Sixty-four teams are set to embark on the road to Omaha for the men’s College World Series, as NCAA baseball tournament begins on Friday.
The field is split among 16 groups for regionals, with the top seed in each four-team cohort serving as the host site for the regional.
The SEC touts a record-setting 11 teams in the field, including the top overall seed (No. 1 Tennessee) and five of the top seven seeds (No. 2 Kentucky, No. 3 Texas A&M, No. 5 Arkansas, and No. 7 Georgia).
The ACC boasts eight teams, including No. 4 North Carolina and No. 6 Clemson, while the Big 12 has six teams in the field, headlined by No. 9 Oklahoma.
The Sporting News has all the information you need to know to catch every game of the 2024 NCAA baseball tournament, including broadcast information and the bracket.
NCAA baseball tournament bracket 2024
NCAA baseball regionals 2024
Knoxville Regional
1. Tennessee (1)
2. Southern Miss
3. Indiana
4. Northern Kentucky
Lexington Regional
1. Kentucky (2)
2. Indiana State
3. Illinois
4. Western Michigan
Bryan-College Station Regional
1. Texas A&M (3)
2. Louisiana
3. Texas
4. Grambling
Chapel Hill Regional
1. North Carolina (4)
2. LSU
3. Wofford
4. LIU
Fayetteville Regional
1. Arkansas (5)
2. Louisiana Tech
3. Kansas State
4. Southeast Missouri State
Clemson Regional
1. Clemson (6)
2. Vanderbilt
3. Coastal Carolina
4. High Point
Athens Regional
1. Georgia (7)
2. UNCW
3. Georgia Tech
4. Army West Point
Tallahassee Regional
1. Florida State (8)
2. Alabama
3. UCF
4. Stetson
Norman Regional
1. Oklahoma (9)
2. Duke
3. UConn
4. Oral Roberts
Raleigh Regional
1. NC State (10)
2. South Carolina
3. James Madison
4. Bryant
Stillwater Regional
1. Oklahoma State (11)
2. Nebraska
3. Florida
4. Niagara
Charlottesville Regional
1. Virginia (12)
2. Mississippi State
3. St. John’s
4. Penn
Tucson Regional
1. Arizona (13)
2. Dallas Baptist
3. West Virginia
4. Grand Canyon
Santa Barbara Regional
1. UC Santa Barbara (14)
2. San Diego
3. Oregon
4. Fresno State
Corvallis Regional
1. Oregon State (15)
2. UC Irvine
3. Nicholls
4. Tulane
Greenville Regional
1. East Carolina (16)
2. Wake Forest
3. VCU
4. Evansville
NCAA baseball regionals TV schedule 2024
The complete TV schedule for all of the regionals is listed below.
Athens Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 1 Georgia vs. No. 4 Army West Point | 1 p.m. | ESPN+ |
Fri., May 31 | Game 2 | No. 2 UNCW vs. No. 3 Georgia Tech | 7 p.m. | ESPN+ |
Sat., June 1 | Game 3 | Game 1 Loser vs. Game 2 Loser | 12 p.m. | |
Sat., June 1 | Game 4 | Game 1 Winner vs. Game 2 Winner | 6 p.m. | |
Sun., June 2 | Game 5 | Game 3 Winner vs. Game 4 Loser | 6 p.m. | |
Sun., June 2 | Game 6 | Game 4 Winner vs. Game 5 Winner | 12 p.m. | |
Mon., June 3 | Game 7 |
Bryan-College Station Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 1 Texas A&M vs. No. 4 Grambling | 1 p.m. | ESPN+ |
Fri., May 31 | Game 2 | No. 2 Louisiana vs. No. 3 Texas | 6 p.m. | ESPNU, Fubo |
Sat., June 1 | Game 3 | Game 1 Loser vs. Game 2 Loser | 3 p.m. | |
Sat., June 1 | Game 4 | Game 1 Winner vs. Game 2 Winner | 9 p.m. | |
Sun., June 2 | Game 5 | Game 3 Winner vs. Game 4 Loser | 3 p.m. | |
Sun., June 2 | Game 6 | Game 4 Winner vs. Game 5 Winner | 8 p.m. | |
Mon., June 3 | Game 7 |
Chapel Hill Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 2 LSU vs. No. 3 Wofford | 12 p.m. | ESPNU, Fubo |
Fri., May 31 | Game 2 | No. 1 North Carolina vs. No. 4 LIU | 6 p.m. | ESPN+ |
Sat., June 1 | Game 3 | Game 1 Loser vs. Game 2 Loser | 12 p.m. | |
Sat., June 1 | Game 4 | Game 1 Winner vs. Game 2 Winner | 5 p.m. | |
Sun, June 2 | Game 5 | Game 3 Winner vs. Game 4 Loser | 12 p.m. | |
Sun., June 2 | Game 6 | Game 4 Winner vs. Game 5 Winner | 6 p.m. | |
Mon., June 3 | Game 7 |
Charlottesville Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 1 Virginia vs. No. 4 Penn | 12 p.m. | ESPN+ |
Fri., May 31 | Game 2 | No. 2 Mississippi State vs. No. 3 St. John’s | 7 p.m. | ESPN+ |
Sat., June 1 | Game 3 | Game 1 Loser vs. Game 2 Loser | 12 p.m. | |
Sat., June 1 | Game 4 | Game 1 Winner vs. Game 2 Winner | 6 p.m. | |
Sun., June 2 | Game 5 | Game 3 Winner vs. Game 4 Loser | 12 p.m. | |
Sun., June 2 | Game 6 | Game 4 Winner vs. Game 5 Winner | 6 p.m. | |
Mon., June 3 | Game 7 |
Clemson Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 2 Vanderbilt vs. No. 3 Coastal Carolina | 12 p.m. | ESPN2, Fubo |
Fri., May 31 | Game 2 | No. 1 Clemson vs. No. 4 High Point | 7 p.m. | ACC Network, Fubo |
Sat., June 1 | Game 3 | Game 1 Loser vs. Game 2 Loser | 12 p.m. | |
Sat., June 1 | Game 4 | Game 1 Winner vs. Game 2 Winner | 5 p.m. | |
Sun., June 2 | Game 5 | Game 3 Winner vs. Game 4 Loser | 12 p.m. | |
Sun., June 2 | Game 6 | Game 4 Winner vs. Game 5 Winner | 6 p.m. | |
Mon., June 3 | Game 7 |
Fayetteville Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 1 Arkansas vs. No. 4 Southeast Missouri State | 3 p.m. | ESPN+ |
Fri., May 31 | Game 2 | No. 2 Louisiana Tech vs. No. 3 Kansas State | 8 p.m. | ESPN+ |
Sat., June 2 | Game 3 | Game 1 Loser vs. Game 2 Loser | 3 p.m. | |
Sat., June 2 | Game 4 | Game 1 Winner vs. Game 2 Winner | 9 p.m. | |
Sun., June 3 | Game 5 | Game 3 Winner vs. Game 4 Loser | 2 p.m. | |
Sun., June 3 | Game 6 | Game 4 Winner vs. Game 5 Winner | 7 p.m. | |
Mon., June 4 | Game 7 |
Greenville Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 1 East Carolina vs. No. 4 Evansville | 1 p.m. | ESPN+ |
Fri., May 31 | Game 2 | No. 2 Wake Forest vs. No. 3 VCU | 6 p.m. | ESPN+ |
Sat., June 1 | Game 3 | Game 1 Loser vs. Game 2 Loser | 12 p.m. | |
Sat., June 1 | Game 4 | Game 1 Winner vs. Game 2 Winner | 6 p.m. | |
Sun.,. June 2 | Game 5 | Game 3 Winner vs. Game 4 Loser | 12 p.m. | |
Sun., June 2 | Game 6 | Game 4 Winner vs. Game 5 Winner | 6 p.m. | |
Mon., June 3 | Game 7 |
Knoxville Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 2 Southern Miss vs. No. 3 Indiana | 1 p.m. | ESPN+ |
Fri., May 31 | Game 2 | No. 1 Tennessee vs. No. 4 Northern Kentucky | 7 p.m. | SEC Network, Fubo |
Sat., June 1 | Game 3 | Game 1 Loser vs. Game 2 Loser | 12 p.m. | |
Sat., June 1 | Game 4 | Game 1 Winner vs. Game 2 Winner | 6 p.m. | |
Sun., June 2 | Game 5 | Game 3 Winner vs. Game 4 Loser | 12 p.m. | |
Sun., June 2 | Game 6 | Game 4 Winner vs. Game 5 Winner | 6 p.m. | |
Mon., June 3 | Game 7 |
Lexington Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 1 Kentucky vs. No. 4 Western Michigan | 12 p.m. | SEC Network, Fubo |
Fri., May 31 | Game 2 | No. 2 Indiana State vs. No. 3 Illinois | 7 p.m. | ESPN+ |
Sat., June 1 | Game 3 | Game 1 Loser vs. Game 2 Loser | 12 p.m. | |
Sat, June 1 | Game 4 | Game 1 Winner vs. Game 2 Winner | 6 p.m. | |
Sun., June 2 | Game 5 | Game 3 Winner vs. Game 4 Winner | 12 p.m. | |
Sun., June 2 | Game 6 | Game 4 Winner vs. Game 5 Winner | 6 p.m. | |
Mon., June 3 | Game 7 |
Norman Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 2 Duke vs. No. 3 UConn | 1 p.m. | ESPN+ |
Fri., May 31 | Game 2 | No. 1 Oklahoma vs. No. 4 Oral Roberts | 7 p.m. | ESPN+ |
Sat., June 1 | Game 3 | Game 1 Loser vs. Game 2 Loser | 3 p.m. | |
Sat., June 1 | Game 4 | Game 1 Winner vs. Game 2 Winner | 9 p.m. | |
Sun., June 2 | Game 5 | Game 3 Winner vs. Game 4 Loser | 3 p.m. | |
Sun., June 2 | Game 6 | Game 4 Winner vs. Game 5 Winner | 9 p.m. | |
Mon., June 3 | Game 7 |
Raleigh Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 2 South Carolina vs. No. 3 James Madison | 2 p.m. | ESPN+ |
Fri., May 31 | Game 2 | No. 1 NC State vs. No. 4 Bryant | 7 p.m. | ESPN+ |
Sat., June 1 | Game 3 | Game 1 Loser vs. Game 2 Loser | 12 p.m. | |
Sat., June 1 | Game 4 | Game 1 Winner vs. Game 2 Winner | 6 p.m. | |
Sun., June 2 | Game 5 | Game 3 Winner vs. Game 4 Loser | 12 p.m. | |
Sun., June 2 | Game 6 | Game 4 Winner vs. Game 5 Winner | 6 p.m. | |
Mon., June 3 | Game 7 |
Santa Barbara Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 2 San Diego vs. No. 3 Oregon | 3 p.m. | ESPNU, Fubo |
Fri., May 31 | Game 2 | No. 1 UC Santa Barbara vs. No. 4 Fresno State | 9 p.m. | ESPN+ |
Sat., June 1 | Game 3 | Game 1 Loser vs. Game 2 Loser | 4 p.m. | |
Sat., June 1 | Game 4 | Game 1 Winner vs. Game 2 Winner | 10 p.m. | |
Sun., June 2 | Game 5 | Game 3 Winner vs. Game 4 Loser | 3 p.m. | |
Sun., June 2 | Game 6 | Game 4 Winner vs. Game 5 Winner | 9 p.m. | |
Mon., June 3 | Game 7 |
Stillwater Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 2 Nebraska vs. No. 3 Florida | 3 p.m. | ESPN+ |
Fri., May 31 | Game 2 | No. 1 Oklahoma State vs. No. 4 Niagara | 7 p.m. | ESPN+ |
Sat., June 1 | Game 3 | Game 1 Loser vs. Game 2 Loser | 2 p.m. | |
Sat., June 1 | Game 4 | Game 1 Winner vs. Game 2 Winner | 7 p.m. | |
Sun., June 2 | Game 5 | Game 3 Winner vs. Game 4 Loser | 2 p.m. | |
Sun., June 2 | Game 6 | Game 4 Winner vs. Game 5 Winner | 7 p.m. | |
Mon., June 3 | Game 7 |
Tallahassee Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 1 Florida State vs. No. 4 Stetson | 12 p.m. | ACC Network, Fubo |
Fri., May 31 | Game 2 | No. 2 Alabama vs. No. 3 UCF | 6 p.m. | ESPN+ |
Sat., June 1 | Game 3 | Game 1 Loser vs. Game 2 Loser | 12 p.m. | |
Sat., June 1 | Game 4 | Game 1 Winner vs. Game 2 Winner | 5 p.m. | |
Sun., June 2 | Game 5 | Game 3 Winner vs. Game 4 Loser | 12 p.m. | |
Sun., June 2 | Game 6 | Game 4 Winner vs. Game 5 Winner | 6 p.m. | |
Mon., June 3 | Game 7 |
Tucson Regional
Date | Game | Matchup | Time (ET) | TV channel |
---|---|---|---|---|
Fri., May 31 | Game 1 | No. 2 DBU vs. No. 3 West Virginia | 3 p.m. | ESPN2, Fubo |
Fri., May 31 | Game 2 | No. 1 Arizona vs. No. 4 Grand Canyon | 9 p.m. | ESPN+ |
Sat., June 1 | Game 3 | Game 1 Loser vs. Game 2 Loser | 4 p.m. | |
Sat., June 1 | Game 4 | Game 1 Winner vs. Game 2 Winner | 10 p.m. | |
Sun., June 2 | Game 5 | Game 3 Winner vs. Game 4 Loser | 3 p.m. | |
Sun., June 2 | Game 6 | Game 4 Winner vs. Game 5 Winner | 9 p.m. | |
Mon., June 3 | Game 7 |
How to watch NCAA baseball regionals
- TV channel: ESPN2, ESPNU, SEC Network, ACC Network
- Live stream: ESPN+ | Fubo
The ESPN family of networks is your home for all the action across the NCAA baseball tournament. Games will be shown on ESPN2, ESPNU, SEC Network, and ACC Network in the regional round.
Some of the games will air exclusively on ESPN+. All games on broadcast networks can also be streamed on Fubo, which offers a free trial.
If an NCAA baseball game is not available to watch live in your location or if you’re traveling abroad, you can use a Virtual Private Network (VPN). VPNs provide a secure and private online connection, allowing you to bypass geographical restrictions to access your favorite streaming services form any device, anywhere in the world.
NCAA baseball tournament schedule 2024
- Regionals: May 31-June 3
- Super Regionals: June 7-9 OR June 8-10
- College World Series: June 14-20
- College World Series Championship: June 22-23/24
Regionals will begin on Friday, May 31, and last through Monday, June 3. Super regionals will either begin on Friday, June 7, or Saturday, June 8, and last for three days.
The College World Series in Omaha, Neb., will begin on June 14. The MCWS finals kicks off on June 22.
NCAA baseball regional tickets 2024
Tickets for every regional in the NCAA baseball tournament are available on StubHub.
Games will be played at the following sites: Athens, Georgia; Bryan-College Station, Texas; Chapel Hill, North Carolina; Charlottesville, Virginia; Clemson, South Carolina; Corvallis, Oregon; Fayetteville, Arkansas; Greenville, South Carolina; Knoxville, Tennessee; Lexington, Kentucky; Norman, Oklahoma; Raleigh, North Carolina; Santa Barbara, California; Stillwater, Oklahoma; Tallahassee, Florida; Tucson, Arizona.
Use the link below to explore ticket options for all sites.