The first weekend of NCAA Softball Tournament action is upon us as all 16 regionals are underway. Sixty-four teams have been selected to compete against each other in one of the most exciting postseasons in the country on the road to the Women’s College World Series.
No. 1 seed Texas is this year’s favorite, claiming the top spot for the first time in school history. That being said, the No. 2 Oklahoma Sooners are out to claim their fourth consecutive WCWS title and will threaten for the crown in their first tournament without a one-seed since 2019.
Five Big 12 teams and eight SEC teams are set to host regionals this year. Sixteen teams will exit the first weekend of double-elimination competition and head to the super regionals and then eight will make it out for the WCWS.
Here’s the schedule for the second day of the 2024 NCAA Softball Tournament, including how to watch each game.
College softball schedule today
Saturday, May 18
Time (ET) | Game | Regional | TV channel/Live stream |
11 a.m. | No. 10 Duke 8, South Carolina 0 (6 inn.) | Durham | ESPN2, Fubo |
11 a.m. | Liberty 7, No. 11 Georgia 3 | Athens | ESPN+ |
11:30 a.m. | No. 14 Alabama 6, SE Louisiana 3 (9 inn.) | Tuscaloosa | ESPN+ |
1 p.m. | No. 1 Texas 14, Northwestern 2 | Austin | Longhorn Network |
1 p.m. | No. 3 Tennessee 12, Virginia 0 (5 inn.) | Knoxville | ESPN+ |
1 p.m. | No. 4 Florida vs. South Alabama | Gainesville | ESPN+ |
1 p.m. | No. 5 Oklahoma State 6, Kentucky 2 | Stillwater | ESPN, Fubo |
1 p.m. | No. 9 LSU 4, Southern Illinois 1 | Baton Rouge | ESPN+ |
1:30 p.m. | Charlotte vs. UNC Wilmington | Athens | ESPN+ |
1:30 p.m. | Utah vs. Morgan State | Durham | ESPN+ |
2 p.m. | Clemson vs. USC Upstate | Tuscaloosa | ESPN+ |
3 p.m. | No. 2 Oklahoma vs. Oregon | Norman | ESPN, Fubo |
3 p.m. | No. 12 Arkansas vs. Arizona | Fayetteville | ESPN2, Fubo |
3 p.m. | No. 13 Louisiana vs. Baylor | Lafayette | ESPN+ |
3 p.m. | No. 16 Texas A&M vs. Texas State | College Station | ESPN+ |
3 p.m. | Washington vs. Omaha | Columbia | ESPN+ |
3:30 p.m. | Auburn vs. Chattanooga | Tallahassee | ESPN+ |
3:30 p.m. | Cal vs. Jackson State | Baton Rouge | ESPN+ |
3:30 p.m. | Michigan vs. Northern Colorado | Stillwater | ESPN+ |
3:30 p.m. | Florida Atlantic vs. FGCU | Gainesville | ESPN+ |
3:30 p.m. | Miami (OH) vs. Dayton | Knoxville | ESPN+ |
3:30 p.m. | St. Francis (Pa.) vs. Siena | Austin | ESPN+ |
4 p.m. | No. 11 Georgia vs. Charlotte/UNC Wilmington winner | Athens | TBD |
4 p.m. | South Carolina vs. Utah/Morgan State winner | Durham | TBD |
4:30 p.m. | No. 14 Alabama/SE Louisiana loser vs. Clemson/USC Upstate winner | Tuscaloosa | TBD |
5 p.m. | No. 6 UCLA vs. Virginia Tech | Los Angeles | ESPN, Fubo |
5 p.m. | No. 8 Stanford vs. Mississippi State | Stanford | TBD |
5 p.m. | No. 15 Florida State vs. UCF | Tallahassee | ESPN2, Fubo |
5:30 p.m. | No. 7 Missouri vs. Indiana | Columbia | ESPN+ |
5:30 p.m. | Penn State vs. UAlbany | College Station | ESPN+ |
5:30 p.m. | Ole Miss vs. Princeton | Lafayette | ESPN+ |
5:30 p.m. | Villanova vs. SE Missouri State | Fayetteville | ESPN+ |
5:30 p.m. | Boston University vs. Cleveland State | Norman | ESPN+ |
6 p.m. | No. 15 Florida State/UCF loser vs. Auburn/Chattanooga winner | Tallahassee | TBD |
6 p.m. | No. 9 LSU/Southern Illinois loser vs. Cal/Jackson State winner | Baton Rouge | TBD |
6 p.m. | No. 5 Oklahoma State/Kentucky loser vs. Michigan/Northern Colorado winner | Stillwater | TBD |
6 p.m. | No. 4 Florida/South Alabama loser vs. FAU/FGCU winner | Gainesville | TBD |
6 p.m. | No. 3 Tennessee/Virginia loser vs. Miami (OH)/Dayton winner | Knoxville | TBD |
6 p.m. | No. 1 Texas/Northwestern loser vs. Siena/St. Francis (Pa.) winner | Austin | TBD |
7:30 p.m. | Cal State Fullerton vs. Saint Mary’s | Stanford | TBD |
7:30 p.m. | San Diego State vs. Grand Canyon | Los Angeles | ESPN+ |
8 p.m. | No. 16 Texas A&M/Texas State loser vs. Penn State/UAlbany winner | College Station | TBD |
8 p.m. | No. 13 Louisiana/Baylor loser vs. Ole Miss/Princeton winner | Lafayette | TBD |
8 p.m. | No. 12 Arkansas/Arizona loser vs. Villanova/SE Missouri State winner | Fayetteville | TBD |
8 p.m. | Washington/Omaha loser vs. No. 7 Missouri/Indiana winner | Columbia | TBD |
8 p.m. | No. 2 Oklahoma/Oregon loser vs. Boston U./Cleveland State winner | Norman | TBD |
10 p.m. | No. 8 Stanford/Mississippi State loser vs. Cal State Fullerton/Saint Mary’s winner | Stanford | TBD |
10 p.m. | No. 6 UCLA/Virginia Tech loser vs. SDSU/Grand Canyon winner | Los Angeles | TBD |
TV channels, live streams to watch Saturday’s NCAA softball tournament games
- TV channel: ACC Network | SEC Network | Longhorn Network | ESPN2 | ESPNU
- Live stream: ESPN+ | Fubo
This weekend’s slate of games will be available to watch on multiple networks, including the ESPN family of networks. Viewers can also stream games on ESPN+ and Fubo, which offers a free trial.
If the 2024 NCAA Softball Tournament is not available to watch live in your location or if you’re traveling abroad, you can use a Virtual Private Network (VPN). VPNs provide a secure and private online connection, allowing you to bypass geographical restrictions to access your favorite streaming services from any device anywhere in the world.
WATCH FROM ANYWHERE: Sign up for NordVPN (30-day moneyback guarantee)
NCAA Softball Tournament tickets 2024
Tickets for the 2024 NCAA Softball Tournament are available on Stubhub. You can find a complete rundown on prices and open seats via the link below.
BUY NOW: Get 2024 NCAA Softball Tournament tickets on StubHub
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Sporting News has editorial oversight for this content. Learn more >