After an utterly dominant campaign last year, Max Verstappen picked up where he left off as he claimed victory in Bahrain to kickstart the 2024 Formula 1 season.
Sergio Perez’s excellent drive ensured Red Bull’s first one-two of the season, further demonstrating their expected dominance for the rest of the season.
Carlos Sainz fought valiantly as he picked up his first podium since the Austin Grand Prix last season and proved his worth.
Lewis Hamilton struggled in qualifying as he started P9 and could only rise to P7. His teammate, George Russell, fought hard to stay with the Ferraris however, he could only manage fifth.
The Sporting News will keep you updated this season with the standings for both the Drivers’ and Constructors’ World Championships.
MORE: What is F1 Sprint? Explaining the format in 2024
F1 Drivers’ World Championship 2024 standings, points
Position | Driver | Team | Points |
1 | Max Verstappen | Red Bull | 26 |
2 | Sergio Perez | Red Bull | 15 |
3 | Carlos Sainz | Ferrari | 12 |
4 | Charles Leclerc | Ferrari | 10 |
5 | George Russell | Mercedes | 8 |
6 | Lando Norris | McLaren | 6 |
7 | Lewis Hamilton | Mercedes | 4 |
8 | Oscar Piastri | McLaren | 2 |
9 | Fernando Alonso | Aston Martin | 1 |
10 | Lance Stroll | Aston Martin | 0 |
11 | Zhou Guanyu | Kick Sauber | 0 |
12 | Kevin Magnussen | Haas | 0 |
13 | Daniel Ricciardo | RB | 0 |
14 | Yuki Tsunoda | RB | 0 |
15 | Alex Albon | Williams | 0 |
16 | Niko Hulkenberg | Alpine | 0 |
17 | Esteban Ocon | Haas | 0 |
18 | Pierre Gasly | Alpine | 0 |
19 | Valtteri Bottas | Kick Sauber | 0 |
20 | Logan Sargeant | Williams | 0 |
F1 Constructors’ Championship 2024 standings, points
Position | Team | Points |
1 | Red Bull | 44 |
2 | Mercedes | 27 |
3 | Ferrari | 16 |
4 | McLaren | 12 |
5 | Aston Martin | 3 |
6 | Kick Sauber | 0 |
7 | Haas | 0 |
8 | RB | 0 |
9 | Williams | 0 |
10 | Alpine | 0 |
F1 2024: Schedule, calendar
Date | Grand Prix | Track |
Feb. 29 – Mar. 2 | Bahrain | Bahrain International Circuit |
Mar. 7-9 | Saudi Arabia | Jeddah Corniche Circuit |
Mar. 22-24 | Australia | Melbourne Grand Prix Circuit |
Apr. 5-7 | Japan | Suzuka International Racing Course |
Apr. 19-21 | China | Shanghai International Circuit |
May 3-5 | Miami | Miami International Autodrome |
May 17-19 | Emilia Romagna | Autodromo Enzo e Dino Ferrari |
May 24-26 | Monaco | Circuit de Monaco |
Jun. 7-9 | Canada | Circuit Gilles-Villeneuve |
Jun. 21-23 | Spain | Circuit de Barcelona-Catalunya |
Jun. 28-30 | Austria | Red Bull Ring |
Jul. 5-7 | United Kingdom | Silverstone Circuit |
Jul. 19-21 | Hungary | Hungaroring |
Jul. 26-28 | Belgium | Circuit de Spa-Francorchamps |
Aug. 23-25 | Netherlands | Circuit Zandvoort |
Aug. 30 – Sep. 1 | Italy | Autodromo Nazionale Monza |
Sep. 13-15 | Azerbaijan | Baku City Circuit |
Sep. 20-22 | Singapore | Marina Bay Street Circuit |
Oct. 18-20 | USA | Circuit of the Americas |
Oct. 25-27 | Mexico | Autodromo Hermanos Rodríguez |
Nov. 1-3 | Brazil | Autodromo Jose Carlos Pace |
Nov. 21-23 | Las Vegas | Las Vegas Strip Circuit |
Nov. 29 – Dec. 1 | Qatar | Lusail International Circut |
Dec. 6-8 | Abu Dhabi | Yas Marina Circuit |
F1 2024: Results, podiums
Bahrain Grand Prix: TBC