The clay courts of Paris are hosting another major tournament this year, with tennis featuring at the 2024 Olympic Games.
Plenty of stars are featuring across the men’s and women’s singles entry lists, including recent Wimbledon champions Carlos Alcaraz and Barbora Krejcikova.
The Sporting News will keep you up to date with scores and results from France.
MORE: Tennis at Olympics 2024 – List of players competing at the Paris Games
When are the tennis events at the Paris 2024 Olympics?
- Women’s singles: Saturday July 27 – Saturday August 3
- Men’s singles: Saturday July 27 – Sunday August 4
- Women’s doubles: Saturday July 27 – Sunday August 3
- Men’s doubles: Saturday July 27 – Saturday August 4
- Mixed doubles: Monday July 29 – Friday August 2
Olympics 2024: Men’s singles results, scores
Round 1
Match Number | Match | Result |
1 | (1) Novak Djokovic [SRB] def. Matthew Ebden [AUS] | 6-0, 6-1 |
2 | Marton Fucsovics [HUN] def.by Rafael Nadal [ESP] | 6-1, 4-6, 6-4 |
3 | Milos Raonic [CAN] def. by Dominik Koepfer [GER] | 6-7, 7-6, 7-6 |
4 | Matteo Arnaldi [ITA] def. (14) Arthur Fils [FRA] | 6-4, 7-6 |
5 | (12) Sebastian Baez [ARG] def. Thiago Monteiro [BRA] | 6-4, 6-3 |
6 | Christopher Eubanks [USA] def. by Benjamin Hassan [LBN] | 6-4, 6-2 |
7 | Moez Echargui [TUN] def. by Daniel Evans [GBR] | 6-2, 4-6, 6-2 |
8 | Zizou Bergs [BEL] def. by (8) Stefanos Tsitsipas [GRE] | 7-6, 1-6, 6-1 |
9 | (3) Alexander Zverev [GER] def. Jaume Munar [ESP] | 6-2, 6-2 |
10 | Tomas Machac [CZE] def. Zhizhen Zhang [CHN] | 6-2, 4-6, 6-2 |
11 | Stan Wawrinka [SUI] def. Pavel Kotov [AIN] | 6-1, 6-1 |
12 | Alexei Popyrin [AUS] def. (16) Nicolas Jarry [CHI] | 6-3, 7-6 |
13 | (11) Lorenzo Musetti [ITA] def. Gael Monfils [FRA] | 6-4, 6-3 |
14 | Mariano Navone [ARG] def. Nuno Borges [POR] | 6-2, 6-2 |
15 | Jack Draper [GBR] def. Kei Nishikori [JPN] | 6-1, 6-4 |
16 | (7) Taylor Fritz [USA] def. Alexander Bublik [KAZ] | 6-4, 6-4 |
17 | (6) Casper Ruud [NOR] def. Taro Daniel [JPN] | 7-5, 6-1 |
18 | Pedro Martinez [ESP] def. by Andrea Vavassori [ITA] | 6-4. 4-6. 6-4 |
19 | Francisco Cerundolo [ARG] def. Marcelo Tomas Barrios Vera [CHI] | 6-2, 6-1 |
20 | Fabian Marozsan [HUN] def. by (10) Ugo Humbert [FRA] | 6-3 6-2 |
21 | (13) Felix Auger-Aliassime [CAN] def. Marcos Giron [USA] | 6-1, 6-4 |
22 | Dusan Lajovic [SRB] def. by Maximilian Marterer [GER] | 6-3, 6-7, 6-3 |
23 | Robin Haase [NED] def. by Sebastian Ofner [AUT] | 7-5, 6-2 |
24 | (4) Daniil Medvedev [AIN] def. Rinky Hijikata [AUS] | 6-2, 6-1 |
25 | Francisco Cabral [POR] def. by Jan-Lennard Struff [GER] | 6-2, 6-2 |
26 | Corentin Moutet [FRA] def. Sumit Nagal [IND] | 6-2, 2-6, 7-5 |
27 | Jakub Mensik [CZE] def. Alexander Shevchenko [KAZ] | 6-3. 6-4 |
28 | Luciano Darderi [ITA] def. by (9) Tommy Paul [USA] | 6-3, 6-4 |
29 | (15) Alejandro Tabilo [CHI] def. by Roman Safiullin [AIN] | 6-4,6-4 |
30 | Tomas Martin Etcheverry [ARG] def. Thiago Seyboth Wild [BRA] | 7-6, 6-2 |
31 | Tallon Griekspoor [NED] vs. Petros Tsitsipas [GRE] | 6-2, 6-3 |
32 | (2) Carlos Alcaraz [ESP] def. Hady Habib [LBN] | 6-3, 6-1 |
Round 2
Match Number | Match | Result |
33 | (1) Novak Djokovic [SRB] def. Rafael Nadal [ESP] | 6-1 6-4 |
34 | Dominik Koepfer [GER] def. Matteo Arnaldi [ITA] | 3-6. 6-2, 6-1 |
35 | (12) Sebastian Baez [ARG] def. Benjamin Hassan [LBN] | 6-2, 3-6, 7-6 |
36 | Daniel Evans [GBR] def. by (8) Stefanos Tsitsipas [GRE] | 6-1, 6-2 |
37 | (3) Alexander Zverev [GER] def. Tomas Machac [CZE] | 6-3, 7-5 |
38 | Stan Wawrinka [SUI] def. by Alexei Popyrin [AUS] | 6-4, 7-5 |
39 | (11) Lorenzo Musetti [ITA] def. Mariano Navone [ARG] | 7-6, 6-3 |
40 | Jack Draper [GBR] def. by (7) Taylor Fritz [USA] | 6-7, 6-3, 6-2 |
41 | (6) Casper Ruud [NOR] def. Andrea Vavassori [ITA] | 4-6. 6-4. 6-3 |
42 | Francisco Cerundolo [ARG] def. (10) Ugo Humbert [FRA] | 7-5, 6-7, 7-5 |
43 | (13) Felix Auger-Aliassime [CAN] def. Maximilian Marterer [GER] | 6-0, 6-1 |
44 | Sebastian Ofner [AUT] vs. (4) Daniil Medvedev [AIN] | 6-2, 6-2 |
45 | Jan-Lennard Struff [GER] def. by Corentin Moutet [FRA] | Walkover |
46 | Jakub Mensik [CZE] def. by (9) Tommy Paul [USA] | 6-3, 6-1 |
47 | Roman Safiullin [AIN] def. Tomas Martin Etcheverry [ARG] | 6-0 7-6 |
48 | Tallon Griekspoor [NED] def. by (2) Carlos Alcaraz [ESP] | 6-1, 7-6 |
Round 3
Match Number | Match | Result |
49 | (1) Novak Djokovic [SRB] vs. Dominik Koepfer [GER] | |
50 | (12) Sebastian Baez [ARG] vs. (8) Stefanos Tsitsipas [GRE] | |
51 | (3) Alexander Zverev [GER] vs. Alexei Popyrin [AUS] | |
52 | (11) Lorenzo Musetti [ITA] vs. (7) Taylor Fritz [USA] | |
53 | (6) Casper Ruud [NOR] vs. Francisco Cerundolo [ARG] | |
54 | (13) Felix Auger-Aliassime [CAN] vs. Winner of M44 | |
55 | Corentin Moutet [FRA] vs. (9) Tommy Paul [USA] | |
56 | Roman Safiullin [AIN] vs. (2) Carlos Alcaraz [ESP] |
Quarter-finals
Match Number | Match | Result |
57 | Winner of M49 vs. Winner of M50 | |
58 | Winner of M51 vs. Winner of M52 | |
59 | Winner of M53 vs. Winner of M54 | |
60 | Winner of M55 vs. Winner of M56 |
Semi-finals
Match Number | Match | Result |
61 | Winner of M57 vs. Winner of M58 | |
62 | Winner of M59 vs. Winner of M60 |
Bronze medal match
Match Number | Match | Result |
63 | Loser of M61 vs. Loser of M62 |
Gold medal match
Match Number | Match | Result |
64 | Winner of M61 vs. Winner of M62 |
Olympics 2024: Women’s singles results, scores
Round 1
Match Number | Match | Result |
1 | (1) Iga Swiatek [POL] def. Irina-Camelia Begu [ROU] | 6-2, 7-5 |
2 | Nadia Podoroska [ARG] def. by Diane Parry [FRA] | 7-6. 7-5 |
3 | Linda Noskova [CZE] def. by Xiyu Wang [CHN] | 6-3, 6-3 |
4 | Elisabetta Cocciaretto [ITA] def. by (15) Diana Shnaider [AIN] | 6-2, 7-5 |
5 | (10) Jelena Ostapenko [LAT] def. by Camila Osorio [COL] | 6-4 6-3 |
6 | Laura Pigossi [BRA] def. by Dayana Yastremska [UKR] | 3-6, 7-5, 6-0 |
7 | Maiar Sherif Ahmed Abdelaziz [EGY] def. by Caroline Wozniacki [DEN] | 2-6, 7-5, 6-1 |
8 | Laura Siegemund [GER] def. by (8) Danielle Collins [USA] | 6-3, 2-0 ret. |
9 | Jaqueline Cristian [ROU] def. Caroline Garcia [FRA] | 5-7, 6-3, 6-4 |
10 | Angelique Kerber [GER] def. Naomi Osaka [JPN] | 7-5, 6-3 |
11 | Petra Martic [CRO] def. by Cristina Bucsa [ESP] | 6-4, 6-3 |
12 | Karolina Muchova [CZE] def. by (16) Leylah Fernandez [CAN] | 6-2, 4-6, 6-2 |
13 | (11) Emma Navarro [USA] def. Julia Grabher [AUT] | 6-2, 6-0 |
14 | Magdalena Frech [POL] def. by Viktoriya Tomova [BUL] | 6-4, 7-6 |
15 | Olivia Gadecki [AUS] def. by Arantxa Rus [NED] | 6-4, 6-1 |
16 | Sara Errani [ITA] def. by Qinwen Zheng [CHN] | 6-0, 6-0 |
17 | (5) Jessica Pegula [USA] def. Viktorija Golubic [SUI] | 6-3, 6-4 |
18 | Moyuka Uchijima [JPN] def. by Elina Svitolina [UKR] | 6-2, 6-1 |
19 | Xinyu Wang [CHN] def. Tamara Korpatsch [GER] | 6-2, 6-1 |
20 | Sara Sorribes Tormo [ESP] def. by Barbora Krejcikova [CZE] | 4-6, 6-0, 7-6 |
21 | (14) Beatriz Haddad Maia [BRA] def. Varvara Gracheva [FRA] | 6-4, 4-6, 6-0 |
22 | Anna Karolina Schmiedlova [SVK] def. Katie Boulter [GBR] | 6-4, 6-2 |
23 | Magda Linette [POL] def. Mirra Andreeva [AIN] | 6-3, 6-4 |
24 | (4) Jasmine Paolini [ITA] def. Anna Bogdan [ROU] | 7-5, 6-3 |
25 | (7) Maria Sakkari [GRE] def. Danka Kovinic [MNE] | 6-0, 6-1 |
26 | Ekaterina Alexandrova [AIN] def. by Yue Yuan [CHN] | 7-5, 6-7, 62 |
27 | Clara Burel [FRA] def. Katerina Siniakova [CZE] | 7-6, 6-4 |
28 | Lulu Sun (NZL) def. by (12) Marta Kostyuk [UKR] | 6-4, 6-3 |
29 | (13) Donna Vekic [CRO] def. Lucia Bronzetti [ITA] | 6-2, 7-5 |
30 | Bianca Andreescu [CAN] def. Clara Tauson [DEN] | 6-2, 6-3 |
31 | Maria Lourdes Carle [ARG] def. Tatjana Maria [GER] | 6-0, 6-0 |
32 | Ajla Tomljanovic [AUS] def. by (2) Coco Gauff [USA] | 6-3, 6-0 |
Round 2
Match Number | Match | Result |
33 | (1) Iga Swiatek [POL] def. Diane Parry [FRA] | 6-1, 6-1 |
34 | Xiyu Wang [CHN] def. (15) Diana Shnaider [AIN] | 6-3 6-1 |
35 | Camila Osorio [COL] def. Dayana Yastremska [UKR] | 7-6, 6-4 |
36 | Caroline Wozniacki [DEN] def. by (8) Danielle Collins [USA] | 6-3, 3-6, 6-3 |
37 | Jaqueline Cristian [ROU] def. by Angelique Kerber [GER] | 6-4 3-6 6-4 |
38 | Cristina Bucsa [ESP] def. by (16) Leylah Fernandez [CAN] | 7-6 6-3 |
39 | (11) Emma Navarro [USA] def. Viktoriya Tomova [BUL] | 6-7, 6-4, 6-1 |
40 | Arantxa Rus [NED] def. by Qinwen Zheng [CHN] | 6-2 6-4 |
41 | (5) Jessica Pegula [USA] def. by Elina Svitolina [UKR] | 4-6, 6-1. 6-3 |
42 | Xinyu Wang [CHN] def. by Barbora Krejcikova [CZE] | 6-3 6-2 |
43 | (14) Beatriz Haddad Maia [BRA] def. by Anna Karolina Schmiedlova [SVK] | 6-4 6-4 |
44 | Magda Linette [POL] def. by (4) Jasmine Paolini [ITA] | 6-4 6-1 |
45 | (7) Maria Sakkari [GRE] vs. Yue Yuan [CHN] | 6-2 6-1 |
46 | Clara Burel [FRA] def. by (12) Marta Kostyuk [UKR] | 7-6 6-2 |
47 | (13) Donna Vekic [CRO] def. Bianca Andreescu [CAN] | 6-3 6-4 |
48 | Maria Lourdes Carle [ARG] vs. (2) Coco Gauff [USA] | 6-1 6-1 |
Round 3
Match Number | Match | Result |
49 | (1) Iga Swiatek [POL] vs. Xiyu Wang [CHN] | 6-3, 6-4 |
50 | Camila Osorio [COL] def. by (8) Danielle Collins [USA] | 6-0, 4-6, 3-6 |
51 | Angelique Kerber [GER] def. (16) Leylah Fernandez [CAN] | 6-4, 6-3 |
52 | (11) Emma Navarro [USA] def. by Qinwen Zheng [CHN] | 6-7, 7-6, 6-1 |
53 | Elina Svitolina [UKR] vs. Barbora Krejcikova [CZE] | 7-6, 2-6, 6-4 |
54 | Anna Karolina Schmiedlova [SVK] def. (4) Jasmine Paolini [ITA] | 7-5, 3-6, 7-5 |
55 | (7) Maria Sakkari [GRE] vs. (12) Marta Kostyuk [UKR] | 4-6, 7-6, 6-4 |
56 | (13) Donna Vekic [CRO] def. (2) Coco Gauff [USA] | 7-6, 6-2 |
Quarter-finals
Match Number | Match | Result |
57 | (1) Iga Swiatek [POL] vs. (8) Danielle Collins [USA] | |
58 | Angelique Kerber [GER] vs. Qinwen Zheng [CHN] | |
59 | Barbora Krejcikova [CZE] vs. Anna Karolina Schmiedlova [SVK] | |
60 | (12) Marta Kostyuk [UKR] vs. (13) Donna Vekic [CRO] |
Semi-finals
Match Number | Match | Result |
61 | Winner of M57 vs. Winner of M58 | |
62 | Winner of M59 vs. Winner of M60 |
Bronze medal match
Match Number | Match | Result |
63 | Loser of M61 vs. Loser of M62 |
Gold medal match
Match Number | Match | Result |
64 | Winner of M61 vs. Winner of M62 |