Let’s get our swim on.
The greatest swimmers in the world have converged on the Paris Aquatics Centre for the right to be named a world champion. Past medalists such as Katie Ledecky, Penny Oleksiak, Caeleb Dressel, and Emma McKeon will be among the hundreds of swimming stars pursuing bronze, silver, and, of course, gold medals.
Who will be taking home the most gold medals? Which country will finish with the most hardware?
Sporting News is tracking the medal winners in each event and listing the countries that have totaled the most medals in swimming. Totals are ranked by most gold medals.
MORE: Watch the Olympics live on Fubo (7-day free trial)
Olympic swimming results 2024
Men’s events
Event | Gold | Silver | Bronze |
---|---|---|---|
50 Freestyle | |||
100 Freestyle | |||
200 Freestyle | |||
400 Freestyle | Lukas Maertens (Germany) | Elijah Winnington (Australia) | Kim Woomin (South Korea) |
800 Freestyle | |||
1500 Freestyle | |||
100 Backstroke | |||
200 Backstroke | |||
100 Breaststroke | |||
200 Breaststroke | |||
100 Butterfly | |||
200 Butterfly | |||
200 Individual Medley | |||
400 Individual Medley | |||
4×100 Freestyle Relay | USA | Australia | Italy |
4×200 Freestyle Relay | |||
4×100 Medley Relay |
MORE: How Katie Ledecky has stayed on top of her sport
Women’s events
Event | Gold | Silver | Bronze |
---|---|---|---|
50 Freestyle | |||
100 Freestyle | |||
200 Freestyle | |||
400 Freestyle | Ariarne Titmus (Australia) | Summer McIntosh (Canada) | Katie Ledecky (USA) |
800 Freestyle | |||
1500 Freestyle | |||
100 Backstroke | |||
200 Backstroke | |||
100 Breaststroke | |||
200 Breaststroke | |||
100 Butterfly | |||
200 Butterfly | |||
200 Individual Medley | |||
400 Individual Medley | |||
4×100 Freestyle Relay | Australia | USA | China |
4×200 Freestyle Relay | |||
4×100 Medley Relay |
Mixed event
Event | Gold | Silver | Bronze |
---|---|---|---|
4×100 Medley Relay |
Overall swimming medal leaders
Pos. | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 2 | 2 | 0 | 4 |
2 | USA | 1 | 1 | 1 | 3 |
3 | Germany | 1 | 0 | 0 | 1 |
4 | Canada | 0 | 1 | 0 | 1 |
5 | China | 0 | 0 | 1 | 1 |
6 | Italy | 0 | 0 | 1 | 1 |
7 | South Korea | 0 | 0 | 1 | 1 |
8 | |||||
9 | |||||
10 |
How to watch Olympic swimming events
- TV channels: NBC (U.S.) | USA Network (U.S.) | CBC (Canada)
- Live stream: NBCSports.com | NBCOlympics.com | Peacock | Fubo (7-day free trial)
NBC and CBC have the exclusive rights to all Olympic content in the U.S. and Canada, respectively, and as such, each will carry all the swimming events during the 2021 Tokyo Games.
Fans looking to stream the events can find them on NBC platforms NBCSports.com, NBCOlympics.com or Peacock, as well as on Fubo.
TV schedule
With the exception of August 4, each day will begin with heats starting at 5 a.m. ET and will end with semifinals and finals races starting up at 2:30 p.m. ET each day. The USA Network will carry the heats in the United States and NBC will have the finals, while CBC will provide coverage of both events in Canada.
Those in the United States hoping to see replays of the qualifying heats can tune into NBC every afternoon to see how swimmers performed earlier in the morning.
Saturday, July 27
Event | Time (ET) | Channel (U.S.) | Channel (Canada) |
---|---|---|---|
Heats | 5 a.m. | USA | CBC |
Finals | 2:30 p.m. | NBC | CBC |
Sunday, July 28
Event | Time (ET) | Channel (U.S.) | Channel (Canada) |
---|---|---|---|
Heats | 5 a.m. | USA | CBC |
Finals | 2:30 p.m. | NBC | CBC |
Monday, July 29
Event | Time (ET) | Channel (U.S.) | Channel (Canada) |
---|---|---|---|
Heats | 5 a.m. | USA | CBC |
Finals | 2:30 p.m. | NBC | CBC |
Tuesday, July 30
Event | Time (ET) | Channel (U.S.) | Channel (Canada) |
---|---|---|---|
Heats | 5 a.m. | USA | CBC |
Finals | 2:30 p.m. | NBC | CBC |
Wednesday, July 31
Event | Time (ET) | Channel (U.S.) | Channel (Canada) |
---|---|---|---|
Heats | 5 a.m. | USA | CBC |
Finals | 2:30 p.m. | NBC | CBC |
Thursday, Aug. 1
Event | Time (ET) | Channel (U.S.) | Channel (Canada) |
---|---|---|---|
Heats | 5 a.m. | USA | CBC |
Finals | 2:30 p.m. | NBC | CBC |
Friday, Aug. 2
Event | Time (ET) | Channel (U.S.) | Channel (Canada) |
---|---|---|---|
Heats | 5 a.m. | USA | CBC |
Finals | 2:30 p.m. | NBC | CBC |
Saturday, Aug. 3
Event | Time (ET) | Channel (U.S.) | Channel (Canada) |
---|---|---|---|
Heats | 5 a.m. | USA | CBC |
Finals | 2:30 p.m. | NBC | CBC |
Sunday, Aug. 4
Event | Time (ET) | Channel (U.S.) | Channel (Canada) |
---|---|---|---|
Finals | 12:30 p.m. | NBC | CBC |
Olympic swimming schedule
Fans waiting for the action in the pool are in luck. Swimming is one of the first events to kick off the Olympics, with action every day to start the Olympics.
From July 27 through Aug. 3, swimming fanatics will be treated to heats early in the morning, and semifinals and finals in the afternoon. On Aug. 4, there will only be five finals races held in the afternoon to wrap up swimming at the Olympics.
Each day, the morning events will begin at 5 a.m. ET, while the afternoon events begin at 2:30 p.m. ET.
Saturday, July 27
Morning | Afternoon |
---|---|
Women’s 100 Butterfly (Heats) | Women’s 100 Butterfly (Semifinals) |
Women’s 400 Freestyle (Heats) | Men’s 400 Freestyle (Finals) |
Men’s 100 Breaststroke (Heats) | Women’s 400 Freestyle (Finals) |
Men’s 400 Freestyle (Heats) | Men’s 100 Breaststroke (Semifinals) |
Women’s 4×100 Freestyle Relay (Heats) | Women’s 4×100 Freestyle Relay (Finals) |
Men’s 4×100 Freestyle Relay (Heats) | Men’s 4×100 Freestyle Relay (Finals) |
Sunday, July 28
Morning | Afternoon |
---|---|
Men’s 200 Freestyle (Heats) | Men’s 400 Individual Medley (Finals) |
Men’s 400 Individual Medley (Heats) | Women’s 100 Butterfly (Finals) |
Women’s 100 Breaststroke (Heats) | Men’s 200 Freestyle (Semifinals) |
Men’s 100 Backstroke (Heats) | Women’s 100 Breaststroke (Semifinals) |
Women’s 200 Freestyle (Heats) | Men’s 100 Backstroke (Semifinals) |
— | Men’s 100 Breaststroke (Finals) |
— | Women’s 200 Freestyle (Semifinals) |
Monday, July 29
Morning | Afternoon |
---|---|
Women’s 400 Individual Medley (Heats) | Women’s 400 Individual Medley (Finals) |
Women’s 100 Backstroke (Heats) | Men’s 200 Freestyle (Finals) |
Men’s 800 Freestyle (Heats) | Women’s 100 Backstroke (Semifinals) |
— | Men’s 100 Backstroke (Finals) |
— | Women’s 100 Breaststroke (Finals) |
— | Women’s 200 Freestyle (Finals) |
Tuesday, July 30
Morning | Afternoon |
---|---|
Men’s 200 Butterfly (Heats) | Men’s 100 Freestyle (Semifinals) |
Men’s 100 Freestyle (Heats) | Men’s 200 Butterfly (Semifinals) |
Women’s 1500 Freestyle (Heats) | Women’s 100 Backstroke (Finals) |
Women’s 100 Freestyle (Heats) | Men’s 800 Freestyle (Finals) |
Men’s 200 Breaststroke (Heats) | Men’s 200 Breaststroke (Semifinals) |
Men’s 4×200 Freestyle Relay (Heats) | Men’s 4×200 Freestyle Relay (Finals) |
Wednesday, July 31
Morning | Afternoon |
---|---|
Women’s 200 Breaststroke (Heats) | Women’s 100 Freestyle (Finals) |
Men’s 200 Backstroke (Heats) | Men’s 200 Butterfly (Finals) |
Women’s 200 Butterfly (Heats) | Women’s 200 Butterfly (Semifinals) |
— | Women’s 1500 Freestyle (Finals) |
— | Men’s 200 Backstroke (Semifinals) |
— | Women’s 200 Breaststroke (Semifinals) |
— | Men’s 200 Breaststroke (Finals) |
— | Men’s 800 Freestyle (Finals) |
Thursday, Aug. 1
Morning | Afternoon |
---|---|
Women’s 200 Backstroke (Heats) | Women’s 200 Butterfly (Finals) |
Men’s 50 Freestyle (Heats) | Men’s 200 Backstroke (Finals) |
Men’s 200 Individual Medley (Heats) | Men’s 50 Freestyle (Semifinals) |
Women’s 4×200 Freestyle Relay (Heats) | Women’s 200 Breaststroke (Finals) |
— | Women’s 200 Backstroke (Semifinals) |
— | Men’s 200 Individual Medley (Semifinals) |
— | Women’s 4×200 Freestyle Relay (Finals) |
Friday, Aug. 2
Morning | Afternoon |
---|---|
Men’s 100 Butterfly (Heats) | Men’s 50 Freestyle (Finals) |
Women’s 200 Individual Medley (Heats) | Women’s 200 Backstroke (Finals) |
Women’s 800 Freestyle (Heats) | Men’s 200 Individual Medley (Finals) |
Mixed 4×100 Medley Relay (Heats) | Men’s 50 Freestyle (Semifinals) |
— | Men’s 100 Butterfly (Semifinals) |
— | Women’s 200 Individual Medley (Semifinals) |
Saturday, Aug. 3
Morning | Afternoon |
---|---|
Women’s 50 Freestyle (Heats) | Men’s 100 Butterfly (Finals) |
Men’s 1500 Freestyle (Heats) | Women’s 50 Freestyle (Semifinals) |
Men’s 4×100 Medley Relay (Heats) | Women’s 200 Individual Medley (Finals) |
Women’s 4×100 Medley Relay (Heats) | Women’s 800 Freestyle (Finals) |
— | Mixed 4×100 Medley Relay (Finals) |
Sunday, Aug. 4
Afternoon |
---|
Women’s 50 Freestyle (Finals) |
Men’s 1500 Freestyle (Finals) |
Men’s 4×100 Medley Relay (Finals) |
Women’s 4×100 Medley Relay (Finals) |