There will be plenty of attention on the basketball tournament at the 2024 Paris Olympics.
Four-time defending gold medalist Team USA features a star-studded roster headlined by Stephen Curry and LeBron James, but the rest of the world is also set to compete with plenty of NBA talent. This year’s Olympic basketball tournament will feature over 30 active NBA players who aren’t suiting up for Team USA.
Who will be playing when the Olympics get underway? Here are the complete rosters for all 12 teams competing in the 2024 Olympic basketball tournament.
Click to jump to a team’s roster:
Australia | Brazil | Canada | France | Germany | Greece
Japan | Puerto Rico | Serbia | South Sudan | Spain | United States
Olympics basketball rosters 2024
Australia Olympics basketball roster
No. | Name | Position | Team |
1 | Dyson Daniels | G | Atlanta Hawks |
8 | Matthew Dellavedova | G | Melbourne United |
11 | Dante Exum | G | Dallas Mavericks |
3 | Josh Giddey | G | Chicago Bulls |
6 | Josh Green | G | Charlotte Hornets |
7 | Joe Ingles | F | Minnesota Timberwolves |
15 | Nick Kay | F/C | Shimane Susanoo Magic |
13 | Jock Landale | C | Houston Rockets |
22 | Will Magnay | C | Tasmania JackJumpers |
17 | Jack McVeigh | G | Houston Rockets |
5 | Patty Mills | G | Miami Heat |
26 | Duop Reath | C | Portland Trail Blazers |
Brazil Olympics basketball roster
No. | Name | Position | Team |
8 | Vitor Benite | G | Palencia |
51 | Bruno Caboclo | F | Partizan |
32 | Georginho De Paula | G | Franca |
99 | Lucas Dias | F | Franca |
2 | Yago dos Santos | G | Crvena Zvezda |
6 | Cristiano Felicio | C | Granada |
9 | Marcelinho Huertas | G | Tenerife |
7 | Didi Louzada | G | Flamengo |
14 | Leo Meindl | F | Alvark Tokyo |
23 | Raul Neto | G | Fenerbahce Beko |
45 | Maozinha Pereira | F | |
11 | Gui Santos | G | Golden State Warriors |
Canada Olympics basketball roster
No. | Name | Position | Team |
1 | Nickeil Alexander-Walker | G | Minnesota Timberwolves |
9 | RJ Barrett | F | Toronto Raptors |
92 | Khem Birch | F/C | Basquet Girona |
24 | Dillon Brooks | F | Houston Rockets |
0 | Luguentz Dort | G | Oklahoma City Thunder |
3 | Melvin Ejim | F | Unicaja Malaga |
2 | Shai Gilgeous-Alexander | G | Oklahoma City Thunder |
8 | Trey Lyles | F | Sacramento Kings |
4 | Jamal Murray | G | Denver Nuggets |
19 | Andrew Nembhard | G | Indiana Pacers |
13 | Kelly Olynyk | F/C | Toronto Raptors |
7 | Dwight Powell | C | Dallas Mavericks |
France Olympics basketball roster
No. | Name | Position | Team |
6 | Andrew Albicy | G | Gran Canaria |
5 | Nicolas Batum | F | LA Clippers |
8 | Isaia Cordinier | G/F | Virtus Bologna |
99 | Bilal Coulibaly | F | Washington Wizards |
12 | Nando De Colo | G | ASVEL |
10 | Evan Fournier | G/F | |
27 | Rudy Gobert | C | Minnesota Timberwolves |
26 | Mathias Lessort | C | Panathinaikos |
1 | Frank Ntilikina | G | Partizan |
85 | Matthew Stratzel | G | Monaco |
32 | Victor Wembanyama | F/C | San Antonio Spurs |
7 | Guerschon Yabusele | F | Real Madrid |
Germany Olympics basketball roster
No. | Name | Position | Team |
0 | Isaac Bonga | F | |
1 | Oscar da Silva | F/C | Bayern Munich |
5 | Niels Giffey | G/F | Bayern Munich |
4 | Maodo Lo | G | Olimpia Milano |
43 | Andreas Obst | G | Bayern Munich |
17 | Dennis Schroder | G | Brooklyn Nets |
10 | Daniel Theis | C | New Orleans Pelicans |
32 | Johannes Theimann | F | Alba Berlin |
9 | Franz Wagner | F | Orlando Magic |
13 | Moritz Wagner | C | Orlando Magic |
6 | Nick Weiler-Babb | G/F | Bayern Munich |
7 | Johannes Voigtmann | F/C |
Greece Olympics basketball roster
No. | Name | Position | Team |
34 | Giannis Antetokounmpo | F | Milwaukee Bucks |
8 | Nick Calathes | G | AS Monaco |
15 | Vassilis Charalampopoulos | F | Turk Telekom |
33 | Nikos Chougkaz | F | Peristeri |
11 | Panagiotis Kalaitzakis | F | Panathinaikos |
5 | Giannoulis Larentzakis | G | Olympiacos |
44 | Konstantinos Mitoglou | F/C | Panathinaikos |
6 | Dimitrios Moraitis | G | Panathinaikos |
14 | Georgios Papagiannis | C | AS Monaco |
16 | Kostas Papanikolaou | F | Olympiacos |
7 | Vassilis Toliopoulos | G | Aris Thessaloniki |
0 | Thomas Walkup | G | Olympiacos |
Japan Olympics basketball roster
No. | Name | Position | Team |
18 | Yudai Baba | F | Nagasaki Velca |
8 | Rui Hachimura | F | Los Angeles Lakers |
24 | Josh Hawkinson | F/C | Sun Rockers Shibuya |
6 | Makoto Hiejima | G | Utsunomiya Brex |
4 | Akira Jacobs | F | Hawaii Rainbow Warriors |
5 | Yuki Kawamura | G | Yokohama B-Corsairs |
7 | Kai Toews | G | Alvark Tokyo |
2 | Yuki Togashi | G | Chiba Jets |
30 | Keisei Tominaga | G | Indiana Pacers |
34 | Hugh Watanabe | C | Ryukyu Golden Kings |
12 | Yuta Watanabe | F | Chiba Jets |
91 | Hirotaka Yoshi | F | Alvark Tokyo |
Puerto Rico Olympics basketball roster
No. | Name | Position | Team |
10 | Jose Alvarado | G | New Orleans Pelicans |
24 | Gian Clavell | G | Granada |
1 | George Conditt IV | F/C | Gigantes de Carolina |
12 | Aleem Ford | F | Leones de Ponce |
3 | Jordan Howard | G | Obradoiro |
23 | Christopher Ortiz | F | Osos de Manati |
0 | Isaiah Pineiro | F | Palencia |
9 | Davon Reed | F | Memphis Hustle |
28 | Ismael Romero | F/C | Mets de Guaynabo |
11 | Stevie Thompson | G | Wisconsin Herd |
41 | Arnaldo Toro | F/C | VEF Riga |
51 | Tremont Waters | G | Gigantes de Carolina |
Serbia Olympics basketball roster
No. | Name | Position | Team |
30 | Aleksa Avramovic | G | Partizan |
7 | Bogdan Bogdanovic | G | Atlanta Hawks |
27 | Dejan Davidovac | F | Crvena Zvezda |
13 | Ogjnen Dobric | F | Crvena Zvezda |
23 | Marko Guduric | G/F | Fenerbahce |
15 | Nikola Jokic | C | Denver Nuggets |
5 | Nikola Jovic | F | Miami Heat |
9 | Vanja Marinkovic | G | Partizan |
22 | Vasilije Micic | G | Charlotte Hornets |
33 | Nikola Milutinov | C | Olympiacos |
3 | Filip Petrusev | F/C | Olympiacos |
0 | Uros Plavsic | C | Crvena Zvezda |
South Sudan Olympics basketball roster
No. | Name | Position | Team |
44 | Sunday Dech | G | East Perth Eagles |
13 | Majok Deng | F | Tasmania JackJumpers |
32 | Wenyen Gabriel | F | Maccabi Tel Aviv |
14 | Peter Jok | G | Ottawa BlackJacks |
2 | Carlik Jones | G | KK Partizan |
8 | Kuany Kuany | F | Kauhajoki Karhu |
7 | Bul Kuol | G/F | Sydney Kings |
12 | Jackson Makoi | G | Cairns Taipans |
6 | Khaman Maluach | C | Duke Blue Devils |
1 | Nuni Omot | F | Ningbo Rockets |
11 | Marial Shayok | G | Shandong Hi-Speed Kirin |
10 | JT Thor | F |
Spain Olympics basketball roster
No. | Name | Position | Team |
21 | Alex Abrines | G | Barcelona |
7 | Santi Aldama | F | Memphis Grizzlies |
8 | Dario Brizuela | G | Barcelona |
2 | Lorenzo Brown | G | Panathinaikos |
9 | Alberto Diaz | G | Unicaja |
5 | Rudy Fernandez | F | Real Madrid |
16 | Usman Garuba | C | Golden State Warriors |
10 | Juancho Hernangomez | F | Panathinaikos |
14 | Willy Hernangomez | C | Barcelona |
23 | Sergio Llull | G | Real Madrid |
6 | Xabi Lopez-Arostegui | F | Valencia |
4 | Jaime Pradilla | F | Valencia |
United States Olympics basketball roster
No. | Name | Position | Team |
13 | Bam Adebayo | F/C | Miami Heat |
15 | Devin Booker | G | Phoenix Suns |
4 | Stephen Curry | G | Golden State Warriors |
14 | Anthony Davis | F/C | Los Angeles Lakers |
7 | Kevin Durant | F | Phoenix Suns |
11 | Joel Embiid | C | Philadelphia 76ers |
5 | Anthony Edwards | G | Minnesota Timberwolves |
9 | Tyrese Haliburton | G | Indiana Pacers |
12 | Jrue Holiday | G | Boston Celtics |
6 | LeBron James | F | Los Angeles Lakers |
10 | Jayson Tatum | F | Boston Celtics |
8 | Derrick White | G | Boston Celtics |