A new champion will be crowned at the men’s football tournament at the 2024 Olympic Games in Paris.
After five podium finishes, including bronze in 2008 and silver in 2012, Brazil claimed gold for the first time when Neymar inspired the Selecao to glory on home soil in 2016.
The coronavirus-delayed Tokyo Olympics saw Brazil pushed all the way as they beat Spain 2-1 in the gold-medal match. Spain’s goal in the final was scored by their Euro 2024 hero Mikel Oyarzabal.
La Roja will be among the contenders again this time around, but Argentina will have designs on taking back the Olympic crown having progressed through the CONMEBOL qualifying section alongside Paraguay at Brazil’s expense.
USA will also attempt to challenge for a medal after disappointment at their home Copa America this year.
The Sporting News breaks down the full list of results throughout the tournament.
GROUP SCHEDULE & STANDINGS: Group A | Group B | Group C | Group D
KNOCKOUT STAGE SCHEDULE: Quarterfinals | Semifinals | Final
Olympic men’s soccer 2024 tournament format
The Olmypic men’s football tournament at the Paris Olympics begins with a full round of group games on July 24, with the quarterfinals kicking off the knockout stage on August 2.
The final takes place in Paris on August 9, one day after the bronze-medal match.
Round | Dates |
Group Stage | July 24-July 30, 2024 |
Quarterfinals | August 2, 2024 |
Semifinals | August 5, 2024 |
Bronze-medal match | August 8, 2024 |
Gold-medal match | August 9, 2024 |
Full list of teams at Olympic men’s soccer 2024
Sixteen nations booked their spot at the Olympic tournament, with those teams being decided by a lengthy qualification process. As tournament hosts, France were the only team to qualify automatically.
Having secured their place, the teams were drawn into four groups of four for the round-robin phase.
The top two teams from each group will progress to the quarterfinals.
Team | Qualification method |
France | Hosts |
United States | 2022 CONCACAF U-20 Championship |
Dominican Republic | 2022 CONCACAF U-20 Championship |
Spain | 2023 UEFA European U-21 Championship |
Israel | 2023 UEFA European U-21 Championship |
Ukraine | 2023 UEFA European U-21 Championship |
Morocco | 2023 U-23 Africa Cup of Nations |
Egypt | 2023 U-23 Africa Cup of Nations |
Mali | 2023 U-23 Africa Cup of Nations |
New Zealand | 2023 OFC Olympic Qualifying Tournament |
Paraguay | 2024 CONMEBOL Pre-Olympic Tournament |
Argentina | 2024 CONMEBOL Pre-Olympic Tournament |
Japan | 2024 AFC U-23 Asian Cup |
Uzbekistan | 2024 AFC U-23 Asian Cup |
Iraq | 2024 AFC U-23 Asian Cup |
Guinea | AFC-CAF playoff |
Olympic men’s soccer 2024 Group Stage — Standings and fixtures
Group A standings & fixtures
Pos | Team | GP | Pts | W-D-L | GD |
1. | France | ||||
2. | United States | ||||
3. | Guinea | ||||
4. | New Zealand |
Group A match schedule
Date | Time (CET) | Match | Location |
July 24 | 5 p.m. | Guinea vs. New Zealand | Nice (Allianz Riviera) |
July 24 | 9 p.m. | France vs. United States | Marseille (State Velodrome) |
July 27 | 7 p.m. | New Zealand vs. United States | Marseille (State Velodrome) |
July 27 | 9 p.m. | France vs. Guinea | Nice (Allianz Riviera) |
July 30 | 7 p.m. | New Zealand vs. France | Marseille (State Velodrome) |
July 30 | 7 p.m. | United States vs. Guinea | Saint-Etienne (Stade Geoffroy-Guichard) |
Group B standings & fixtures
Pos | Team | GP | Pts | W-D-L | GD |
1. | Argentina | ||||
2. | Morocco | ||||
3. | Iraq | ||||
4. | Ukraine |
Group B match schedule
Date | Time (CET) | Match | Location |
July 24 | 3 p.m. | Argentina vs. Morocco | Saint-Etienne (Stade Geoffroy-Guichard) |
July 24 | 7 p.m. | Iraq vs. Ukraine | Lyon (Groupama Stadium) |
July 27 | 3 p.m. | Argentina vs. Iraq | Lyon (Groupama Stadium) |
July 27 | 5 p.m. | Ukraine vs. Morocco | Saint-Etienne (Stade Geoffroy-Guichard) |
July 30 | 5 p.m. | Ukraine vs. Argentina | Lyon (Groupama Stadium) |
June 24 | 5 p.m. | Morocco vs. Iraq | Nice (Allianz Riviera) |
Group C standings & fixtures
Pos | Team | GP | Pts | W-D-L | GD |
1. | Uzbekistan | ||||
2. | Spain | ||||
3. | Egypt | ||||
4. | Dominican Republic |
Group C match schedule
Date | Time (CET) | Match | Location |
July 24 | 3 p.m. | Uzbekistan vs. Spain | Paris (Parc des Princes) |
July 24 | 5 p.m. | Egypt vs. Dominican Republic | Nantes (Stade de la Beaujoire) |
July 27 | 3 p.m. | Dominican Republic vs. Spain | Bordeaux (Stade de Bordeaux) |
July 27 | 5 p.m. | Uzbekistan vs. Egypt | Nantes (Stade de la Beaujoire) |
July 30 | 3 p.m. | Dominican Republic vs. Uzbekistan | Paris (Parc des Princes) |
July 30 | 3 p.m. | Spain vs. Egypt | Bordeaux (Stade de Bordeaux) |
Group D standings & fixtures
Pos | Team | GP | Pts | W-D-L | GD |
1. | Japan | ||||
2 | Paraguay | ||||
3. | Mali | ||||
4. | Israel |
Group D match schedule
Date | Time (CET) | Match | Location |
July 24 | 7 p.m. | Japan vs. Paraguay | Bordeaux (Stade de Bordeaux) |
July 24 | 9 p.m. | Mali vs. Israel | Paris (Parc des Princes) |
July 27 | 7 p.m. | Israel vs. Paraguay | Paris (Parc des Princes) |
July 27 | 9 p.m. | Japan vs. Mali | Bordeaux (Stade de Bordeaux) |
July 30 | 9 p.m. | Israel vs. Japan | Nantes (Stade de la Beaujoire) |
July 30 | 9 p.m. | Paraguay vs. Mail | Paris (Parc des Princes) |
Olympic men’s soccer 2024 quarterfinals
Date | Time (CET) | Match | Location |
August 2 | 3 p.m. | Winner Group B vs. Runner-up Group A | Paris (Parc des Princes) |
August 2 | 5 p.m. | Winner Group D vs. Runner-up Group C | Lyon (Groupama Stadium) |
August 2 | 7 p.m. | Winner Group C vs. Runner-up Group D | Marseille (State Velodrome) |
August 2 | 9 p.m. | Winner Group A vs. Runner-up Group B | Bordeaux (Stade de Bordeaux) |
Olympic men’s soccer 2024 semifinals
Date | Time (CET) | Match | Location |
August 5 | 6 p.m. | Winner QF2 vs. Winner QF4 | Marseille (State Velodrome) |
August 5 | 9 p.m. | Winner QF1 vs. Winner QF3 | Lyon (Groupama Stadium) |
Olympic men’s soccer 2024 bronze medal match
Date | Time (CET) | Match | Location |
August 8 | 5 p.m. | Loser SF1 vs. Loser SF2 | Nantes (Stade de la Beaujoire) |
Olympic men’s soccer 2024 gold medal match
Date | Time (CET) | Match | Location |
August 9 | 6 p.m. | Winner SF1 vs. Winner SF2 | Paris (Parc des Princes) |