MLS action is back as Inter Miami embark on their first full season with Lionel Messi leading the charge.
The Argentine superstar has been entrusted to lead Inter to MLS glory. All eyes will be on him throughout the campaign to see if he can lead them to their first MLS title.
But it won’t be a leisurely stroll down the boardwalk for Messi in Miami with perennial contenders like LAFC and the reigning champions, Columbus Crew, in the mix, the competition promises to be tough yet again.
As the MLS 2024 season unfolds, The Sporting News will be updating both league tables and you can also check out who is the leading top scorer.
MORE: MLS top goal scorers for 2024 season as Lionel Messi guns for individual Golden Boot award
MLS Eastern Conference table and standings 2024
Updated on Thursday, July 4
Pos | Team | Points | Matches Played | Goals Scored | Goal Difference |
---|---|---|---|---|---|
1 | Inter Miami | 47 | 22 | 50 | 19 |
2 | Cincinnati | 45 | 21 | 36 | 11 |
3 | Columbus | 36 | 19 | 36 | 18 |
4 | New York City | 35 | 21 | 32 | 7 |
5 | NY Red Bulls | 35 | 21 | 36 | 9 |
6 | Charlotte | 32 | 22 | 24 | 1 |
7 | Nashville | 26 | 21 | 24 | -3 |
8 | Toronto | 24 | 22 | 30 | -9 |
9 | Atlanta United | 24 | 21 | 29 | 2 |
10 | Orlando City | 24 | 21 | 27 | -9 |
11 | New England | 22 | 19 | 20 | -16 |
12 | Montréal | 22 | 21 | 30 | -15 |
13 | Chicago | 21 | 21 | 28 | -11 |
14 | Philadelphia | 20 | 21 | 36 | -3 |
15 | D.C. United | 20 | 22 | 30 | -12 |
MLS Western Conference table and standings 2024
Updated on Thursday, July 4
Pos | Team | Points | Matches Played | Goals Scored (GF) | Goal Difference (GD) |
---|---|---|---|---|---|
1 | LAFC | 40 | 20 | 41 | 18 |
2 | Real Salt Lake | 40 | 21 | 43 | 18 |
3 | LA Galaxy | 40 | 21 | 41 | 14 |
4 | Vancouver | 31 | 20 | 33 | 5 |
5 | Colorado | 31 | 21 | 38 | 3 |
6 | Portland | 30 | 21 | 39 | 4 |
7 | Houston Dynamo | 30 | 21 | 29 | 3 |
8 | Minnesota | 29 | 21 | 34 | -1 |
9 | Seattle Sounders | 28 | 21 | 29 | 3 |
10 | Austin | 27 | 21 | 23 | -7 |
11 | St. Louis | 22 | 21 | 29 | -6 |
12 | FC Dallas | 20 | 20 | 27 | -5 |
13 | Sporting KC | 17 | 21 | 33 | -11 |
14 | San Jose | 11 | 21 | 29 | -2 |
Last season, Major League Soccer kicked off a 10-year broadcast rights deal with Apple that sees everysingle match for the next decade streamed exclusively on Apple’s streaming platform.
Apple TV is the official home of the MLS regular season and playoffs, with every match for every team available to stream around the world with no blackouts. Some select games each week are made free to air, while the rest of the fixture list is for subscribers only.
The streaming service, dubbed MLS Season Pass, will be available for all fans to purchase at a set, season-long price, and it is available at a discounted rate for Apple TV+ subscribers. Select matches will also be available to watch for free every week.
MLS Season Pass is separate from Apple TV+, meaning those with Apple TV+ would still need an MLS Season Pass subscription to access the complete slate of games, while those without Apple TV+ can still sign up for MLS Season Pass without needing a full Apple TV+ subscription.