It does not matter how many gold medals a swimmer owns — they are not guaranteed to be headed to Paris. Even those who hold a world record aren’t guaranteed to make it to the Olympics. The only way swimmers can secure their spot is to win in Indianapolis.
Swimmers will converge at Lucas Oil Stadium to compete for spots on the USA Olympic swimming team. Only by beating their fellow American competitors can they represent the red, white, and blue in Paris.
The top two swimmers in each event — so long as they also have Olympic qualifying times — are automatically added to the USA Olympic roster. If a swimmer finishes first or second in an event but does not have an OQT, they can still be considered if their time is an Olympic consideration time and there are fewer than the required 852 swimmers qualified across the world.
Relay teams will be selected by swimmers who perform best in the corresponding individual events. For example, if a swimmer finishes in the top four of the 100m, they will be selected for the 4x100m relay team. Unlike the individual events, relay swimmers can be chosen even by finishing third or fourth in their respective races.
Sporting News will be tracking the results and winners from every event at the 2024 USA Olympic swimming trials. Follow for updates from the nine days in Indianapolis.
STREAM: Watch U.S. Olympic swimming trials live with Fubo (free trial)
Who is on the USA Olympic swimming team?
Event | Men | Women |
50m free | ||
100m free | ||
200m free | Luke Hobson, Chris Guiliano* | Katie Ledecky, Claire Weinstein* |
400m free | Aaron Shackell, Kieran Smith* | Katie Ledecky, Paige Madden* |
800m free | ||
1500m free | ||
100m butterfly | Gretchen Walsh, Torri Huske* | |
200m butterfly | ||
100m breaststroke | Nic Fink, Charlie Swanson* | Lilly King, Emma Weber* |
200m breaststroke | ||
100m backstroke | Ryan Murphy, Hunter Armstrong* | Regan Smith, Katharine Berkoff* |
200m backstroke | ||
400m IM | Carson Foster, Chase Kalisz* | Katie Grimes, Emma Weyant* |
4x100m free relay | ||
4x200m free relay | ||
4x100m medley relay | ||
Mixed 4x100m medley relay |
This section will be updated.
* – Unofficial until end of week
Olympic swimming trials results
Follow below for complete results from each event finals during the U.S. Olympic swimming trials, sorted by day:
Saturday, June 15
Men’s 400m free
Place | Swimmer | Time |
1 | Aaron Shackell | 3:45.46 |
2 | Kieran Smith | 3:45.76 |
3 | David Johnston | 3:46.19 |
4 | Bobby Finke | 3:46.27 |
5 | Luke Whitlock | 3:46.55 |
6 | Jake Magahey | 3:46.89 |
7 | Daniel Matheson | 3:48.63 |
8 | Jake Mitchell | 3:50.76 |
Women’s 400m free
Place | Swimmer | Time |
1 | Katie Ledecky | 3:58.35 |
2 | Paige Madden | 4:02.08 |
3 | Jillian Cox | 4:06.89 |
4 | Kayla Han | 4:08.21 |
5 | Aurora Roghair | 4:08.66 |
6 | Anna Peplowski | 4:09.20 |
7 | Leah Smith | 4:09.34 |
8 | Madi Mintenko | 4:12.05 |
Sunday, June 16
Men’s 400 IM
Place | Swimmer | Time |
1 | Carson Foster | 4:07.64 |
2 | Chase Kalisz | 4:09.39 |
3 | Jay Litherland | 4:12.34 |
4 | Ian Grum | 4:15.06 |
5 | Tommy Bried | 4:15.15 |
6 | Kyle Ponsler | 4:16.53 |
7 | Gregg Enoch | 4:17.64 |
8 | Danny Berlitz | 4:17.65 |
Women’s 100m butterfly
Place | Swimmer | Time |
1 | Gretchen Walsh | 55.31 |
2 | Torri Huske | 55.52 |
3 | Regan Smith | 55.62 |
4 | Claire Curzan | 57.47 |
5 | Kelly Pash | 57.72 |
6 | Beata Nelson | 57.80 |
7 | Lillie Nordmann | 57.92 |
8 | Emma Sticklen | 58.44 |
Men’s 100m breaststroke
Place | Swimmer | Time |
1 | Nic Fink | 59.08 |
2 | Charlie Swanson | 59.16 |
3 | Josh Matheny | 59.23 |
4 | Liam Bell | 59.40 |
5 | Noah Nichols | 59.69 |
6 | Jake Foster | 59.84 |
7 | Luke Rodarte | 59.85 |
8 | Michael Andrew | 1:00.11 |
Monday, June 17
Women’s 400m IM
Place | Swimmer | Time |
1 | Katie Grimes | 4:35.00 |
2 | Emma Weyant | 4:35.56 |
3 | Lilla Bognar | 4:37.86 |
4 | Leah Smith | 4:39.87 |
5 | Leah Hayes | 4:41.32 |
6 | Lucy Bell | 4:41.40 |
7 | Zoe Dixon | 4:42.01 |
8 | Audrey Derivaux | 4:46.89 |
Men’s 200m free
Place | Swimmer | Time |
1 | Luke Hobson | 1:44.89 |
2 | Chris Guiliano | 1:45.38 |
3 | Drew Kibler | 1:45.60 |
4 | Kieran Smith | 1:45.61 |
5 | Brooks Curry | 1:45.89 |
6 | Blake Pieroni | 1:46.09 |
7 | Jake Mitchell | 1:46.48 |
8 | Aaron Shackell | 1:47.37 |
Men’s 100m backstroke
Place | Swimmer | Time |
1 | Ryan Murphy | 52.22 |
2 | Hunter Armstrong | 52.72 |
3 | Jack Aikins | 52.74 |
4 | Adam Chaney | 53.44 |
5 | Justin Ress | 53.57 |
6 | Will Modglin | 53.69 |
7 | Jack Wilkening | 53.79 |
8 | Tommy Janton | 53.87 |
Women’s 100m breaststroke
Place | Swimmer | Time |
1 | Lilly King | 1:05.43 |
2 | Emma Weber | 1:06.10 |
3 | Lydia Jacoby | 1:06.37 |
4 | Kaitlyn Dobler | 1:06.77 |
5 | Kaelyn Gridley | 1:07.03 |
6 | Alex Walsh | 1:07.38 |
7 | McKenzie Siroky | 1:07.71 |
8 | Ella Nelson | 1:07.83 |
Women’s 200m free
Place | Swimmer | Time |
1 | Katie Ledecky | 1:55.22 |
2 | Claire Weinstein | 1:56.18 |
3 | Paige Madden | 1:56.36 |
4 | Erin Gemmell | 1:56.75 |
5 | Anna Peplowski | 1:57.04 |
6 | Alex Shackell | 1:57.05 |
7 | Simone Manuel | 1:57.13 |
8 | Katie Grimes | 1:57.33 |
Tuesday, June 18
Women’s 100m backstroke
Place | Swimmer | Time |
1 | Regan Smith | 57.13 |
2 | Katharine Berkoff | 57.91 |
3 | Kennedy Noble | 58.81 |
4 | Josephine Fuller | 59.03 |
5 | Rhyan White | 59.07 |
6 | Phoebe Bacon | 59.37 |
7 | Leah Shackley | 59.40 |
8 | Claire Curzan | 59.57 |
Men’s 800m free
Place | Swimmer | Time |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Wednesday, June 19
Women’s 100m free
Place | Swimmer | Time |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Women’s 1500m free
Place | Swimmer | Time |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Men’s 200m breaststroke
Place | Swimmer | Time |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Men’s 100m free
Place | Swimmer | Time |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Thursday, June 20
Women’s 200m butterfly
Place | Swimmer | Time |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Men’s 200m backstroke
Place | Swimmer | Time |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Friday, June 21
Men’s 50m free
Place | Swimmer | Time |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Women’s 200m backstroke
Place | Swimmer | Time |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Men’s 200m IM
Place | Swimmer | Time |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Saturday, June 22
Men’s 100m butterfly
Place | Swimmer | Time |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Women’s 200m IM
Place | Swimmer | Time |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Women’s 800m free
Place | Swimmer | Time |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Sunday, June 23
Women’s 50m free
Place | Swimmer | Time |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Men’s 1500m free
Place | Swimmer | Time |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |