It’s time for the world’s best runners throwers and jumpers to compete across 48 events in Paris.
Medal events will take place every day from Aug. 1 to Aug. 11, making the track events some of the most exciting.
Team USA will be looking to follow up its 26-medal performance in Tokyo back in 2021, with favorites in many events including the men’s and women’s 100m sprint. Noah Lyles and Sha’Carri Richardson will each be looking for their first Olympic gold.
In the men’s 400m relay, Quincy Wilson will make history as the youngest male competitor in U.S. Olympic track history at just 16 years old.
Ryan Crouser will be hoping to win a dominant third gold medal in shot put, and Gabby Thomas hopes to bring home a medal and set the world record in the women’s 200m race.
Here is everything you need to know to watch the Paris Olympics track and field events, including streaming options and a schedule.
WATCH:Track and field at Paris Olympics live with Fubo (free trial)
Where to stream track and field at the Paris Olympics
- Date: Thursday, Aug. 1-Sunday, Aug. 11
- TV channels: NBC, USA Network, E!
- Live streams: Peacock, Fubo
NBC, USA Network and E! will offer daily coverage of the Olympic track and field events. For those without cable, every competition will also be available to stream on Fubo, which is currently offering a free trial, and Peacock.
Olympic track and field event schedule: Daily TV coverage
Events will take place beginning on Aug. 1 until Aug. 11.
Thursday, Aug. 1
Time (ET) | Event | Gender | Round | Live stream |
1:30 a.m. | 20km Race Walk | Men’s | Final | Peacock, Fubo |
3:20 a.m. | 20km Race Walk | Women’s | Final | Peacock, Fubo |
Friday, Aug. 2
Time (ET) | Event | Gender | Round | Live stream |
4:10 a.m. | Hammer Throw | Men’s | Round 1 | Peacock, Fubo |
4:15 a.m. | High Jump | Women’s | Round 1 | Peacock, Fubo |
4:35 a.m. | 100m | Women’s | Prelim | Peacock, Fubo |
5:05 a.m. | 1500m | Men’s | Prelim | Peacock, Fubo |
5:35 a.m. | Hammer Throw | Men’s | Round 1 | Peacock, Fubo |
5:50 a.m. | 100m | Women’s | Round 1 | Peacock, Fubo |
12:10 p.m. | 5000m | Women’s | Round 1 | Peacock, Fubo |
12:15 p.m. | Triple Jump | Women’s | Round 1 | Peacock, Fubo |
12:55 p.m. | Discus Throw | Women’s | Round 1 | Peacock, Fubo |
1:10 p.m. | 4x400m Relay | Mixed | Round 1 | Peacock, Fubo |
1:45 p.m. | 800m | Women’s | Round 1 | Peacock, Fubo |
1:50 p.m. | Shot Put | Men’s | Round 1 | Peacock, Fubo |
3:20 p.m. | 10,000m | Men’s | Final | Peacock, Fubo |
Decathlon events
Time (ET) | Event | Live stream |
4:05 a.m. | Men’s 100m | Peacock, Fubo |
4:55 a.m. | Men’s Long Jump | Peacock, Fubo |
6:15 a.m. | Men’s Shot Put | Peacock, Fubo |
12:00 p.m. | Men’s High Jump | Peacock, Fubo |
2:50 p.m. | Men’s 400m | Peacock, Fubo |
Saturday, Aug. 3
Time (ET) | Event | Gender | Round | Live stream |
4:10 a.m. | Pole Vault | Men’s | Round 1 | Peacock, Fubo |
4:35 a.m. | 100m | Men’s | Prelim | Peacock, Fubo |
5:10 a.m. | 800m | Men’s | Repechage | Peacock, Fubo |
5:45 a.m. | 100m | Men’s | Round 1 | Peacock, Fubo |
1:45 p.m. | Shot Put | Men’s | Final | Peacock, Fubo |
1:55 p.m. | 100m | Women’s | Semifinal | Peacock, Fubo |
2:20 p.m. | Triple Jump | Women’s | Final | Peacock, Fubo |
2:25 p.m. | 1500m | Men’s | Repechage | Peacock, Fubo |
3:00 p.m. | 4x400m Relay | Mixed | Final | Peacock, Fubo |
3:20 p.m. | 100m | Women’s | Final | Peacock, Fubo |
Decathlon events
Time (ET) | Event | Live stream |
4:05 a.m. | 110m Hurdles | Peacock, Fubo |
4:55 a.m. | Discus Throw | Peacock, Fubo |
8:40 a.m. | Pole Vault | Peacock, Fubo |
2:10 p.m. | Javelin Throw | Peacock, Fubo |
3:43 p.m. | 1500m | Peacock, Fubo |
Sunday, Aug. 4
Time (ET) | Event | Gender | Round | Live stream |
4:05 a.m. | 3000m Steeplechase | Women’s | Round 1 | Peacock, Fubo |
4:20 a.m. | Hammer Throw | Women’s | Round 1 | Peacock, Fubo |
4:55 a.m. | 200m | Women’s | Round 1 | Peacock, Fubo |
5 a.m. | Long Jump | Men’s | Round 1 | Peacock, Fubo |
5:50 a.m. | 110m Hurdles | Men’s | Round 1 | Peacock, Fubo |
6:35 a.m. | 400m Hurdles | Women’s | Round 1 | Peacock, Fubo |
1:05 p.m. | 400m | Men’s | Round 1 | Peacock, Fubo |
1:50 p.m. | High Jump | Women’s | Final | Peacock, Fubo |
2 p.m. | 100m | Men’s | Semifinal | Peacock, Fubo |
2:30 p.m. | Hammer Throw | Men’s | Final | Peacock, Fubo |
2:35 p.m. | 800m | Women’s | Semifinal | Peacock, Fubo |
3:10 p.m. | 1500m | Men’s | Semifinal | Peacock, Fubo |
3:50 p.m. | 100m | Men’s | Final | Peacock, Fubo |
Monday, Aug. 5
Time (ET) | Event | Gender | Round | Live stream |
4:05 a.m. | 400m Hurdles | Men’s | Round 1 | Peacock, Fubo |
4:10 a.m. | Discus Throw | Men’s | Round 1 | Peacock, Fubo |
4:40 a.m. | Pole Vault | Women’s | Round 1 | Peacock, Fubo |
4:50 a.m. | 400m Hurdles | Women’s | Repechage | Peacock, Fubo |
5:20 a.m. | 400m | Men’s | Repechage | Peacock, Fubo |
5:55 a.m. | 400m | Women’s | Round 1 | Peacock, Fubo |
6:50 a.m. | 200m | Women’s | Repechage | Peacock, Fubo |
1:05 p.m. | Pole Vault | Men’s | Final | Peacock, Fubo |
1:10 p.m. | 300m Steeplechase | Men’s | Round 1 | Peacock, Fubo |
2:05 p.m. | 200m | Men’s | Round 1 | Peacock, Fubo |
2:35 p.m. | Discus Throw | Women’s | Final | Peacock, Fubo |
2:55 p.m. | 200m | Women’s | Semifinal | Peacock, Fubo |
3:20 p.m. | 5000m | Women’s | Final | Peacock, Fubo |
3:50 p.m. | 800m | Women’s | Final | Peacock, Fubo |
Tuesday, Aug. 6
Time (ET) | Event | Gender | Round | Live stream |
4:05 a.m. | 1500m | Women’s | Round 1 | Peacock, Fubo |
4:20 a.m. | Javelin Throw | Men’s | Round 1 | Peacock, Fubo |
4:50 a.m. | 110m Hurdles | Men’ | Repechage | Peacock, Fubo |
5:15 a.m. | Long Jump | Women’s | Round 1 | Peacock, Fubo |
5:20 a.m. | 400m | Women’s | Repechage | Peacock, Fubo |
6 a.m. | 400m Hurdles | Men’s | Repechage | Peacock, Fubo |
6:30 a.m. | 200m | Women’s | Repechage | Peacock, Fubo |
1:45 p.m. | 400m Hurdles | Women’s | Semifinal | Peacock, Fubo |
2:02 p.m. | Hammer Throw | Women’s | Final | Peacock, Fubo |
2:20 p.m. | Long Jump | Men’s | Final | Peacock, Fubo |
2:30 p.m. | 400m | Men’s | Semifinal | Peacock, Fubo |
3 p.m. | 1500m | Men’s | Final | Peacock, Fubo |
3:20 p.m. | 3000m Steeplechase | Women’s | Final | Peacock, Fubo |
3:50 p.m. | 200m | Women’s | Final | Peacock, Fubo |
Wednesday, Aug. 7
Time (ET) | Event | Gender | Round | Live stream |
1:30 a.m. | 35km | Mixed | Final | Peacock, Fubo |
4:10 a.m. | High Jump | Men’s | Round 1 | Peacock, Fubo |
4:15 a.m. | 100m Hurdles | Women’s | Round 1 | Peacock, Fubo |
4:25 a.m. | Javelin Throw | Women’s | Round 1 | Peacock, Fubo |
5 a.m. | 5000m | Men’s | Round 1 | Peacock, Fubo |
5:45 a.m. | 800m | Men’s | Round 1 | Peacock, Fubo |
6:35 a.m. | 1500m | Women’s | Repechage | Peacock, Fubo |
1:05 p.m. | Pole Vault | Women’s | Final | Peacock, Fubo |
1:10 p.m. | 110m Hurdles | Men’s | Semifinal | Peacock, Fubo |
1:25 p.m. | Triple Jump | Men’s | Round 1 | Peacock, Fubo |
1:40 p.m. | 400m Hurdles | Men’s | Semifinal | Peacock, Fubo |
2:07 p.m. | 200m | Men’s | Semifinal | Peacock, Fubo |
2:30 p.m. | Discus Throw | Men’s | Final | Peacock, Fubo |
2:45 p.m. | 400m | Women’s | Semifinal | Peacock, Fubo |
3:20 p.m. | 400m | Men’s | Final | Peacock, Fubo |
3:45 p.m. | 3000m Steeplechase | Men’s | Final | Peacock, Fubo |
Thursday, Aug. 8
Time (ET) | Event | Gender | Round | Live stream |
4:25 a.m. | Shot Put | Women’s | Round 1 | Peacock, Fubo |
4:35 a.m. | 100m Hurdles | Women’s | Repechage | Peacock, Fubo |
5:10 a.m. | 4x100m Relay | Women’s | Round 1 | Peacock, Fubo |
5:35 a.m. | 4x100m Relay | Men’s | Round 1 | Peacock, Fubo |
6 a.m. | 800m | Men’s | Repechage | Peacock, Fubo |
2 p.m. | Long Jump | Women’s | Final | Peacock, Fubo |
2:05 p.m. | 1500m | Women’s | Semifinal | Peacock, Fubo |
2:30 p.m. | Javelin Throw | Men’s | Final | Peacock, Fubo |
3:05 p.m. | 400m Hurdles | Women’s | Final | Peacock, Fubo |
3:25 p.m. | 200m | Men’s | Final | Peacock, Fubo |
3:50 p.m. | 110m Hurdles | Men’s | Final | Peacock, Fubo |
Heptathlon events
Time (ET) | Event | Live stream |
4:05 a.m. | 100m Hurdles | Peacock, Fubo |
5:05 a.m. | High Jump | Peacock, Fubo |
1:05 p.m. | Shot Put | Peacock, Fubo |
2:35 p.m. | 200m | Peacock, Fubo |
Friday, Aug. 9
Time (ET) | Event | Gender | Round | Live stream |
4:40 a.m. | 4x400m Relay | Women’s | Round 1 | Peacock, Fubo |
5:05 a.m. | 4x400m Relay | Men’s | Round 1 | Peacock, Fubo |
5:30 a.m. | 800m | Men’s | Semifinal | Peacock, Fubo |
6:05 a.m. | 100m Hurdles | Women’s | Semifinal | Peacock, Fubo |
1:15 p.m. | 4x100m Relay | Women’s | Final | Peacock, Fubo |
1:30 p.m. | 4x100m Relay | Men’s | Final | Peacock, Fubo |
1:40 p.m. | Shot Put | Women’s | Final | Peacock, Fubo |
2 p.m. | 400m | Women’s | Final | Peacock, Fubo |
2:10 p.m. | Triple Jump | Men’s | Final | Peacock, Fubo |
2:55 p.m. | 10,000m | Women’s | Final | Peacock, Fubo |
3:50 p.m. | 400m Hurdles | Men’s | Final | Peacock, Fubo |
Heptathlon events
Time (ET) | Event | Live stream |
4:05 a.m. | Long Jump | Peacock, Fubo |
5:20 p.m. | Javelin Throw | Peacock, Fubo |
2:15 p.m. | 800m | Peacock, Fubo |
Saturday, Aug. 10
Time (ET) | Event | Gender | Round | Live stream |
2 a.m. | Marathon | Men’s | Final | Peacock, Fubo |
1:05 p.m. | High Jump | Men’s | Final | Peacock, Fubo |
1:30 p.m. | 800m | Men’s | Final | Peacock, Fubo |
1:40 p.m. | Javelin Throw | Women’s | Final | Peacock, Fubo |
1:45 p.m. | 100m Hurdles | Women’s | Final | Peacock, Fubo |
2 p.m. | 5000m | Men’s | Final | Peacock, Fubo |
2:25 p.m. | 1500m | Women’s | Final | Peacock, Fubo |
3:10 p.m. | 4x400m Relay | Men’s | Final | Peacock, Fubo |
3:20 p.m. | 4x400m Relay | Women’s | Final | Peacock, Fubo |
Sunday, Aug. 11
Time (ET) | Event | Gender | Round | Live stream |
2 a.m. | Marathon | Women’s | Final | Peacock, Fubo |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Sporting News has editorial oversight for this content. Learn more >