Two teams looking forward to the 2024 NFL season in a major way — the 49ers and Vikings — will square off at U.S. Bank Stadium in a Week 2 showdown.
The Sporting News has everything you need to know to purchase tickets and secure parking for this season-opening NFC clash, along with full-season schedules and individual ticket links for both San Francisco and Minnesota.
When we last saw Brock Purdy, Christian McCaffrey and the Niners, they represented the NFC in Super Bowl 58 but lost in an overtime thriller to Patrick Mahomes and the dynastic Chiefs. San Francisco is basically running it back — and in ways might be even better than it was at the start of the 2023 season.
The Vikings, meanwhile, lost franchise QB Kirk Cousins but drafted presumed signal-caller of the future J.J. McCarthy. Minnesota still has the elite pass-catching trio of Justin Jefferson, Jordan Addison, and T.J. Hockenson, and just added stud running back and former Packer Aaron Jones. The future is bright!
If you’re interested in attending this conference clash, here’s everything you need to know about the 49ers vs. Vikings in Minnesota, including game time, ticket information, parking passes, seating maps, and more.
BUY NOW: Tickets to 49ers at Vikings on StubHub
49ers at Vikings tickets for Week 2 in Minnesota
- Tickets: StubHub
- Date: Sunday, Sep. 15
- Time: 1:00 p.m. ET
- Venue: U.S. Bank Stadium in Minneapolis, MN
Tickets for the Vikings vs. 49ers at U.S. Bank Stadium in Minneapolis are available on StubHub but they’re selling fast.
Since this is a high-profile game against a Super Bowl squad, tickets have been selling quickly. However, affordable options remain in supply at StubHub. The cheapest get-in price is currrently only a little over $ 50 per ticket.
BUY NOW: Get tickets for Vikings vs. 49ers in Minnesota in 2024
49ers schedule 2024
Here’s a look at all of the 49ers’ opponents in 2024, along with links to purchase tickets:
Week | Date | Opponent | Time (ET) | TV | Tickets |
1 | Sept. 9 | vs. Jets | 8:15 p.m. | ESPN | Buy now |
2 | Sept. 15 | at Vikings | 1 p.m. | CBS | Buy now |
3 | Sept. 22 | at Rams | 4:25 p.m. | Fox | Buy now |
4 | Sept. 29 | at Patriots | 4:05 p.m. | Fox | Buy now |
5 | Oct. 6 | vs. Cardinals | 4:05 p.m. | Fox | Buy now |
6 | Oct. 10 | at Seahawks | 8:15 p.m. | Prime | Buy now |
7 | Oct. 20 | vs. Chiefs | 4:25 p.m. | Fox | Buy now |
8 | Oct. 27 | vs. Cowboys | 8:20 p.m. | NBC | Buy now |
9 | — | BYE | — | — | — |
10 | Nov. 10 | at Buccaneers | 1 p.m. | Fox | Buy now |
11 | Nov. 17 | vs. Seahawks | 4:05 p.m. | Fox | Buy now |
12 | Nov. 24 | at Packers | 4:25 p.m. | Fox | Buy now |
13 | Dec. 1 | at Bills | 8:20 p.m. | NBC | Buy now |
14 | Dec. 8 | vs. Bears | 4:25 p.m. | Fox | Buy now |
15 | Dec. 12 | vs. Rams | 8:15 p.m. | Prime | Buy now |
16 | Dec. 22 | at Dolphins | 4:25 p.m. | CBS | Buy now |
17 | Dec. 30 | vs. Lions | 8:15 p.m. | ESPN | Buy now |
18 | Jan. 5 | at Cardinals | TBD | TBD | Buy now |
Vikings schedule 2024
Here’s a look at all of the Vikings’ opponents in 2024, along with links to purchase tickets for each game.
Week | Date | Opponent | Time (ET) | TV | Tickets |
1 | Sep. 8 | at Giants | 1 p.m. | Fox | Buy now |
2 | Sep. 15 | vs. 49ers | 1 p.m. | CBS | Buy now |
3 | Sep. 22 | vs. Texans | 1 p.m. | CBS | Buy now |
4 | Sep. 29 | at Packers | 1 p.m. | CBS | Buy now |
5 | Oct. 6 | vs. Jets (London) | 9:30 a.m. | NFL | Buy now |
6 | Oct. 13 | Bye | Buy now | ||
7 | Oct. 20 | vs. Lions | 1 p.m. | Fox | Buy now |
8 | Oct. 24 | at Rams (TNF) | 8:15 p.m. | Prime | Buy now |
9 | Nov. 3 | at Colts | 1 p.m. | CBS | Buy now |
10 | Nov. 10 | at Jaguars | 1 p.m. | Fox | Buy now |
11 | Nov. 17 | at Titans | 1 p.m. | CBS | Buy now |
12 | Nov. 24 | at Bears | 1 p.m. | Fox | Buy now |
13 | Dec. 1 | vs. Cardinals | 1 p.m. | Fox | Buy now |
14 | Dec. 8 | vs. Falcons | 1 p.m. | Fox | Buy now |
15 | Dec. 16 | vs. Bears (MNF) | 8 p.m. | ABC | Buy now |
16 | Dec. 22 | at Seahawks | 1 p.m. | Fox | Buy now |
17 | Dec. 29 | vs. Packers | 1 p.m. | Fox | Buy now |
18 | Jan. 5 | at Lions | 1 p.m. | TBD | Buy now |
49ers at Vikings Week 2: U.S. Bank Stadium seating map
49ers at Vikings in Week 2: Parking
Parking passes for Vikings vs. 49ers are also available on StubHub, and they’re actually quite affordable. As of mid-summer, passes are going for just under $ 20 each!