“What channel is the game on?” is a question known too well during the Olympics. With hundreds of individual events across 32 sports spanning almost three weeks, there’s a lot to keep up with.
The only thing worse than your favorite team losing is not being able to tune in. The excitement of the 2024 Games spans across every competition, as breaking makes its Olympic debut, USA gymnastics fights to return to the top and more. You don’t want to miss a second of it.
The Sporting News is here to help. While games will be broadcast across multiple networks, E! network will broadcast some fan favorites, like diving, beach volleyball and more. Here’s how to tune in and watch every Olympic event on E.
What channel is E?
E! can be found on most cable and satellite packages. Channel listings may vary by market and can be updates by the provider at any time.
Here is the information you need to watch the Olympics on E.
How to live stream 2024 Olympics on E!
- TV channel: E!
- Live stream: Fubo
For those who don’t have cable but still want to enjoy all the Olympic content, you can enjoy the events and competitions on E! by streaming the channel with Fubo, which offers a free trial for new customers.
Olympic events on E!
Click here for the full 2024 Olympics TV schedule.
Saturday, July 27
Sport | Event | Time (ET) | Channel/Live stream |
Gymnastics | (M) Qualification: Subdivision 1 | 5 a.m. | E, Fubo |
(M) Qualification: Subdivision 2 | 9:30 a.m. | E, Fubo | |
(M) Qualification: Subdivision 3 | 2 p.m. | E, Fubo | |
Badminton | Group: Singles, doubles | 7:30 a.m. | E, Fubo |
Water Polo | (W) Group: Netherlands vs. Hungary | 8 a.m. | E, Fubo |
Canoeing | (W) Slalom: Kayak heats | Noon | E, Fubo |
(M) Slalom: Kayak heats | 1:10 p.m. | E, Fubo | |
Equestrian | Dressage | 4:30 p.m. | E, Fubo |
Sunday, July 28
Sport | Event | Time (ET) | Channel/Live stream |
Volleyball | (W) Pool C: Italy vs. Dominican Republic | 7:20 a.m. | E, Fubo |
Pool Play | 1:45 p.m. | E, Fubo | |
(M) Pool A: Slovenia vs. Canada | 5 p.m. | E, Fubo | |
Gymnastics | (W) Qualification: Subdivision 3 | 8:50 a.m. | E, Fubo |
(W) Qualification: Subdivision 4 | Noon | E, Fubo | |
(W) Qualification: Subdivision 5 | 3 p.m. | E, Fubo | |
Equestrian | Cross Country | 10:30 a.m. | E, Fubo |
Monday, July 29
Sport | Event | Time (ET) | Channel/Live stream |
Badminton | Group: Singles, doubles | 4 a.m. | E, Fubo |
Diving | (M) Final: Synchronized 10m platform | 5 a.m. | E, Fubo |
Rowing | Heats: Women’s eights and more | 5 a.m. | E, Fubo |
Beach Volleyball | Pool Play | 6:15 a.m. 10 a.m. 1 p.m. |
E, Fubo |
Equestrian | Team, individual jumping | 7 a.m. | E, Fubo |
Canoeing | (M) Slalom: Semifinal, final | 11 a.m. | E, Fubo |
Fencing | Elimination: Women’s Sabre, men’s Foil | 12:15 p.m. | E, Fubo |
Final: Women’s Sabre, men’s foil | 5 p.m. | E, Fubo | |
Water Polo | (W) Group: Hungary vs. Canada | 2 p.m. | E, Fubo |
Rugby | (W) Quarterfinal | 3:15 p.m. | E, Fubo |
Tuesday, July 30
Sport | Event | Time (ET) | Channel/Live stream |
Beach Volleyball | Pool Play | 4 a.m. 2:15 p.m. |
E, Fubo |
Basketball | (M) Pool A: Spain vs. Greece | 5 a.m. | E, Fubo |
Badminton | Group: Singles, doubles | 6:45 a.m. | E, Fubo |
Cycling | (W) Qualification: BMX Freestyle | 7:15 a.m. | E, Fubo |
(M) Qualification: BMX Freestyle | 9:10 a.m. | E, Fubo | |
Archery | (M & W) Individual: Round of 64, 32 | 8:45 a.m. | E, Fubo |
Fencing | (W) Team Epee semifinals | 10:30 a.m. | E, Fubo |
(W) Team Epee gold, bronze finals | 4:30 p.m. | E, Fubo | |
Equestrian | Grand Prix | 11 a.m. | E, Fubo |
Rugby | (W) Gold, bronze finals | 1 p.m. | E, Fubo |
Canoeing | Slalom: Men’s Kayak, women’s Canoe heats | 4 p.m. | E, Fubo |
Wednesday, July 31
Sport | Event | Time (ET) | Channel/Live stream |
Beach Volleyball | Pool Play | 4 a.m. | E, Fubo |
Diving | (W) Final: Synchronized 10m platform | 5 a.m. | E, Fubo |
Rowing | (M & W) Finals: Quadruple sculls | 5:50 a.m. | E, Fubo |
Table Tennis | (M & W) Singles: Round of 32 | 6:45 a.m. | E, Fubo |
Field Hockey | (W) Pool B: USA vs. Australia | 7:15 a.m. | E, Fubo |
Archery | (M & W) Individual: Round of 32 | 8:45 a.m. | E, Fubo |
Equestrian | Grand Prix | 10 a.m. | E, Fubo |
Basketball | (M) Group Play (W 3×3) Pool Play |
11:15 a.m. | E, Fubo |
(3×3) Pool Play | 3 p.m. | E, Fubo | |
Soccer | (W) Group B: USA vs. Australia | 12:30 p.m. | E, Fubo |
Fencing | (M) Team Sabre gold, bronze finals | 4:30 p.m. | E, Fubo |
Thursday, Aug. 1
Sport | Event | Time (ET) | Channel/Live stream |
Table Tennis | (M & W) Singles: Round of 16 | 4 a.m. | E, Fubo |
(W) Singles: Quarterfinals | 9 a.m. | E, Fubo | |
Water Polo | (M) Group: USA vs. Greece | 4:30 a.m. | E, Fubo |
Rowing | (M & W) Finals: Double sculls | 5:40 a.m. | E, Fubo |
Badminton | (W) Quarterfinals: Doubles | 6:30 a.m. | E, Fubo |
Volleyball | (W) Pool B: Brazil vs. Japan | 7 a.m. | E, Fubo |
Track & Field | (W) 20km Race Walk | 10 a.m. | E, Fubo |
Canoeing | (M) Slalom: Kayak final | 11:30 a.m. | E, Fubo |
Archery | (M & W) Individual: Round of 32 | 12:15 p.m. | E, Fubo |
Fencing | (W) Team Foil gold, bronze finals | 1:25 p.m. | E, Fubo |
Equestrian | Qualifier: Team Jumping | 4 p.m. | E, Fubo |
Friday, Aug. 2
Sport | Event | Time (ET) | Channel/Live stream |
Track & Field | Heats: Men’s 1500m, decathlon, women’s 100m and more | 4 a.m. | E, Fubo |
Final: Men’s 10,000m, 400m Heats: Mixed 4x400m relay |
Noon | E, Fubo | |
Beach Volleyball | Pool Play | 7 a.m. | E, Fubo |
Equestrian | Final: Team Jumping | 8 a.m. | E, Fubo |
Trampoline | (W) Qualification, final | 10:15 a.m. | E, Fubo |
Basketball | (M) Group B: France vs. Germany | 3:50 p.m. | E, Fubo |
(M 3×3) Pool Play | 4:45 p.m. | E, Fubo | |
Fencing | (M) Team Epee gold, bronze finals | 5:15 p.m. | E, Fubo |
Saturday, Aug. 3
Sport | Event | Time (ET) | Channel/Live stream |
Track & Field | Heats: Men’s 100m, 110m hurdles for decathlon, repechages for the 800m and more | 4 a.m. | E, Fubo |
Fencing | (W) Team Sabre quarterfinals | 6:45 a.m. | E, Fubo |
(W) Team Sabre gold, bronze finals | 1 p.m. | E, Fubo | |
Archery | (W) Individual gold, bronze finals | 7:50 a.m. | E, Fubo |
Soccer | (W) Quarterfinals | 7:50 a.m. 11:50 a.m. |
E, Fubo |
Gymnastics | Finals: Men’s floor, pommel horse, women’s vault | 9:15 a.m. | E, Fubo |
Equestrian | Final: Team Dressage | 3 p.m. | E, Fubo |
Sunday, Aug. 4
Sport | Event | Time (ET) | Channel/Live stream |
Tennis | (W) Final: Singles | 4 a.m. | E, Fubo |
Volleyball | (W) Pool C: Italy vs. Turkiye | 5:30 a.m. | E, Fubo |
Beach Volleyball | Round of 16 | 7 a.m. 11:25 a.m. |
E, Fubo |
Table Tennis | (M) Singles: Bronze final | 8 a.m. | E, Fubo |
Fencing | (M) Semifinals: Team Foil | 8:50 a.m. | E, Fubo |
(M) Finals: Team Foil | 1:30 p.m. | E, Fubo | |
Badminton | (M & W) Semifinals: Singles | 10 a.m. | E, Fubo |
Canoeing | (W) Slalom: Kayak Cross heats | 10:45 a.m. | E, Fubo |
Basketball | (M 3×3) Pool Play | 1 p.m. | E, Fubo |
Equestrian | Individual Final: Dressage | 3:45 p.m. | E, Fubo |
Monday, Aug. 5
Sport | Event | Time (ET) | Channel/Live stream |
Diving | (W) Preliminary: 10m Platform | 4 a.m. | E, Fubo |
(W) Semifinal: 10m Platform | 9:05 a.m. | E, Fubo | |
Gymnastics | Final: Men’s parallel bars and high bar, women’s balance beam and floor | 5:45 a.m. | E, Fubo |
Beach Volleyball | Round of 16 | 11 a.m. | E, Fubo |
Soccer | (M) Semifinal | Noon | E, Fubo |
Artistic Swimming | Team: Technical Routine | 2 p.m. | E, Fubo |
Basketball | (M & W 3×3) Bronze finals | 3 p.m. | E, Fubo |
Equestrian | Qualifier: Individual Jumping | 4 p.m. | E, Fubo |
Tuesday, Aug. 6
Sport | Event | Time (ET) | Channel/Live stream |
Diving | (M) Preliminar: 3m Springboard | 4 a.m. | E, Fubo |
Basketball | (M) Quarterfinal | 5 a.m. | E, Fubo |
Equestrian | Final: Individual Jumping | 7 a.m. | E, Fubo |
Skateboarding | (W) Qualifying: Park | 8:30 a.m. | E, Fubo |
(W) Final: Park | 11:30 a.m. | ||
Canoeing | (M &W) Sprint: Canoe, Kayak heats | 9:30 a.m. | E, Fubo |
Handball | (W) Quarterfinal | 10:15 a.m. | E, Fubo |
Climbing | (W) Semifinal: Boulder | 12:15 p.m. | E, Fubo |
Water Polo | (W) Quarterfinal | 1 p.m. | E, Fubo |
Cycling | (M) Team Sprint | 2:15 p.m. | E, Fubo |
Soccer | (W) Semifinal | 3 p.m. | E, Fubo |
Artistic Swimming | Team: Free Routine | 5 p.m. | E, Fubo |
Wednesday, Aug. 7
Sport | Event | Time (ET) | Channel/Live stream |
Diving | (M) Semifinal: 3m Springboard | 4 a.m. | E, Fubo |
(W) Preliminary: 3m Springboard | 9:10 a.m. | E, Fubo | |
Climbing | Women’s Speed finals, men’s combined semifinal | 6 a.m. | E, Fubo |
Table Tennis | (M & W) Quarterfinals: Team | 7 a.m. | E, Fubo |
Water Polo | (M) Quarterfinal | 8 a.m. | E, Fubo |
Beach Volleyball | Quarterfinal | 11 a.m. 3 p.m. |
E, Fubo |
Cycling | (M & W) Finals: Team Pursuit | Noon | E, Fubo |
Artistic Swimming | Finals: Team Acrobatic Routine | 1:40 p.m. | E, Fubo |
Volleyball | (M) Semifinal | 4 p.m. | E, Fubo |
Thursday, Aug. 8
Sport | Event | Time (ET) | Channel/Live stream |
Diving | (W) Semifinal: 3m Springboard | 4 a.m. | E, Fubo |
(M) Final: 3m Springboard | 9 a.m. | E, Fubo | |
Climbing | Final: Women’s Combined, men’s Speed | 5:45 a.m. | E, Fubo |
(M) Final: Speed | 10:30 a.m. | E, Fubo | |
Canoeing | Sprint: Canoe, Kayak semifinals, finals | 7 a.m. | E, Fubo |
Rhythmic Gymnastics | Qualification: Individual All-Around | 8 a.m. Noon |
E, Fubo |
Beach Volleyball | Semifinal | 11 a.m. 3 p.m. |
E, Fubo |
Handball | (W) Semifinal | 4 p.m. | E, Fubo |
Field Hockey | (M) Bronze final | 5 p.m. | E, Fubo |
Sailing | (W) Kite finals | 5 p.m. | E, Fubo |
Friday, Aug. 9
Sport | Event | Time (ET) | Channel/Live stream |
Diving | (M) Preliminary: 10m Platform | 4 a.m. | E, Fubo |
Climbing | (M) Final: Combined | 6:40 a.m. | E, Fubo |
Canoeing | Spring: Canoe, Kayak finals | 7:15 a.m. | E, Fubo |
Rhythmic Gymnastics | Group Qualification | 8 a.m. | E, Fubo |
Water Polo | (M) Semifinal | 8:30 a.m. 5 p.m. |
E, Fubo |
Breaking | (W) Qualification | 10 a.m. | E, Fubo |
(W) Final | 2 p.m. | E, Fubo | |
Table Tennis | (M) Team bronze final | 12:15 p.m. | E, Fubo |
Cycling | Final: Men’s Spring, women’s Madison | 1 p.mm. | E, Fubo |
Artistic Swimming | Duet: Technical Routine | 3:45 p.m. | E, Fubo |
Saturday, Aug. 10
Sport | Event | Time (ET) | Channel/Live stream |
Diving | (M) Semifinal: 10m Platform | 4 a.m. | E, Fubo |
Water Polo | (W) Bronze final | 6 a.m. | E, Fubo |
Climbing | (W) Final: Combined | 7:30 a.m. | E, Fubo |
Diving | (M) Final: 10m Platform | 9 a.m. | E, Fubo |
Breaking | (M) Qualification | 10:30 a.m. | E, Fubo |
(M) Final | 2 p.m. | E, Fubo | |
Rhythmic Gymnastics | Group Final | 12:15 p.m. | E, Fubo |
Artistic Swimming | Duet: Free Routine | 3:45 p.m. | E, Fubo |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Sporting News has editorial oversight for this content. Learn more >