The red, white, and blue is headed to Paris.
Each time the Olympics roll around, the USA is sure to be one of the top performing countries. At the 2020 Tokyo Olympics, the United States totaled 113 medals, including 39 gold, to lead all nations in both categories.
The United States is set to be well-represented at the 2024 Paris Olympics. There are 32 different sports that will headline the international competition, and the USA will have its fingerprints all over. In total, there are nearly 600 Olympic athletes representing the United States in France.
So, who are these athletes? The Sporting News has the full list of every American Olympian competing at the 2024 Paris Olympics.
How many USA athletes are in the 2024 Olympics?
In total, there are 592 American athletes competing in Paris for the 2024 Olympics.
It’s not quite as many as were at the 2020 Tokyo Olympics (613), but it’s larger than the group that went to the 2016 Rio Olympics (554).
Track and field has the most Olympians, with 120 athletes set to partake in the discipline. The United States has at least one representative in 31 of the 32 sports. Team handball is the lone exception.
Full list of 2024 USA Olympic athletes
Here is the full list of all 592 Olympias competing for the United States at the 2024 Paris Olympics.
Archery
Name | Age | Hometown |
Brady Ellison | 35 | Billings, Ariz. |
Catalina Gnoreiga | 21 | San Diego, Calif. |
Casey Kaufhold | 20 | Lancaster, Penn. |
Jennifer Mucino-Fernandez | 21 | Chula Vista, Calif. |
Badminton
Name | Age | Hometown |
Vinson Chiu | 25 | Newport Beach, Calif. |
Jennie Gai | 23 | Fremont, Calif. |
Annie Xu | 24 | San Jose, Calif. |
Kerry Xu | 24 | San Jose, Calif. |
Joshua Yuan | 20 | Foster City, Calif. |
Beiwen Zhang | 33 | Las Vegas, Nev. |
Basketball (Men’s)
Name | Age | Hometown |
Bam Adebayo | 26 | High Point, N.C. |
Devin Booker | 27 | Grand Rapids, Mich. |
Steph Curry | 36 | Charlotte, N.C. |
Anthony Davis | 31 | Chicago, Ill. |
Kevin Durant | 35 | Prince George’s County, Md. |
Anthony Edwards | 22 | Atlanta, Ga. |
Joel Embiid | 30 | Yaounde, Cameroon |
Tyrese Haliburton | 24 | Oshkosh, Wisc. |
Jrue Holiday | 34 | Los Angeles, Calif. |
LeBron James | 39 | Akron, Ohio |
Jayson Tatum | 26 | St. Louis, Mo. |
Derrick White | 30 | Parker, Colo. |
Basketball (Women’s)
Name | Age | Hometown |
Napheesa Collier | 27 | Jefferson City, Mo. |
Kahleah Cooper | 29 | Philadelphia, Pa. |
Chelsea Grey | 31 | Hayward, Calif. |
Brittney Griner | 33 | Houston, Texas |
Sabrina Ionescu | 26 | Walnut Creek, Calif. |
Jewell Lloyd | 30 | Lincolnwood, Ill. |
Kelsey Plum | 29 | Poway, Calif. |
Breanna Stewart | 29 | North Syracuse, N.Y. |
Diana Taurasi | 42 | Glendale, Calif. |
Alyssa Thomas | 32 | Camp Hill, Pa. |
A’ja Wilson | 27 | Columbia, S.C. |
Jackie Young | 26 | Princeton, Ind. |
Basketball 3×3 (Men’s)
Name | Age | Hometown |
Canyon Berry | 30 | Colorado Springs, Colo. |
Jimmer Fredette | 35 | Denver, Colo. |
Kareem Maddox | 34 | Los Angeles, Calif. |
Dylan Travis | 31 | Omaha, Neb. |
Basketball 3×3 (Women’s)
Name | Age | Hometown |
Cierra Burdick | 30 | Charlotte, N.C. |
Dearica Hamby | 30 | Marietta, Ga. |
Rhyne Howard | 24 | Chattanooga, Tenn. |
Hailey Van Lith | 22 | Wenatchee, Wash. |
Beach Volleyball
Name | Age | Hometown |
Andy Benesh | 29 | Rancho Palos Verdes, Calif. |
Chase Budinger | 36 | Encinitas, Calif. |
Kelly Cheng | 28 | Fullerton, Calif. |
Miles Evans | 34 | Santa Barbara, Calif. |
Sara Hughes | 29 | Costa Mesa, Calif. |
Taryn Kloth | 27 | Sioux Falls, S.D. |
Kristen Nuss | 26 | New Orleans, La. |
Miles Partain | 22 | Pacific Palisades, Calif. |
BMX Freestyle
Name | Age | Hometown |
Perris Benegas | 28 | Reno, Nev. |
Marcus Christopher | 21 | Hartville, Ohio |
Justin Dowell | 24 | Virginia Beach, Va. |
Hannah Roberts | 22 | Buchanan, Mich. |
BMX Racing
Name | Age | Hometown |
Kamren Larsen | 24 | Bakersfield, Calif. |
Felicia Stnacil | 29 | Palm Harbor, Fla, |
Daleny Vaughn | 23 | Tucson, Ariz. |
Alise Willoughby | 33 | St. Cloud, Minn. |
Cameron Wood | 22 | Bozeman, Mont. |
Boxing
Name | Age | Hometown |
Joshua Edwards | 24 | Houston, Texas |
Jajaira Gonzalez | 27 | Glendora, Calif. |
Jahmal Harvey | 21 | Oxon Hill, Md. |
Roscoe Hill | 29 | Detroit, Mich. |
Omari Jones | 21 | Orlando, Fla. |
Jennifer Lozano | 21 | Laredo, Texas |
Morella McCane | 29 | Cleveland, Ohio |
Alyssa Mendoza | 20 | Caldwell, Idaho |
Breaking
Name | Age | Hometown |
Sunny Choi | 35 | Louisville, Ky. |
Logan Edra | 21 | Chula Vista, Calif. |
Jeffrey Louis | 29 | Houston, Texas |
Victor Montalvo | 30 | Kissimmee, Fla. |
Canoe/Kayak
Name | Age | Hometown |
Jonas Eckler | 21 | Bellingham, Wash. |
Casey Eichfeld | 34 | Huntersville, N.C. |
Nevin Harrison | 22 | Seattle, Wash. |
Evy Leibfarth | 20 | Bryson City, N.C. |
Aaron Small | 23 | Seattle, Wash. |
Cycling
Name | Age | Hometown |
Olivia Cummins | 20 | Fort Collins, Colo. |
Chloe Dygert | 27 | Brownsburg, Ind. |
Kristen Faulkner | 31 | Homer, Ala. |
Matteo Jorgenson | 25 | Boise, Idaho |
Taylor Knibb | 26 | Boulder, Colo. |
Grant Koontz | 30 | Nederland, Colo. |
Brandon McNulty | 25 | Phoenix, Ariz. |
Magnus Sheffield | 22 | Pittsford, N.Y. |
Jennifer Valente | 29 | San Diego, Calif. |
Lily Williams | 30 | Tallahassee, Fla. |
Diving
Name | Age | Hometown |
Sarah Bacon | 27 | Indianapolis, Ind. |
Andrew Capobianco | 24 | Wantagh, N.Y. |
Kassidy Cook | 29 | The Woodlands, Texas |
Tyler Downs | 20 | Ballwin, Mo. |
Greg Duncan | 25 | Oakton, Va. |
Alison Gibson | 25 | Austin, Texas |
Jessica Parratto | 30 | Dover, N.H. |
Delaney Schnell | 25 | Tucson, Ariz. |
Carson Tyler | 20 | Moultrie, Ga. |
Daryn Wright | 20 | Plainfield, Ind. |
Equestrian
Name | Age | Hometown |
Will Coleman | 41 | Ocala, Fla. |
Kent Farrington | 43 | Wellington, Fla. |
Laura Kraut | 58 | Royal Palm Beach, Fla. |
Adrienne Lyle | 39 | Wellington, Fla. |
Boyd Martin | 44 | Cochranville, Pa. |
Marcus Orlob | 42 | Loxahatchee, Fla. |
Caroline Pamukcu | 29 | Rieglesville, Pa. |
Steffen Peters | 59 | San Diego, Calif. |
McLain Ward | 48 | Brewster, N.Y. |
Fencing
Name | Age | Hometown |
Anne Cebula | 26 | Brooklyn, N.Y. |
Eli Derscwitz | 28 | Sherborn, Mass. |
Jackie Dubrovich | 29 | Riverdale, N.J. |
Margherita Guzzi Vincenti | 33 | Hartland, Wisc. |
Colin Heathcock | 18 | Beijing, China |
Hadley Husisian | 20 | Oakton, Va. |
Nick Itkin | 24 | Los Angeles, Calif. |
Lee Kiefer | 30 | Lexington, Ky. |
Alexander Massialas | 30 | San Francisco, Calif. |
Gerek Meinhardt | 33 | Lexington, Ky. |
Tatiana Nazlymov | 19 | Bethesda, Md. |
Mitchell Saron | 23 | Ridgewood, N.J. |
Lauren Scruggs | 21 | Queens, N.Y. |
Magda Skarbonkiewicz | 18 | Portland, Ore. |
Elizabeth Tartakovsky | 24 | Livingston, N.J. |
Golf
Name | Age | Hometown |
Wyndham Clark | 30 | Denver, Colo. |
Nelly Korda | 25 | Bradenton, Fla. |
Collin Morikawa | 27 | La Canada, Calif. |
Xander Schuaffele | 30 | San Diego, Calif. |
Scottie Scheffler | 28 | Dallas, Texas |
Lilia Vu | 26 | Fountain Valley, Calif. |
Rose Zhang | 21 | Irvine, Calif. |
Gymnastics
Name | Age | Hometown |
Simone Biles | 27 | Spring, Texas |
Jade Carey | 24 | Phoenix, Ariz. |
Jordan Chiles | 23 | Vancouver, Wash. |
Asher Hong | 20 | Tornball, Texas |
Paul Juda | 23 | Deerfield, Ill. |
Sunisa Lee | 21 | St. Paul, Minn. |
Brody Malone | 24 | Summerville, Ga. |
Stephen Nedoroscik | 25 | Worcester, Mass. |
Frederick Richard | 20 | Stoughton, Mass. |
Hezly Rivera | 16 | Oradell, N.J. |
Judo
Name | Age | Hometown |
Angelica Delgado | 33 | Miami, Fla. |
John Jayne | 27 | Chicago, Ill. |
Maria Laborde | 34 | Kenosha, Wash. |
Jack Yonezuka | 21 | West Long Branch, N.J. |
Marathon Swimming
Name | Age | Hometown |
Mariah Denigan | 21 | Union, Ky. |
Katie Grimes | 18 | Las Vegas, Nev. |
David Johnston | 22 | Dallas, Texas |
Ivan Puskovitch | 23 | West Chester, Pa. |
Modern Pentathlon
Name | Age | Hometown |
Jess Davis | 32 | Bethlehem, Conn. |
Mountain Bike
Name | Age | Hometown |
Riley Amos | 22 | Durango, Colo. |
Haley Batten | 25 | Park City, Utah |
Christopher Blevins | 26 | Durango, Colo. |
Savilia Blunk | 25 | Inverness, Calif. |
Rhythmic Gymnastics
Name | Age | Hometown |
Evita Griskenas | 23 | Orland Park, Ill. |
Rowing
Name | Age | Hometown |
William Bender | 23 | Norwich, Vt. |
Justin Best | 26 | Kennett Square, Pa. |
Molly Bruggeman | 32 | Dayton, Ohio |
Oliver Bub | 26 | Westport, Conn. |
Charlotte Buck | 29 | Nyack, N.Y. |
Chris Carlson | 27 | Bedford, N.H. |
Christina Castagna | 24 | Cincinnati, Ohio |
Peter Chatain | 24 | Winnetka, Ill. |
Olivia Coffey | 35 | Watkins Glen, N.Y. |
Teal Cohen | 25 | Dallas, Texas |
Claire Collins | 27 | McLean, Wash. |
Liam Corrigan | 26 | Old Lyme, Conn. |
Azja Czajkowski | 24 | Imperial Beach, Calif. |
Ben Davison | 27 | Inverness, Fla. |
Clark Dean | 24 | Sarasota, Fla. |
Emily Delleman | 26 | Davenport, Iowa |
Michael Grady | 27 | Pittsburgh, Pa. |
Margaret Hedeman | 23 | Concord, Mass. |
Henry Hollingsworth | 25 | Dover, Mass. |
Grace Joyce | 26 | Northfield, Ill. |
Emily Kallfelz | 27 | Jamestown, R.I. |
Kaitlin Knifton | 24 | Austin, Texas |
Kara Kohler | 33 | Clayton, Calif. |
Sorin Koszyk | 26 | Grosse Pointe Park, Mich. |
Daisy Mazzio-Manson | 26 | Wellesley, Mass. |
Nick Mead | 29 | Strafford, Pa. |
Rielly Milne | 28 | Woodinville, Wash. |
Meghan Muscnicki | 41 | Naples, N.Y. |
Lauren O’Connor | 25 | Belleville, Wisc. |
Evan Olson | 26 | Bothell, Wash. |
Jacob Plihal | 28 | Vashon Island, Wash. |
Pieter Quinton | 26 | Portland, Ore. |
Molly Reckford | 31 | Short Hills, N.J. |
Kelsey Reelick | 32 | Brookfield, Conn. |
Nick Rush | 25 | West Bend, Wisc. |
Regina Salmons | 27 | Metheun, Mass. |
Michelle Sechser | 37 | San Luis Obispo, Calif. |
Christian Tabash | 25 | Alexandria, Va. |
Jessica Thoennes | 28 | Highlands Ranch, Colo. |
Sophia Vitas | 31 | Franklin, Wisc. |
Kristi Wagner | 31 | Weston, Mass. |
Madeleine Wanamaker | 29 | Neenah, Wisc. |
Rugby (Men’s)
Name | Age | Hometown |
Perry Baker | 38 | New Smyrna Beach, Fla. |
Orrin Bizer | 23 | The Woodlands, Texas |
Aaron Cummings | 27 | Muskegon, Mich. |
Malacchi Esdale | 29 | Newark, Del. |
Naima Fuala’au | 26 | Hayward, Calif. |
Madison Hughes | 31 | Lancaster, Mass. |
Lucas Lacamp | 23 | San Diego, Calif. |
Matai Leuta | 33 | Monterey, Calif. |
Stephen Tomasin | 29 | Santa Rosa, Calif. |
Marcus Tupuola | 28 | Carson, Calif. |
Maka Unufe | 32 | Provo, Utah |
Kevon Williams | 33 | Houston, Texas |
Rugby (Women’s)
Name | Age | Hometown |
Kayla Canett | 26 | San Diego, Calif. |
Lauren Doyle | 33 | Boody, Ill. |
Alev Kelter | 33 | Eagle River, Ala. |
Kristi Kirshe | 29 | Franklin, Mass. |
Sarah Levy | 28 | San Diego, Calif. |
Ilona Maher | 27 | Burlington, Vt. |
Alena Olsen | 28 | Caledonia, Mich. |
Ariana Ramsey | 24 | Philadelphia, Pa. |
Steph Rovetti | 32 | Reno, Nev. |
Spiff Sedrick | 26 | Herriman, Utah |
Sammy Sullivan | 26 | Fayetteville, N.C. |
Naya Tapper | 29 | Charlotte, N.C. |
Sailing
Name | Age | Hometown |
Ian Barrows | 29 | St. Thomas, Virgin Islands |
Lara Dallman-Weiss | 35 | Shoreview, Minn. |
Markus Edegran | 30 | Ossining, N.Y. |
Hans Henken | 32 | San Clemente, Calif. |
David Liebenberg | 32 | Richmond, Calif. |
Noah Lyons | 23 | Clearwater, Fla. |
Stu McNay | 42 | Barrington, R.I. |
Daniela Moroz | 23 | Lafayette, Calif. |
Sarah Newberry-Moore | 36 | Miami, Fla. |
Erika Reineke | 30 | Fort Lauderdale, Fla. |
Stephanie Roble | 35 | Eat Troy, Wisc. |
Maggie Shea | 34 | Wilmette, Ill. |
Dominique Stater | 23 | Miami, Fla. |
Shooting
Name | Age | Hometown |
Katelyn Abeln | 23 | Douglasville, Ga. |
Vincent Hancock | 35 | Argyle, Texas |
Will Hinton | 28 | Dacula, Ga. |
Rylan Kissell | 22 | Littleton, Colo. |
Ada Korkhin | 19 | Brookline, Mass. |
Alexis Lagan | 31 | Boulder City, Nev. |
Henry Leverett | 23 | Bainbridge, Ga. |
Sagen Maddalena | 30 | Groveland, Calif. |
Ryann Philipps | 20 | Gail, Texas |
Conner Prince | 24 | Burleson, Texas |
Ivan Roe | 28 | Manhattan, Mont. |
Keith Sanderson | 49 | Monument, Colo. |
Austen Smith | 22 | Keller, Texas |
Rachel Tozier | 32 | Pattonsburg, Mont. |
Mary Tucker | 22 | Sarasota, Fla. |
Dania Vizzi | 29 | Tampa, Fla. |
Skateboarding
Name | Age | Hometown |
Gavin Bottger | 17 | Oceanside, Calif. |
Tate Carew | 19 | San Diego, Calif. |
Mariah Duran | 27 | Albuquerque, N.M. |
Jagger Eaton | 23 | Mesa, Ariz. |
Paige Heyn | 16 | Tempe, Ariz. |
Nyjah Huston | 29 | Laguna Beach, Calif. |
Chris Joslin | 28 | Hawaiian Gardens, Calif. |
Ruby Lilley | 17 | Ocean City, Md. |
Poe Pinson | 19 | Fernandina Beach, Fla. |
Tom Schaar | 24 | Cardiff, Calif. |
Minna Stess | 18 | Petaluma, Calif. |
Bryce Wettstein | 20 | Encinitas, Calif. |
Soccer (Men’s)
Name | Age | Hometown |
Paxten Aaronson | 20 | Medford, N.J. |
Taylor Booth | 23 | Eden, Utah |
Gianluca Busio | 22 | Greensboro, N.C. |
Benjamin Cremaschi | 19 | Key Biscayne, Fla. |
Maximilian Dietz | 22 | Frankfurt, Germany |
Nathan Harriel | 23 | Oldsmar, Fla. |
Jack McGlynn | 21 | Queens, N.Y. |
Duncan McGuire | 23 | Omaha, Neb. |
Djordje Mihailovic | 25 | Lemont, Ill. |
Kevin Paredes | 21 | South Riding, Va. |
Miles Robinson | 27 | Arlington, Mass. |
Patrick Schulte | 23 | St. Peter’s Mo. |
Gaga Slonina | 20 | Addison, Ill. |
Tanner Tessmann | 22 | Birmingham, Ala. |
John Tolkin | 21 | Chatham, N.J. |
Caleb Wiley | 19 | Atlanta, Ga. |
Griffin Yow | 21 | Clifton, Va. |
Walker Zimmerman | 31 | Lawrenceville, Ga. |
Soccer (Women’s)
Name | Age | Hometown |
Korbin Albert | 20 | Grayslake, Ill. |
Sam Coffey | 25 | Sleepy Hollow, N.Y. |
Tierna Davidson | 25 | Menlo Park, Calif. |
Crystal Dunn | 32 | Rockville Centre, N.Y. |
Emily Knox | 26 | Ashburn, Va. |
Naomi Girma | 24 | San Jose, Calif. |
Lindsey Horan | 30 | Golden, Colo. |
Casey Krueger | 33 | Naperville, Ill. |
Rose Lavelle | 29 | Cincinnati, Ohio |
Catarina Macario | 24 | San Diego, Calif. |
Casey Murphy | 28 | Bridgewater Township, N.J. |
Alyssa Naeher | 36 | Stratford, Conn. |
Jenna Nighswonger | 23 | Huntington Beach, Calif. |
Trinity Rodman | 22 | Newport Beach, Calif. |
Jaedyn Shaw | 19 | Frisco, Texas |
Sophia Smith | 23 | Windsor, Colo. |
Emily Sonnett | 30 | Marietta, Ga. |
Mallory Swanson | 31 | Highlands Ranch, Colo. |
Sport Climbing
Name | Age | Hometown |
Colin Duffy | 20 | Broomfield, Colo. |
Natalia Grossman | 23 | Santa Cruz, Calif. |
Jesse Grupper | 27 | Upper Montclair, N.J. |
Zachary Hammer | 18 | Ann Arbor, Mich. |
Emma Hunt | 21 | Woodstock, Ga. |
Piper Kelly | 24 | Indianpolis, Ind. |
Brooke Raboutou | 23 | Boulder, COlo. |
Sam Watson | 18 | Southlake, Texas |
Surfing
Name | Age | Hometown |
Griffin Colapinto | 25 | San Clemente, Calif. |
John John Florence | 21 | Oahu, Hawaii |
Carolina Marks | 22 | Ponce Inlet, Fla. |
Carissa Moore | 31 | Honolulu, Hawaii |
Caity Simmers | 18 | Oceanside, Calif. |
Swimming
Name | Age | Hometown |
Jack Alexy | 21 | Mendham, N.J. |
Hunter Armstrong | 23 | Dover, Ohio |
Phoebe Bacon | 21 | Chevy Chase, Md. |
Katharine Berkoff | 23 | Missoula, Mt. |
Shaine Casas | 24 | McAllen, Texas |
Erika Connolly | 25 | Knoxville, Tenn. |
Brooks Curry | 23 | Dunwood, Ga. |
Kate Douglass | 22 | Pelham, N.Y. |
Caeleb Dressel | 27 | Orange Park, Fla. |
Matt Fallon | 21 | Warren, N.J. |
Nic Fink | 3 | Morristown, N.J. |
Bobby Finke | 24 | Clearwater, Fla. |
Carson Foster | 22 | Montgomery, Ohio |
Erin Gemmell | 19 | Potomac, Md. |
Katie Grimes | 18 | Las Vegas, Nev. |
Chris Guiliano | 21 | Douglassville, Pa. |
Thomas Heilman | 17 | Crozet, Va. |
Ryan Held | 29 | Springfield, Ill. |
Luke Hobson | 21 | Reno, Nev. |
Torri Huske | 21 | Arlington, Va. |
David Johnston | 22 | Dallas, Texas |
Keaton Jones | 19 | Gilbert, Ariz. |
Chase Kalisz | 30 | Baltimore, Md. |
Drew Kibler | 24 | Carmel, Ind. |
Lilly King | 27 | Evansville, Ind. |
Matt King | 22 | Snohomish, Wash. |
Katie Ledecky | 27 | Bethesda, Md. |
Paige Madden | 25 | Mobile, Ala. |
Simone Manuel | 27 | Sugar Land, Texas |
Josh Matheny | 21 | Pittsburgh, Pa. |
Ryan Murphy | 29 | Ponte Vedra Beach, Fla. |
Anna Peplowski | 21 | Germantown Hills, Ill. |
Blake Pieroni | 29 | Valparaiso, Ind. |
Aaron Shackell | 19 | Carmel, Ind. |
Alex Shackell | 17 | Carmel, Ind. |
Kieran Smith | 24 | Ridgefield, Conn. |
Regan Smith | 22 | Lakeville, Minn. |
Charlie Swanson | 26 | Richmond, Va. |
Luca Urlando | 22 | Sacramento, Calif. |
Alex Walsh | 22 | Nashville, Tenn. |
Gretchen Walsh | 21 | Nashville, Tenn. |
Emma Weber | 20 | Denver, Colo. |
Claire Winstein | 17 | Las Vegas, Nev. |
Abbey Weitzeil | 27 | Santa Clarita, Calif. |
Emma Weyant | 22 | Sarasota, Fla. |
Luke Whitlock | 18 | Noblesville, Ind. |
Swimming (Artistic)
Name | Age | Hometown |
Anita Alvarez | 27 | Buffalo, N.Y. |
Jamie Czarkowski | 20 | Los Angeles, Calif. |
Megumi Field | 18 | Cerritos, Calif. |
Keana Hunter | 20 | Issaquah, Wash. |
Audrey Kwon | 18 | Los Angeles, Calif. |
Jacklyn Luu | 25 | Milpitas, Calif. |
Daniella Ramirez | 22 | Miramar, Fla. |
Ruby Remati | 21 | Eugene, Ore. |
Table Tennis
Name | Age | Hometown |
Kanak Jha | 24 | Milpitas, Calif. |
Rachel Sung | 20 | Campbell, Calif. |
Amy Wang | 21 | Sewell, N.J. |
Lily Zhang | 28 | Palo Alto, Calif. |
Taekwondo
Name | Age | Hometown |
Faith Dillon | 22 | Las Vegas, Nev. |
Jonathan Healy | 27 | Spring, Texas |
CJ Nickolas | 22 | Brentwood, Calif. |
Kristina Teachout | 18 | Palm Bay, Fla. |
Tennis
Name | Age | Hometown |
Danielle Collins | 20 | St. Petersburg, Fla. |
Chris Eubanks | 28 | Atlanta, Ga. |
Taylor Fritz | 26 | Rancho Sante Fe, Calif. |
Coco Gauff | 20 | Delray Beach, Fla. |
Marcos Giron | 30 | Thousand Oaks, Calif. |
Austin Krajicek | 34 | Allen, Texas |
Desirae Krawczyk | 30 | Palm Desert, Calif. |
Emma Navarro | 23 | Charleston, N.C. |
Tommy Paul | 27 | Greenville, N.C. |
Jessica Pegula | 30 | Buffalo, N.Y. |
Rajeev Ram | 40 | Carmel, Ind. |
Track & Field
Name | Age | Hometown |
Nia Akins | 26 | San Diego, Calif. |
CJ Allen | 29 | Allyn, Wash. |
Valarie Allman | 29 | Longmont, Colo. |
Chris Bailey | 24 | Atlanta, Ga. |
Heath Baldwin | 23 | Kalamazoo, Mich. |
Trevor Bassitt | 26 | Bluffton, Ohio |
Kenny Bednarek | 25 | Rice Lake, Wisc. |
Rai Benjamin | 26 | Mount Vernon, N.Y. |
Graham Blanks | 22 | Athens, Ga. |
Taliyah Brooks | 29 | Wichita Falls, Texas |
Brittany Brown | 29 | Claremont, Calif. |
Joseph Brown | 28 | Mansfield, Texas |
Kaylyn Brown | 19 | Charlotte, N.C. |
Aaliyah Butler | 20 | Fort Lauderdale, Fla. |
Malcolm Clemons | 22 | Oakland, Calif. |
Anna Cockrell | 26 | Charlotte, N.C. |
Christian Coleman | 28 | Atlanta, Ga. |
Valerie Constien | 28 | Edwards, Colo. |
James Corrigan | 22 | Los Angeles, Calif. |
Elise Cranny | 28 | Boulder, Colo. |
Freddie Crittenden | 29 | St. Louis, Mo. |
Ryan Crouser | 31 | Boring, Ore. |
Vashti Cunningham | 26 | Las Vegas, Nev. |
Tara Davis-Woodhall | 25 | Fayetteville, Ark. |
Jeremiah Davis | 22 | Fort Myers, FLa. |
Tamari Davis | 21 | Gainesville, Fla. |
Bryce Deadmon | 27 | Houston, Texas |
Annette Echikunwoke | 27 | Pickerington, Ohio |
Kendall Ellis | 28 | Pembroke Pines, Fla. |
Andrew Evans | 33 | Portage, Mich. |
Grant Fisher | 27 | Grand Blanc, Mich. |
Veronica Fraley | 24 | Raleigh, N.C. |
Tori Franklin | 31 | Evanston, Ill. |
Rachel Glenn | 22 | Long Beach, Calif. |
Anna Hall | 23 | Highlands Ranch, Colo. |
Quincy Hall | 25 | Kansas City, Mo. |
JuVaughn Harrison | 25 | Huntsville, Ala. |
Daniel Haugh | 29 | Marietta, Ga. |
Chari Hawkins | 33 | Rexburg, Idaho |
Quanera Hayes | 32 | Hope Mills, N.C. |
Nikki Hiltz | 29 | Santa Cruz, Calif. |
Aleia Hobbs | 28 | New Orleans, La. |
Cole Hocker | 23 | Indianapolis, Ind. |
Grant Holloway | 26 | Chesapeake, Va. |
Alexis Holmes | 24 | Hamden, Conn. |
Bryce Hoppel | 26 | Midland, Texas |
Marisa Howard | 31 | Pascao, Wash. |
Chase Jackson | 29 | Los Alamos, N.M. |
Melissa Jefferson | 23 | Georgetown, S.C. |
Alaysha Johnson | 28 | Spring, Texas |
Jasmine Jones | 22 | Atlanta, Ga. |
Weni Kelati-Frezghi | 27 | Flagstaff, Ariz. |
Sam Kendricks | 31 | Oxford, Miss. |
Fred Kerley | 29 | San Antonio, Texas |
Hobbs Kessler | 21 | Ann Arbor, Mich. |
Woody Kincaid | 31 | Littleton, Colo. |
Brynn King | 23 | The Woodland, Texas |
Kyree King | 30 | Ontario, Calif. |
Erriyon Knighton | 20 | Tampa, Fla. |
Leonard Korir | 37 | Colorado Springs, Colo. |
Joe Kovacs | 35 | Dublin, Ohio |
Jarrion Lawson | 30 | Texarkana, Texas |
Courtney Lindsey | 25 | Rock Island, Ill. |
Dakotah Lindwurm | 29 | St. Francis, Minn. |
Shamier Little | 29 | Chicago, Ill. |
McKenzie Long | 24 | Ironton, Ohio |
Noah Lyles | 26 | Clermont, Fla. |
Emily Mackay | 26 | Endicott, N.Y. |
Maggie Malone-Hardin | 30 | Geneva, Neb. |
Salif Mane | 22 | Bronx, N.Y. |
Connor Mantz | 27 | Smithfield, Utah |
Sam Mattis | 30 | East Brunswick, N.J. |
Shelby McEwen | 28 | Abbeville, Miss. |
Sydney McLaughlin-Levrone | 24 | Dunellen, N.J. |
Brandon Miller | 22 | O’Fallon, Mo. |
Katie Moon | 33 | Olmstead Township, Ohio |
Jasmine Moore | 23 | Grand Praire, Texas |
Whittni Morgan | 26 | Panguitch, Utah |
Monae’ Nichols | 25 | Winter Haven, Fla. |
Chris Nilsen | 26 | Kansas City, Mo. |
Michael Norman | 26 | Murrieta, Calif. |
Vernon Norwood | 32 | New Orleans, La. |
Yared Nuguse | 25 | Louisville, Ky. |
Abdihamid Nur | 26 | Phoenix, Ariz. |
Fiona O’Keeffe | 25 | Sacramento, Calif. |
Keturah Orji | 28 | Mount Olive, N.J. |
Payton Otterdahl | 28 | Rosemount, Minn. |
DeAnna Price | 31 | Moscow Mills, Mo. |
Erin Reese | 28 | Mount Prospect, Ill. |
Sha’Carri Richardson | 24 | Dallas, Texas |
Daniel Roberts | 26 | Peachtree City, Ga. |
Russell Robinson | 23 | Orlando, Fla. |
Kenneth Rooks | 24 | Walla Walla, Wash. |
Jaida Ross | 22 | Medford, Ore. |
Masai Russell | 24 | Upper Marlboro, Md. |
Raven Saunders | 28 | Charleston, S.C. |
Karissa Schweizer | 28 | Urbandale, Iowa |
Donald Sctt | 32 | Apopka, Fla. |
Emily Sisson | 32 | Providence, R.I. |
Elle St. Pierre | 29 | Berkshire, Vt. |
Grace Stark | 23 | White lake, Mich. |
Twanisha Terry | 25 | Miami, Fla. |
Gabby Thomas | 27 | Northampton, Mass. |
Curtis Thompson | 28 | Florence, N.J. |
Vernon Turner | 25 | Yukon, Okla. |
Jayden Ulrich | 21 | East Alton, Ill. |
Parker Valby | 21 | Tampa, Fla. |
Courtney Wayment | 25 | Layton, Utah |
Isabella Whittaker | 22 | Laurel, Md. |
Juliette Whittaker | 20 | Laurel, Md. |
Matthew Wilinson | 25 | Excelsior, Minn. |
Bridget Williams | 28 | Greensburg, Pa. |
Harrison Williams | 28 | Memphis, Tenn. |
Allie Wilson | 28 | Wallingford, Pa. |
Quincy Wilson | 16 | Bowie, Md. |
Rudy Winkler | 29 | Sand Lake, N.Y. |
Jacob Wooten | 27 | Tomball, Texas |
Clayton Young | 30 | Springville, Utah |
Nico Young | 21 | Camarillo, Calif. |
Zach Ziemek | 31 | Itasca, Ill. |
Trampoline
Name | Age | Hometown |
Aliaksei Shostak | 29 | Lafayette, La. |
Jessica Stevens | 24 | Ellicott City, Md. |
Triathlon
Name | Age | Hometown |
Kirsten Kasper | 32 | North Andover, Mass. |
Taylor Knibb | 26 | Boulder, Colo. |
Morgan Pearson | 30 | New Vernon, N.J. |
Seth Rider | 27 | Germantown, Tenn. |
Taylor Spivey | 33 | Redondo Beach, Calif. |
Volleyball (Men’s)
Name | Age | Hometown |
Matt Anderson | 37 | West Seneca, N.Y. |
Taylor Averill | 32 | San Jose, Calif. |
Micah Christenson | 31 | Honolulu, Hawaii |
T.J. DeFalco | 27 | Huntington Beach, Calif. |
Max Holt | 37 | Cincinnati, Ohio |
Thomas Jaeschke | 30 | Wheaton, Ill. |
Jeff Jendryk | 28 | Wheaton, Ill. |
Micah Ma’a | 27 | Kaneohe, Hawaii |
