Get your first glimpse at the NBA’s stars of tomorrow at the NBA Vegas Summer League. Action begins on Friday, July 12, and stretches through the championship game on Monday, July 22.
All 30 teams will be represented in Vegas, with rosters featuring selections from June’s NBA Draft, G League players, two-way players and some veterans competing for roster spots.
In Friday’s Summer League-opening slate, Bronny James and the Lakers are slated to suit up against the Rockets, and the top two picks in the 2024 NBA Draft will face off when Zaccharie Risacher and the Hawks battle Alex Sarr and the Wizards.
Last year, the Cavaliers defeated the Rockets in the 2023 NBA Vegas Summer League championship game. Houston’s Jabari Smith was a standout performer in “Sin City,” averaging 35.5 points per game.
Here is everything that you need to know about the 2024 NBA Vegas Summer League, including TV and streaming options for games.
How to watch NBA Vegas Summer League: TV channels, live streams
- Dates: July 12-22
- TV channels: ESPN | ESPN2 | ESPNU | NBA TV
- Live stream: Sling
The NBA Vegas Summer League begins with a full slate of action on Friday, July 12.
The vast majority of Vegas Summer League action will air live on broadcast television, with ESPN, ESPN2, ESPNU and NBA TV all airing select games.
Those games are also available to watch on Sling. The streaming service is the home for the avid sports fan, offering a wide range of channels so you can cheer on your favorite teams.
NBA Vegas Summer League schedule 2024
Each team will play four scheduled games, and the top four teams will advance to the semifinals. The remaining 26 teams will play an additional game on July 20 or 21.
Date | Game | Time (ET) | TV channel |
---|---|---|---|
Fri., July 12 | Cavaliers vs. Magic | 4 p.m. | NBA TV, Sling |
Pelicans vs. Timberwolves | 5 p.m. | ESPN2, Sling | |
Kings vs. Grizzlies | 6 p.m. | NBA TV, Sling | |
Rockets vs. Lakers | 7:30 p.m. | ESPN, Sling | |
Nets vs. Pacers | 8 p.m. | NBA TV, Sling | |
Hawks vs. Wizards | 9:30 p.m. | ESPN, Sling | |
Nuggets vs. Clippers | 10 p.m. | NBA TV, Sling | |
Sat., July 13 | Bucks vs. Bulls | 4:30 p.m. | NBA TV, Sling |
Hornets vs. Knicks | 5 p.m. | ESPN2, Sling | |
Heat vs. Celtics | 6:30 p.m. | NBA TV, Sling | |
Pistons vs. 76ers | 7 p.m. | ESPN2, Sling | |
Thunder vs. Raptors | 8:30 p.m. | NBA TV, Sling | |
Spurs vs. Trail Blazers | 9 p.m. | ESPN2, Sling | |
Jazz vs. Mavericks | 10:30 p.m. | NBA TV, Sling | |
Suns vs. Warriors | 11 p.m. | ESPN2, Sling | |
Sun., July 14 | Cavaliers vs. Bucks | 3:30 p.m. | NBA TV, Sling |
Nets vs. Clippers | 4 p.m. | ClipperVision | |
Timberwolves vs. Pacers | 5:30 p.m. | NBA TV, Sling | |
Rockets vs. Wizards | 6 p.m. | ESPN2, Sling | |
Magic vs. Pelicans | 7:30 p.m. | NBA TV, Sling | |
Spurs vs. Hawks | 8 p.m. | ESPN2, Sling | |
Nuggets vs. Raptors | 9:30 p.m. | NBA TV, Sling | |
Bulls vs. Warriors | 10 p.m. | ESPN2, Sling | |
Mon., July 15 | Thunder vs. Heat | 6 p.m. | ESPNU, Sling |
Pistons vs. Rockets | 6:30 p.m. | NBA TV, Sling | |
Mavericks vs. Grizzlies | 8 p.m. | ESPNU, Sling | |
Trail Blazers vs. 76ers | 8:30 p.m. | NBA TV, Sling | |
Jazz vs. Kings | 10 p.m. | ESPNU, Sling | |
Celtics vs. Lakers | 10:30 p.m. | NBA TV, Sling | |
Tues., July 16 | Pacers vs. Suns | 4 p.m. | ESPNU, Sling |
Knicks vs. Nets | 4:30 p.m. | NBA TV, Sling | |
Hornets vs. Nuggets | 6 p.m. | ESPN2, Sling | |
Bulls vs. Pistons | 6:30 p.m. | NBA TV, Sling | |
76ers vs. Timberwolves | 8 p.m. | ESPN2, Sling | |
Wizards vs. Trail Blazers | 8:30 p.m. | NBA TV, Sling | |
Clippers vs. Bucks | 10 p.m. | ESPN2, Sling | |
Pelicans vs. Spurs | 10:30 p.m. | NBA TV, Sling | |
Wed., July 17 | Heat vs. Mavericks | 3 p.m. | ESPN2, Sling |
Kings vs. Knicks | 3:30 p.m. | NBA TV, Sling | |
Raptors vs. Jazz | 5 p.m. | ESPN2, Sling | |
Celtics vs. Hornets | 5:30 p.m. | NBA TV, Sling | |
Grizzlies vs. Magic | 7 p.m. | grindcitymedia.com | |
Suns vs. Thunder | 8 p.m. | NBA TV, Sling | |
Lakers vs. Hawks | 9:30 p.m. | ESPN, Sling | |
Warriors vs. Cavaliers | 10 p.m. | NBA TV, Sling | |
Thurs., July 18 | Pacers vs. Nuggets | 4:30 p.m. | ESPN2, Sling |
Grizzlies vs. Pelicans | 6 p.m. | NBA TV, Sling | |
Wizards vs. Kings | 7 p.m. | ESPN, Sling | |
Magic vs. Nets | 8 p.m. | NBA TV, Sling | |
Lakers vs. Cavaliers | 9 p.m. | ESPN, Sling | |
Clippers vs. Jazz | 10 p.m. | NBA TV, Sling | |
Timberwolves vs. Rockets | 11 p.m. | ESPN, Sling | |
Fri., July 19 | Bucks vs. Suns | 4 p.m. | NBA TV, Sling |
Mavericks vs. Celtics | 4:30 p.m. | ESPNU, Sling | |
Hawks vs. Bulls | 6 p.m. | NBA TV, Sling | |
Knicks vs. Pistons | 7 p.m. | ESPN, Sling | |
76ers vs. Spurs | 8:30 p.m. | NBA TV, Sling | |
Raptors vs. Heat | 9 p.m. | None | |
Warriors vs. Thunder | 10:30 p.m. | NBA TV, Sling | |
Trail Blazers vs. Hornets | 11 p.m. | ESPN2, Sling | |
Sat., July 20 | TBD vs. TBD | 3 p.m. | NBA TV, Sling |
TBD vs. TBD | 4 p.m. | ESPN, Sling | |
TBD vs. TBD | 5 p.m. | NBA TV, Sling | |
TBD vs. TBD | 6 p.m. | ESPN, Sling | |
TBD vs. TBD | 7 p.m. | NBA TV, Sling | |
TBD vs. TBD | 9 p.m. | NBA TV, Sling | |
TBD vs. TBD | 11 p.m. | NBA TV, Sling | |
Sun., July 21 | Semifinal: TBD vs. TBD | 2 p.m. | ESPN, Sling |
TBD vs. TBD | 3 p.m. | NBA TV, Sling | |
Semifinal: TBD vs. TBD | 4 p.m. | ESPN, Sling | |
TBD vs. TBD | 5 p.m. | NBA TV, Sling | |
TBD vs. TBD | 6:30 p.m. | ESPNU, Sling | |
TBD vs. TBD | 7 p.m. | NBA TV, Sling | |
TBD vs. TBD | 8:30 p.m. | ESPNU, Sling | |
TBD vs. TBD | 9 p.m. | NBA TV, Sling | |
Mon., July 22 | Championship game | 9 p.m. | ESPN, Sling |
NBA Vegas Summer League tickets 2024
Tickets for 2024 NBA Vegas Summer League games are available on StubHub. Explore seating charts and prices for specific sessions via the link below.
BUY NOW: Get Vegas Summer League tickets on StubHub