For a handful of NFL franchises, the NFL Draft is the most important three-day stretch of the year.
It’s when teams can potentially shift their franchise from the league’s basement to a competent squad with a few talented rookies. It’s a major turning point, and NFL fans are aware how important each pick is.
Caleb Williams headlines the 2024 NFL Draft along with a strong quarterback class featuring Drake Maye, Jayden Daniels and J.J. McCarthy that all should land in the first round. Michael Penix Jr. and Bo Nix also may sneak into the first round.
SN’s NFL DRAFT HQ
Live grades | Updated picks tracker | Top 250 big board
The top picks and quarterbacks won’t be the only ones garnering attention following the draft. Teams are bound to reach for prospects, and some are destined to fall further than expected.
And, of course, Mr. Irrelevant will be a name to remember, especially since 2022 Mr. Irrelevant Brock Purdy has blossomed into a Pro Bowl quarterback.
Here is the pick-by-pick breakdown for the 2024 NFL Draft, from Rounds 1-7.
JUMP TO ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | Live news updates
NFL Draft picks 2024: Live results from Rounds 1-7
-
Round 1 results
Round | Pick | Overall | Team | Pick |
1 | 1 | 1 | Chicago Bears (from Carolina) | |
1 | 2 | 2 | Washington Commanders | |
1 | 3 | 3 | New England Patriots | |
1 | 4 | 4 | Arizona Cardinals | |
1 | 5 | 5 | Los Angeles Chargers | |
1 | 6 | 6 | New York Giants | |
1 | 7 | 7 | Tennessee Titans | |
1 | 8 | 8 | Atlanta Falcons | |
1 | 9 | 9 | Chicago Bears | |
1 | 10 | 10 | New York Jets | |
1 | 11 | 11 | Minnesota Vikings | |
1 | 12 | 12 | Denver Broncos | |
1 | 13 | 13 | Las Vegas Raiders | |
1 | 14 | 14 | New Orleans Saints | |
1 | 15 | 15 | Indianapolis Colts | |
1 | 16 | 16 | Seattle Seahawks | |
1 | 17 | 17 | Jacksonville Jaguars | |
1 | 18 | 18 | Cincinnati Bengals | |
1 | 19 | 19 | Los Angeles Rams | |
1 | 20 | 20 | Pittsburgh Steelers | |
1 | 21 | 21 | Miami Dolphins | |
1 | 22 | 22 | Philadelphia Eagles | |
1 | 23 | 23 | Minnesota Vikings (from Cleveland through Houston | |
1 | 24 | 24 | Dallas Cowboys | |
1 | 25 | 25 | Green Bay Packers | |
1 | 26 | 26 | Tampa Bay Buccaneers | |
1 | 27 | 27 | Arizona Cardinals (from Houston) | |
1 | 28 | 28 | Buffalo Bills | |
1 | 29 | 29 | Detroit Lions | |
1 | 30 | 30 | Baltimore Ravens | |
1 | 31 | 31 | San Francisco 49ers | |
1 | 32 | 32 | Kansas City Chiefs |
-
Round 2 results
Round | Pick | Overall | Team | Pick |
2 | 1 | 33 | Carolina Panthers | |
2 | 2 | 34 | New England Patriots | |
2 | 3 | 35 | Arizona Cardinals | |
2 | 4 | 36 | Washington Commanders | |
2 | 5 | 37 | Los Angeles Chargers | |
2 | 6 | 38 | Tennessee Titans | |
2 | 7 | 39 | Carolina Panthers (from N.Y. Giants) | |
2 | 8 | 40 | Washington Commanders (from Chicago) | |
2 | 9 | 41 | Green Bay Packers (from N.Y. Jets) | |
2 | 10 | 42 | Houston Texas (from Minnesota) | |
2 | 11 | 43 | Atlanta Falcons | |
2 | 12 | 44 | Las Vegas Raiders | |
2 | 13 | 45 | New Orleans Saints (from Denver) | |
2 | 14 | 46 | Indianapolis Colts | |
2 | 15 | 47 | New York Giants (from Seattle) | |
2 | 16 | 48 | Jacksonville Jaguars | |
2 | 17 | 49 | Cincinnati Bengals | |
2 | 18 | 50 | Philadelphia Eagles (from New Orleans) | |
2 | 19 | 51 | Pittsburgh Steelers | |
2 | 20 | 52 | Los Angeles Rams | |
2 | 21 | 53 | Philadelphia Eagles | |
2 | 22 | 54 | Cleveland Browns | |
2 | 23 | 55 | Miami Dolphins | |
2 | 24 | 56 | Dallas Cowboys | |
2 | 25 | 57 | Tampa Bay Buccaneers | |
2 | 26 | 58 | Green Bay Packers | |
2 | 27 | 59 | Houston Texans | |
2 | 28 | 60 | Buffalo Bills | |
2 | 29 | 61 | Detroit Lions | |
2 | 30 | 62 | Baltimore Ravens | |
2 | 31 | 63 | San Francisco 49ers | |
2 | 32 | 64 | Kansas City Chiefs |
-
Round 3 results
Round | Pick | Overall | Team | Pick |
3 | 1 | 65 | Carolina Panthers | |
3 | 2 | 66 | Arizona Cardinals | |
3 | 3 | 67 | Washington Commanders | |
3 | 4 | 68 | New England Patriots | |
3 | 5 | 69 | Los Angeles Chargers | |
3 | 6 | 70 | New York Giants | |
3 | 7 | 71 | Arizona Cardinals (from Tennessee) | |
3 | 8 | 72 | New York Jets | |
3 | 9 | 73 | Detroit Lions | |
3 | 10 | 74 | Atlanta Falcons | |
3 | 11 | 75 | Chicago Bears | |
3 | 12 | 76 | Denver Broncos | |
3 | 13 | 77 | Las Vegas Raiders | |
3 | 14 | 78 | Washington Commanders (from Seattle) | |
3 | 15 | 79 | Atlanta Falcons (from Jacksonville) | |
3 | 16 | 80 | Cincinnati Bengals | |
3 | 17 | 81 | Seattle Seahawks (from New Orleans through Denver) | |
3 | 18 | 82 | Indianapolis Colts | |
3 | 19 | 83 | Los Angeles Rams | |
3 | 20 | 84 | Pittsburgh Steelers | |
3 | 21 | 85 | Cleveland Browns | |
3 | 22 | 86 | Houston Texans (from Philadelphia) | |
3 | 23 | 87 | Dallas Cowboys | |
3 | 24 | 88 | Green Bay Packers | |
3 | 25 | 89 | Tampa Bay Buccaneers | |
3 | 26 | 90 | Arizona Cardinals (from Houston) | |
3 | 27 | 91 | Green Bay Packers (from Buffalo) | |
3 | 28 | 92 | Tampa Bay Buccaneers (from Detroit) | |
3 | 29 | 93 | Baltimore Ravens | |
3 | 30 | 94 | San Francisco 49ers | |
3 | 31 | 95 | Kansas City Chiefs | |
3 | 32 | 96 | Jacksonville Jaguars (Compensatory selection) | |
3 | 33 | 97 | Cincinnati Bengals (Compensatory selection) | |
3 | 34 | 98 | Pittsburgh Steelers (from Philadelphia, Compensatory selection) | |
3 | 35 | 99 | Los Angeles Rams (Special compensatory selection) | |
3 | 36 | 100 | Washington Commanders (from San Francisco, Special compensatory selection) |
-
Round 4 results
Round | Pick | Overall | Team | Pick |
4 | 1 | 101 | Carolina Panthers | |
4 | 2 | 102 | Seattle Seahawks (from Washington) | |
4 | 3 | 103 | New England Patriots | |
4 | 4 | 104 | Arizona Cardinals | |
4 | 5 | 105 | Los Angeles Chargers | |
4 | 6 | 106 | Tennessee Titans | |
4 | 7 | 107 | New York Giants | |
4 | 8 | 108 | Minnesota Vikings | |
4 | 9 | 109 | Atlanta Falcons | |
4 | 10 | 110 | Los Angeles Chargers (from Chicago) | |
4 | 11 | 111 | New York Jets | |
4 | 12 | 112 | Las Vegas Raiders | |
4 | 13 | 113 | Baltimore ravens (from Denver through N.Y. Jets) | |
4 | 14 | 114 | Jacksonville Jaguars | |
4 | 15 | 115 | Cincinnati Bengals | |
4 | 16 | 116 | Jacksonville Jaguars (from New Orleans) | |
4 | 17 | 117 | Indianapolis Colts | |
4 | 18 | 118 | Seattle Seahawks | |
4 | 19 | 119 | Pittsburgh Steelers | |
4 | 20 | 120 | Philadelphia Eagles (from L.A. Rams through Pittsburgh) | |
4 | 21 | 121 | Denver Broncos (from Miami) | |
4 | 22 | 122 | Chicago Bears (from Philadelphia) | |
4 | 23 | 123 | Houston Texans (from Cleveland) | |
4 | 24 | 124 | San Francisco 49ers (from Dallas) | |
4 | 25 | 125 | Tampa Bay Buccaneers | |
4 | 26 | 126 | Green Bay Packers | |
4 | 27 | 127 | Houston texans | |
4 | 28 | 128 | Buffalo Bills | |
4 | 29 | 129 | Minnesota Vikings (from Detroit) | |
4 | 30 | 130 | Baltimore Ravens | |
4 | 31 | 131 | Kansas Citt Chiefs | |
4 | 32 | 132 | San Francisco 49ers (Compensatory selection) | |
4 | 33 | 133 | Buffalo Bills (Compensatory selection) | |
4 | 34 | 134 | New York Jets (from Baltimore, Compensatory selection) | |
4 | 35 | 135 | San Francisco 49ers |
Round | Pick | Overall | Team | Pick |
5 | 1 | 136 | Denver Broncos | |
5 | 2 | 137 | New England Patriots | |
5 | 3 | 138 | Arizona Cardinals | |
5 | 4 | 139 | Washington Commanders | |
5 | 5 | 140 | Los Angeles Chargers | |
5 | 6 | 141 | Carolina Panthers (from N.Y. Giants) | |
5 | 7 | 142 | Carolina Panthers (from Tennessee) | |
5 | 8 | 143 | Atlanta Falcons | |
5 | 9 | 144 | Buffalo Bills (from Chicago) | |
5 | 10 | 145 | Denver Broncos (from N.Y. Jets) | |
5 | 11 | 146 | Tennessee Titans (from Minnesota through Philadelphia) | |
5 | 12 | 147 | Denver Broncos | |
5 | 13 | 148 | Las Vegas Raiders | |
5 | 14 | 149 | Cincinnati Bengals | |
5 | 15 | 150 | New Orleans Saints | |
5 | 16 | 151 | Indianapolis Colts | |
5 | 17 | 152 | Washington Commanders (from Seattle) | |
5 | 18 | 153 | Jacksonville Jaguars | |
5 | 19 | 154 | Los Angeles Rams | |
5 | 20 | 155 | Los Angeles Rams (from Pittsburgh) | |
5 | 21 | 156 | Cleveland Browns (from Philadelphia through Arizona) | |
5 | 22 | 157 | Minnesota Vikings (from Cleveland) | |
5 | 23 | 158 | Miami Dolphins | |
5 | 24 | 159 | Kansas City Chiefs (from Dallas) | |
5 | 25 | 160 | Buffalo Bills (from Green Bay) | |
5 | 26 | 161 | Philadelphia Eagles (from Tampa Bay) | |
5 | 27 | 162 | Arizona Cardinals (from Houston) | |
5 | 28 | 163 | Buffalo Bills | |
5 | 29 | 164 | Detroit Lions | |
5 | 30 | 165 | Baltimore Ravens | |
5 | 31 | 166 | New York Giants (from San Francisco through Carolina) | |
5 | 32 | 167 | Minnesota Vikings (from Kansas City) | |
5 | 33 | 168 | New Orleans Saints (Compensatory selection) | |
5 | 34 | 169 | Green Bay Packers (Compensatory selection) | |
5 | 35 | 170 | New Orleans Saints (Compensatory selection) | |
5 | 36 | 171 | Philadelphia Eagles (Compensatory selection) | |
5 | 37 | 172 | Philadelphia Eagles (Compensatory selection) | |
5 | 38 | 173 | Kansas City Chiefs (Compensatory selection) | |
5 | 39 | 174 | Dallas Cowboys (Compensatory selection) | |
5 | 40 | 175 | New Orleans Saints (Compensatory selection) | |
5 | 41 | 176 | San Francisco 49ers (Compensatory selection) |
Round | Pick | Overall | Team | Pick |
6 | 1 | 177 | Minnesota Vikings (from Carolina through Jacksonville) | |
6 | 2 | 178 | Pittsburgh Steelers (from Arizona through Carolina) | |
6 | 3 | 179 | Seattle Seahawks (from Washington) | |
6 | 4 | 180 | New England Patriots | |
6 | 5 | 181 | Los Angeles Chargers | |
6 | 6 | 182 | Tennessee Titans (reacquired through Philadelphia) | |
6 | 7 | 183 | New York Giants | |
6 | 8 | 184 | Miami Dolphins (from Chicago) | |
6 | 9 | 185 | New York Jets | |
6 | 10 | 186 | Arizona Cardinals (from Minnesota) | |
6 | 11 | 187 | Atlanta Falcons | |
6 | 12 | 188 | Houston Texans (from Las Vegas through New England and Minnesota) | |
6 | 13 | 189 | Houston Texans (from Denver through L.A. Rams and Buffalo) | |
6 | 14 | 190 | New Orleans Saints | |
6 | 15 | 191 | Indianapolis Colts | |
6 | 16 | 192 | Seattle Seahawks | |
6 | 17 | 193 | New England Patriots (from Jacksonville) | |
6 | 18 | 194 | Cincinnati Bengals | |
6 | 19 | 195 | Pittsburgh Steelers | |
6 | 20 | 196 | Los Angeles Rams | |
6 | 21 | 197 | Atlanta Falcons (from Cleveland) | |
6 | 22 | 198 | Miami Dolphins | |
6 | 23 | 199 | New Orleans Saints (from Philadelphia) | |
6 | 24 | 200 | Buffalo Bills (from Dallas through Houston) | |
6 | 25 | 201 | Detroit Lions (from Tampa Bay) | |
6 | 26 | 202 | Green Bay Packers | |
6 | 27 | 203 | Denver Broncos (from Houston through Cleveland) | |
6 | 28 | 204 | Buffalo Bills | |
6 | 29 | 205 | Detroit Lions | |
6 | 30 | 206 | Cleveland Browns (from Baltimore) | |
6 | 31 | 207 | Denver Broncos (from San Francisco) | |
6 | 32 | 208 | Las Vegas Raiders (from Kansas City) | |
6 | 33 | 209 | Los Angeles Rams (Compensatory Selection) | |
6 | 34 | 210 | Philadelphia Eagles (Compensatory Selection) | |
6 | 35 | 211 | San Francisco 49ers (Compensatory Selection) | |
6 | 36 | 212 | Jacksonville Jaguars (Compensatory Selection) | |
6 | 37 | 213 | Los Angeles Rams (Compensatory Selection) | |
6 | 38 | 214 | Cincinnati Bengals (Compensatory Selection) | |
6 | 39 | 215 | San Francisco 49ers (Compensatory Selection) | |
6 | 40 | 216 | Dallas Cowboys (Compensatory Selection) | |
6 | 41 | 217 | Los Angeles Rams (Compensatory Selection) | |
6 | 42 | 218 | Baltimore Ravens (from N.Y. Jets; Compensatory Selection) | |
6 | 43 | 219 | Green Bay Packers (Compensatory Selection) | |
6 | 44 | 220 | Tampa Bay Buccaneers (Compensatory Selection) |
Round | Pick | Overall | Team | Pick |
7 | 1 | 221 | Kansas City Chiefs (from Carolina through Tennessee) | |
7 | 2 | 222 | Washington Commanders | |
7 | 3 | 223 | Las Vegas Raiders (from New England) | |
7 | 4 | 224 | Cincinnati Bengals (from Arizona through Houston) | |
7 | 5 | 225 | Los Angeles Chargers | |
7 | 6 | 226 | Arizona Cardinals (from N.Y. Giants) | |
7 | 7 | 227 | Tennessee Titans | |
7 | 8 | 228 | Baltimore Ravens (from N.Y. Jets) | |
7 | 9 | 229 | Las Vegas Raiders (from Minnesota) | |
7 | 10 | 230 | Minnesota Vikings (from Atlanta through Cleveland and Arizona) | |
7 | 11 | 231 | New England Patriots (from Chicago) | |
7 | 12 | 232 | Minnesota Vikings (from Denver through San Francisco and Houston) | |
7 | 13 | 233 | Dallas Cowboys (from Las Vegas) | |
7 | 14 | 234 | Indianapolis Colts | |
7 | 15 | 235 | Seattle Seahawks | |
7 | 16 | 236 | Jacksonville Jaguars | |
7 | 17 | 237 | Cincinnati Bengals | |
7 | 18 | 238 | Houston Texans (from New Orleans) | |
7 | 19 | 239 | New Orleans Saints (from L.A. Rams through Denver) | |
7 | 20 | 240 | Carolina Panthers (from Pittsburgh) | |
7 | 21 | 241 | Miami Dolphins | |
7 | 22 | 242 | Tennessee Titans (from Philadelphia) | |
7 | 23 | 243 | Cleveland Browns | |
7 | 24 | 244 | Dallas Cowboys | |
7 | 25 | 245 | Green Bay Packers | |
7 | 26 | 246 | Tampa Bay Buccaneers | |
7 | 27 | 247 | Houston Texans | |
7 | 28 | 248 | Buffalo Bills | |
7 | 29 | 249 | Detroit Lions | |
7 | 30 | 250 | Baltimore Ravens | |
7 | 31 | 251 | San Francisco 49ers | |
7 | 32 | 252 | Tennessee Titans (from Kansas City) | |
7 | 33 | 253 | Los Angeles Chargers (Compensatory Selection) | |
7 | 34 | 254 | Los Angeles Rams (Compensatory Selection) | |
7 | 35 | 255 | Green Bay Packers (Compensatory Selection) | |
7 | 36 | 256 | New York Jets (Compensatory Selection) | |
7 | 37 | 257 | New York Jets (Compensatory Selection) |
NFL Draft 2024 live news, updates from Rounds 1-7
5:41 p.m.: The Chiefs may move up from pick 32 in the first round and belief is it would be for a wide receiver, per James Palmer.
5:04 p.m.: The 49ers may move up in the first round in exchange for one of their top receivers Deebo Samuel or Brandon Aiyuk, per the Athletic’s Dianna Russini. It’s possible San Francisco moves into the top 10 with this move.
4:33 p.m.: The Giants are actively trying to trade up for a quarterback, per Connor Hughes.
The #Giants are actively trying to move up for a QB, I’m told. I’m just not sure they can pull it off.
If Odunze is gone I think the #NYJ will trade back. https://t.co/litrLe7AMG
— Connor Hughes (@Connor_J_Hughes) April 25, 2024
4:27 p.m.: The Chicago Bears, who have the No. 1 and No. 9 picks, are fielding offers for the ninth pick in the draft, per The Athletic’s Dianna Russini.
The Chicago Bears are very open for business at 9 and telling teams they are ready to move for the right price, per source.
— Dianna Russini (@DMRussini) April 25, 2024
3:30 p.m. — It doesn’t seem like hugs will be on the menu for Roger Goodell in 2024. The NFL commissioner underwent back surgery three weeks ago, so we’ll have to wait and see how he feels when players start walking across the stage. Luckily for Goodell, there’s only 13 potential hugs to get through.
NFL Commissioner Roger Goodell underwent back surgery three weeks ago, has recovered well, but it remains uncertain whether he will be able to offer his patented draft-day hugs. Draft-time decision. pic.twitter.com/est2W3CXQT
— Adam Schefter (@AdamSchefter) April 25, 2024
3:01 p.m. — Once we get past the first night, there is always some intrigue regarding who will announce the picks for Rounds 2-7. Wonder no more, since the NFL released the list.
The NFL will have former and active players announcing selections on Friday night for Rounds 2 and 3.
Here’s the full list: pic.twitter.com/BGkAONd76R
— Ari Meirov (@MySportsUpdate) April 25, 2024
1:44 p.m. — The Rams are set to make their first pick in the first round since 2016 and are looking to make a triumphant return by trading into the top-10, according to The Athletic’s Dianna Russini.
The Rams, who haven’t picked in the first round since 2016, are calling to get into the top 10, per sources.
— Dianna Russini (@DMRussini) April 25, 2024
12:50 p.m. — The Jets will be drafting a player at some point tonight. Who that is remains to be seen, but ESPN’s Rich Cimini has narrowed it down to about half the first round thanks to the possibility of a trade. In other words, stay tuned.
What I’m hearing on the #Jets (No. 10):
🏈They could pick anywhere from 8 (ATL) to 17 (JAX). There’s a chance they could move up or move down. If they go up, I believe it would be for Malik Nabers or Rome Odunze. If they go down, I suspect it would be for an OT.
🏈I do think…
— Rich Cimini (@RichCimini) April 25, 2024
12:09 p.m. — The rumors are swirling around New England today with the No. 3 pick being somewhat of a starting point for the 2024 NFL Draft. While the Patriots are seen as likely to take Maye, Bleacher Report’s Jordan Schultz says the Giants are making a push to land the selection for the UNC QB.
The #Giants have been trying to trade up to No. 3 with the #Patriots, with the belief being they want UNC QB Drake Maye, according to multiple league sources.
The prevailing belief is it’s a long shot to happen — but New England is listening to all calls. pic.twitter.com/gezy1er4W6
— Jordan Schultz (@Schultz_Report) April 25, 2024
10:46 a.m. — NBC Sports Boston’s Tom E. Curran is making draft day a relatively stress-free experience for Patriots’ fans. The insider says that New England will take Drake Maye with the No. 3 pick unless they get an offer the team can’t refuse.
Expect the Patriots to take Drake Maye at number three tonight unless someone – Vikings or Giants – makes them an offer they just can’t refuse.
— Tom E. Curran (@tomecurran) April 25, 2024
10 a.m. — ESPN’s Mel Kiper Jr. says that Michael Penix Jr. won’t fall past the No. 13 pick. It continues a meteoric rise for the former Washington QB, who began the draft process with a lot less love from mock drafts.