The biggest names in the NASCAR Cup Series visit Atlanta Motor Speedway for the Ambetter Health 400 on Sunday.
The Ambetter Health 400 is the second race of the NASCAR Cup Series season. Atlanta Motor Speedway is 1.5 miles (2.41 km) long, so the 400-mile race requires 260 laps to complete.
William Byron, who earned the victory in Monday’s Daytona 500 for Hendrick Motorsports, will return to AMS, a track where he’s previously won.
Joey Logano will have the opportunity to defend his Ambetter Health 400 title. Last year, Logano pulled down to the inside lane through the final two corners and crossed the finish line 0.193 seconds ahead of Brad Keselowski and 0.194 seconds ahead of third-place Christopher Bell.
Bell and Keselowski will also compete in the race and potentially get some retribution from last year’s dramatic finish.
The Ambetter Health 400 was first run in 1960 as the Dixie 300, with Fireball Roberts the event’s first winner. The race has changed names numerous times since then and was more recently known as the QuikTrip Folds of Honor 500.
Hendrick Motorsports holds the most wins with 10. Richard Petty, Dale Earnhardt, Bobby Labonte and Jimmie Johnson are tied with 4 wins each at the event.
What channel is the NASCAR race at Atlanta on today?
- TV channel: Fox (U.S.) | TSN1 (Canada)
- Live stream: FoxSports.com, Fubo
This year’s Ambetter Health 400 will be broadcast on Fox in the United States. Canadian viewers can follow the action on TSN1.
Mike Joy will lead the coverage in the U.S., serving as the race’s lap-by-lap announcer. He’ll be joined in the booth by former Cup Series veterans Clint Bowyer and Tony Stewart.
Viewers can also find Sunday’s race on FoxSports.com, as well as Fubo, which offers a free trial.
What channel is the NASCAR race at Atlanta on today?
- Date: Sunday, Feb. 25
- Start time: 3 p.m. ET
Sunday’s race has a 3 p.m. ET listed start time. However, pre-race activities are expected to push the waving of the green flag to approximately 3:15 p.m. ET.
NASCAR schedule 2024
(All times Eastern)
Date | Race | Track | Time | TV/Radio | Winner |
Sun., Feb. 25 | Ambetter Health 400 (Buy Tickets) | Atlanta Motor Speedway | 3 p.m. | Fox/PRN | — |
Sun., Mar. 3 | Pennzoil 400 (Buy Tickets) | Las Vegas Motor Speedway | 3:30 p.m. | Fox/PRN | — |
Sun., Mar. 10 | Shriners Children’s 500 (Buy Tickets) | Phoenix Raceway | 3:30 p.m. | Fox/MRN | — |
Sun., Mar. 17 | Food City 500 (Buy Tickets) | Bristol Motor Speedway | 3:30 p.m. | Fox/PRN | — |
Sun., Mar. 24 | EchoPark Automotive Grand Prix (Buy Tickets) | Circuit of the Americas | 3:30 p.m. | Fox/PRN | — |
Sun., Mar. 31 | Toyota Owners 400 (Buy Tickets) | Richmond Raceway | 7 p.m. | Fox/MRN | — |
Sun., Apr. 7 | Cook Out 400 (Buy Tickets) | Martinsville Speedway | 3 p.m. | FS1/MRN | — |
Sun., Apr. 14 | AutoTrader EchoPark Automotive 400 (Buy Tickets) | Texas Motor Speedway | 3:30 p.m. | FS1/PRN | — |
Sun., Apr. 21 | GEICO 500 (Buy Tickets) | Talladega Superspeedway | 3 p.m. | Fox/MRN | — |
Sun., Apr. 28 | Wurth 400 (Buy Tickets) | Dover Motor Speedway | 2 p.m. | FS1/PRN | — |
Sun., May 5 | AdventHealth 400 (Buy Tickets) | Kansas Speedway | 3 p.m. | FS1/MRN | — |
Sun., May 12 | Goodyear 400 (Buy Tickets) | Darlington Raceway | 3 p.m. | FS1/MRN | — |
Sun., May 19 | NASCAR All-Star Open (Buy Tickets) | North Wilkesboro Speedway | 8 p.m. | FS1/MRN | — |
Sun., May 19 | NASCAR All-Star Race (Buy Tickets) | North Wilkesboro Speedway | 8 p.m. | FS1/MRN | — |
Sun., May 26 | Coca-Cola 600 (Buy Tickets) | Charlotte Motor Speedway | 6 p.m. | Fox/PRN | — |
Sun., June 2 | Enjoy Illinois 300 (Buy Tickets) | World Wide Technology Raceway | 3:30 p.m. | FS1/MRN | — |
Sun., June 9 | Toyota/Save Mart 350 (Buy Tickets) | Sonoma Raceway | 3:30 p.m. | Fox/PRN | — |
Sun., June 16 | Iowa Corn 350 (Buy Tickets) | Iowa Speedway | 7 p.m. | USA/MRN | — |
Sun., June 23 | Cup Series race at New Hampshire (Buy Tickets) | New Hampshire Motor Speedway | 2:30 p.m. | USA/PRN | — |
Sun., June 30 | Ally 400 (Buy Tickets) | Nashville Superspeedway | 3:30 p.m. | NBC/PRN | — |
Sun., July 7 | Grant Park 165 (Buy Tickets) | Chicago Street Course | 4:30 p.m. | NBC/MRN | — |
Sun., July 14 | Cup Series Race at Pocono (Buy Tickets) | Pocono Raceway | 2:30 p.m. | USA/MRN | — |
Sun., July 21 | Brickyard 400 (Buy Tickets) | Indianapolis Motor Speedway | 2:30 p.m. | NBC/IMS | — |
Sun., Aug. 11 | Cook Out 400 (Buy Tickets) | Richmond Raceway | 6 p.m. | USA/MRN | — |
Sun., Aug. 18 | FireKeepers Casino 400 (Buy Tickets) | Michigan International Raceway | 2:30 p.m. | USA/MRN | — |
Sat., Aug. 24 | Coke Zero Sugar 400 (Buy Tickets) | Daytona International Speedway | 7:30 p.m. | NBC/MRN | — |
Sun., Sept. 1 | Cook Out Southern 500 (Buy Tickets) | Darlington Raceway | 6 p.m. | USA/MRN | — |
NASCAR playoff race schedule 2024
(All times Eastern)
Date | Race | Track | Time | TV/Radio | Winner |
Sun., Sept. 8 | Quaker State 400 (Buy Tickets) | Atlanta Motor Speedway | 3 p.m. | USA/PRN | — |
Sun., Sept. 15 | Go Bowling at the Glen (Buy Tickets) | Watkins Glen International | 3 p.m. | USA/MRN | — |
Sat., Sept. 21 | Bass Pro Shops Night Race (Buy Tickets) | Bristol Motor Speedway | 7:30 p.m. | USA/PRN | — |
Sun., Sept. 29 | Hollywood Casino 400 (Buy Tickets) | Kansas Speedway | 3 p.m. | USA/PRN | — |
Sun., Oct. 6 | YellaWood 500 (Buy Tickets) | Talladega Superspeedway | 2 p.m. | NBC/MRN | — |
Sun., Oct. 13 | Bank of America Roval 400 (Buy Tickets) | Charlotte Motor Speedway Road Course | 2 p.m. | NBC/PRN | — |
Sun., Oct. 20 | South Point 400 (Buy Tickets) | Las Vegas Motor Speedway | 2:30 p.m. | NBC/PRN | — |
Sun., Oct. 27 | Cup Series race at Homestead-Miami (Buy Tickets) | Homestead-Miami Speedway | 2:30 p.m. | NBC/MRN | — |
Sun., Nov. 3 | XFINITY 500 (Buy Tickets) | Martinsville Speedway | 2 p.m. | NBC/MRN | — |
Sun., Nov. 10 | NASCAR Cup Series Championship (Buy Tickets) | Phoenix Raceway | 3 p.m. | NBC/MRN | — |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation.