One of the more prestigious races on the Cup Series docket, the Brickyard 400, takes place Sunday at Indianapolis Motor Speedway. It’s the first time the Cup Series race at the track has been held as the Brickyard 400 since 2020; from 2021-23 it there was a road course race, the Verizon 200 at the Brickyard.
Chase Elliot currently leads the standings with 703 points with Kyle Larson (700), Tyler Reddick (688) and Denny Hamlin (683) close behind. Ryan Blaney currently sits in seventh place with 627 points and is hoping to build off the momentum from last Sunday’s win at Pocono.
With five races left, finishing with a win or near the top is one of the most important things drivers can do as they jockey for playoff position.
Here is everything you need to know to watch the Brickyard 400, including the TV channel, live stream, schedule and more.
What channel is NASCAR on today?
- TV channel: NBC
- Live stream: Fubo
Coverage of the Brickyard 400 will air on NBC, and fans in Canada can watch the race on TSN.
Viewers can also stream NBC’s coverage of Sunday’s race via Fubo, which offers a free trial to try before buying a subscription to the streaming service.
NASCAR race start time
- Track: Indianapolis Motor Speedway
- Date: Sunday, July 21
- Start time: 2:30 p.m. ET
Sunday’s Brickyard 400 at Indianapolis Motor Speedway is scheduled to take the green flag shortly after 2:30 p.m. ET.
NASCAR radio station for Brickyard 400
Listen to the 2024 Brickyard 400 at Indianapolis and every race of the NASCAR season on SiriusXM.
Get 3 months of SiriusXM for just $ 1. Listen to live NBA, NFL, MLB and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
Brickyard 400 starting lineup 2024
Starting pos. | Driver | Car No. | Team |
1. | Tyler Reddick | 45 | 23XI Racing |
2. | Denny Hamlin | 11 | Joe Gibbs Racing |
3. | Chase Elliott | 9 | Hendrick Motorsports |
4. | William Byron | 24 | Joe Gibbs Racing |
5. | Kyle Larson | 5 | Hendrick Motorsports |
6. | Ty Gibbs | 54 | Joe Gibbs Racing |
7. | Ryan Blaney | 12 | Team Penske |
8. | Michael McDowell | 34 | Front Row Motorsports |
9. | Ricky Stenhouse Jr. | 47 | JTG Daugherty Racing |
10. | John Hunter Nemechek | 42 | Legacy Motor Club |
11. | Austin Dillon | 3 | Richard Childress Racing |
12. | Joey Logano | 22 | Team Penske |
13. | Alex Bowman | 48 | Hendrick Motorsports |
14. | Martin Truex Jr. | 19 | Joe Gibbs Racing |
15. | AJ Allmendinger | 16 | Spire Motorsports |
16. | Harrison Burton | 21 | Wood Brothers Racing |
17. | Bubba Wallace | 23 | 23XI Racing |
18. | Christopher Bell | 20 | Joe Gibbs Racing |
19. | Corey LaJoie | 7 | Spire Motorsports |
20. | Chase Briscoe | 14 | Stewart-Haas Racing |
21. | Noah Gragson | 10 | Stewart-Haas Racing |
22. | Ty Dillon | 33 | Richard Childress Racing |
23. | Chris Buescher | 17 | Roush Fenway Keselowski Racing |
24. | Todd Gilliland | 38 | Front Row Motorsports |
25. | Daniel Suarez | 99 | Trackhouse Racing |
26. | Brad Keselowski | 6 | Roush Fenway Keselowski Racing |
27. | Zane Smith | 71 | Spire Motorsports |
28. | Ross Chastain | 1 | Trackhouse Racing |
29. | Erik Jones | 43 | Legacy Motor Club |
30. | Carson Hocevar | 77 | Spire Motorsports |
31. | Ryan Preece | 41 | Stewart-Haas Racing |
32. | Daniel Hemric | 31 | Kaulig Racing |
33. | Jimmie Johnson | 84 | Legacy Motor Club |
34. | Kyle Busch | 8 | Richard Childress Racing |
35. | Justin Haley | 51 | Rick Ware Racing |
36. | Cody Ware | 15 | Rick Ware Racing |
37. | Josh Berry | 4 | Stewart-Haas Racing |
38. | Austin Cindric | 2 | Team Penske |
39. | BJ McLeod | 66 | MBM Motorsports |
NASCAR Brickyard 400 tickets
- Cup Series race at Brickyard 400 tickets: StubHub
Tickets are still available for Sunday’s Brickyard 400.
Head to StubHub to find the best deals for the race at Indianapolis and all other Cup Series events.
NASCAR point standings 2024
Here are the updated NASCAR Cup Series regular-season point standings ahead of the Brickyard 400 in Indianapolis.
Rank | Driver | Points |
---|---|---|
1 | Chase Elliot | 703 |
2 | Kyle Larson | 700 |
3 | Tyler Reddick | 688 |
4 | Denny Hamlin | 683 |
5 | William Byron | 646 |
6 | Martin Truex Jr. | 640 |
7 | Ryan Blaney | 627 |
8 | Christopher Bell | 616 |
9 | Brad Keselowski | 599 |
10 | Alex Bowman | 596 |
11 | Ty Gibbs |
570 |
12 | Chris Buescher | 547 |
13 | Ross Chastain | 530 |
14 | Joey Logano | 522 |
15 | Bubba Wallace | 503 |
16 | Chase Briscoe | 455 |
17 | Daniel Suarez | 431 |
18 | Kyle Busch | 428 |
19 | Austin Cindric | 408 |
20 | Todd Gilliland | 403 |
NASCAR schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio |
Sun., July 21 | Brickyard 400 (Buy Tickets) | Indianapolis Motor Speedway | 2:30 p.m. | NBC/IMS |
Sun., Aug. 11 | Cook Out 400 (Buy Tickets) | Richmond Raceway | 6 p.m. | USA/MRN |
Sun., Aug. 18 | FireKeepers Casino 400 (Buy Tickets) | Michigan International Raceway | 2:30 p.m. | USA/MRN |
Sat., Aug. 24 | Coke Zero Sugar 400 (Buy Tickets) | Daytona International Speedway | 7:30 p.m. | NBC/MRN |
Sun., Sept. 1 | Cook Out Southern 500 (Buy Tickets) | Darlington Raceway | 6 p.m. | USA/MRN |
NASCAR playoff race schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio | Winner |
Sun., Sept. 8 | Quaker State 400 (Buy Tickets) | Atlanta Motor Speedway | 3 p.m. | USA/PRN | — |
Sun., Sept. 15 | Go Bowling at the Glen (Buy Tickets) | Watkins Glen International | 3 p.m. | USA/MRN | — |
Sat., Sept. 21 | Bass Pro Shops Night Race (Buy Tickets) | Bristol Motor Speedway | 7:30 p.m. | USA/PRN | — |
Sun., Sept. 29 | Hollywood Casino 400 (Buy Tickets) | Kansas Speedway | 3 p.m. | USA/PRN | — |
Sun., Oct. 6 | YellaWood 500 (Buy Tickets) | Talladega Superspeedway | 2 p.m. | NBC/MRN | — |
Sun., Oct. 13 | Bank of America Roval 400 (Buy Tickets) | Charlotte Motor Speedway Road Course | 2 p.m. | NBC/PRN | — |
Sun., Oct. 20 | South Point 400 (Buy Tickets) | Las Vegas Motor Speedway | 2:30 p.m. | NBC/PRN | — |
Sun., Oct. 27 | Cup Series race at Homestead-Miami (Buy Tickets) | Homestead-Miami Speedway | 2:30 p.m. | NBC/MRN | — |
Sun., Nov. 3 | XFINITY 500 (Buy Tickets) | Martinsville Speedway | 2 p.m. | NBC/MRN | — |
Sun., Nov. 10 | NASCAR Cup Series Championship (Buy Tickets) | Phoenix Raceway | 3 p.m. | NBC/MRN | — |