For Olympic track and field, it doesn’t get much bigger than the women’s 100m.
Plenty of events have tried to match the star power the 100m possesses. Many have failed. It’s hard to keep spectators captivated for hours on end. But seconds? That’s a different story.
Leading the pack of contenders is Team USA’s Sha’Carri Richardson, who is hoping to garner gold and tie a bow on what has been a splendid comeback story. Richardson missed the 2021 Games after a controversial ban following a failed drug test for marijuana.
The 24-year-old posted a 10.84-second time in her preliminary heat, the fourth-best showing in all of qualifying. You’d have to imagine she’ll turn things up with a gold medal on the line.
Richardson is far from the only talented sprinter set to take the blocks Saturday in Stade de France, however. So too will Côte d’Ivoire’s Marie-Josee Ta Lou-Smith, the leading performer during the preliminaries and a two-time silver medalist at the World Championships. Shelly-Ann Fraser-Pryce will be in the mix, too, looking to spoil Richardson’s party and nab another win for Jamaica.
The women’s 100m promises to captivate. But there are multiple events declaring a champion Saturday, including men’s shot put, women’s triple jump and the mixed 4x400m relay. The U.S. put together quite the effort in the latter, cruising to first place with a world record 3:07.41 time. Did we mention they did all that in qualifying?
All of that is to say, there’s plenty to be interested in beneath the baroque architecture of Saint-Denis. Who knows? You might see some history being made.
The Sporting News is tracking live updates from Day 2 of the track and field portion of the competition. Follow below for highlights, analysis and more.
2024 PARIS OLYMPICS
Full Olympics schedule | How to watch in USA | Meet NBC’s broadcasters
Olympics track and field results
Saturday, August 3
Time (ET) | Event | Winner | 2nd | 3rd |
4:10 a.m. | Men’s Pole Vault (Round 1) | Mondo Duplantis (Sweden) | Sondre Guttormsen (Norway) | Emmanouil Karalis (Greece)/ Ersu Sasma (Turkey) |
4:35 a.m. | Men’s 100m (Prelim) | Fred Kerley (USA) | Kenny Bednarek (USA) | Emmanuel Eseme (USA)/ Louie Hinchcliffe (Great Britain) |
5:10 a.m. | Men’s 800m (Repechage) | Majtie Kolberg (Germany) | Vivian Chebet Kiprotich (Kenya) | Anais Bourgoin (France) |
5:45 a.m. | Men’s 100m (Round 1) | |||
1:45 p.m. | Men’s Shot Put (Final) | |||
1:55 p.m. | Women’s 100m (Semifinal) | Julien Alfred (St. Lucia) | Sha’Carri Richardson (USA) | Tia Clayton (Jamaica) |
2:20 p.m. | Women’s Triple Jump (Final) | |||
2:25 p.m. | Men’s 1500 (Repechage) | |||
3:00 p.m. | Mixed 4x400m Relay (Final) | |||
3:20 p.m. | Women’s 100m (Final) |
Live track and field updates, highlights from 2024 Olympics
(All times Eastern)
2:28 p.m.: Shelly-Ann Fraser-Pryce’s absence the big story in today’s race. She shockingly withdrew from the 100m semis with nary a reason why.
2:10 p.m.: Jamaican teenager Tia Clayton puts on a show in her heat, outdueling American Twanisha Terry to punch her ticket to the finals. Terry and Great Britain star Daryll Neita qualify — Terry doing so on time.
2:02 p.m.: Richardson makes it to the finals! She falls just short to St. Lucia’s Julien Alfred, who showcased an elegant stride in the opening stages to race out in front.
1:58 p.m.: Richardson stands on the starter’s block. We’re but moments away from her racing here. Plenty of support for the 24-year old in the Stade de France concourses.
1:52 p.m.: Jefferson wins her heat (10.99s), just outpacing Ta Lou-Smith (11.01s) after getting a wondrous start in the opening 20 or so meters. They’ll both be taking part in the women’s 100m finals. Richardson and the rest of her heat are up next.
1:50 p.m.: Women’s 100m stars are headed to the starting blocks. The first heat will see Marie-Josee Ta Lou-Smith take the starting blocks. She had the fastest time of any runner during the first round. American Melissa Jefferson will also feature in the run.
1:49 p.m.: Wonderful toss by Crouser to start kick things off. 22.64 meters with relative ease. It might be a long night for his colleagues.
Whoa. Ryan Crouser, who is going for his record third-consecutive gold in shot put, just threw 22.64 meters on his first attempt. Put a little early distance on his competitors. Right after, he walked toward the stands and pumped up the crowd.
— Coley Harvey (@ColeyHarvey) August 3, 2024
1:30 p.m.: Men’s shot put final is on the horizon. Expect Ryan Crouser to be in the mix for a gold. If he were to end the night on top, it would represent his third career Olympic title.
1:00 p.m.: Impressive showings by Fred Kerley, Kenny Bednarek and Noah Lyles as the Americans make their mark in the men’s 100m. Setting up for a solid showing in the semifinals, potentially.
Olympic track and field event schedule
The Olympic track and field events will mostly be held in Stade de France, a stadium just outside Paris that can hold more than 77,000 fans. Events will take place beginning on Aug. 1 until Aug. 11.
Thursday, Aug. 1
Time (ET) | Event | Gender | Round | TV/live stream |
1:30 a.m. | 20km Race Walk | Men’s | Final | Peacock, Fubo |
3:20 a.m. | 20km Race Walk | Women’s | Final | Peacock, Fubo |
Friday, Aug. 2
Time (ET) | Event | Gender | Round | TV/live stream |
4:10 a.m. | Hammer Throw | Men’s | Round 1 | Peacock, Fubo |
4:15 a.m. | High Jump | Women’s | Round 1 | Peacock, Fubo |
4:35 a.m. | 100m | Women’s | Prelim | E!, Peacock, Fubo |
5:05 a.m. | 1500m | Men’s | Prelim | E!, Peacock, Fubo |
5:35 a.m. | Hammer Throw | Men’s | Round 1 | Peacock, Fubo |
5:50 a.m. | 100m | Women’s | Round 1 | E!, Peacock, Fubo |
12:10 p.m. | 5000m | Women’s | Round 1 | Peacock, Fubo |
12:15 p.m. | Triple Jump | Women’s | Round 1 | Peacock, Fubo |
12:55 p.m. | Discus Throw | Women’s | Round 1 | Peacock, Fubo |
1:10 p.m. | 4x400m Relay | Mixed | Round 1 | Peacock, Fubo |
1:45 p.m. | 800m | Women’s | Round 1 | Peacock, Fubo |
1:50 p.m. | Shot Put | Men’s | Round 1 | Peacock, Fubo |
3:20 p.m. | 10,000m | Men’s | Final | Peacock, Fubo |
Decathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | Men’s 100m | Peacock, Fubo |
4:55 a.m. | Men’s Long Jump | Peacock, Fubo |
6:15 a.m. | Men’s Shot Put | Peacock, Fubo |
12:00 p.m. | Men’s High Jump | Peacock, Fubo |
2:50 p.m. | Men’s 400m | Peacock, Fubo |
Saturday, Aug. 3
Time (ET) | Event | Gender | Round | TV/live stream |
4:10 a.m. | Pole Vault | Men’s | Round 1 | Peacock, Fubo |
4:35 a.m. | 100m | Men’s | Prelim | Peacock, Fubo |
5:10 a.m. | 800m | Men’s | Repechage | E!, Peacock, Fubo |
5:45 a.m. | 100m | Men’s | Round 1 | E!, Peacock, Fubo |
1:45 p.m. | Shot Put | Men’s | Final | E!, Peacock, Fubo |
1:55 p.m. | 100m | Women’s | Semifinal | USA Network, Peacock, Fubo |
2:20 p.m. | Triple Jump | Women’s | Final | Peacock, Fubo |
2:25 p.m. | 1500m | Men’s | Repechage | Peacock, Fubo |
3:00 p.m. | 4x400m Relay | Mixed | Final | Peacock, Fubo |
3:20 p.m. | 100m | Women’s | Final | USA Network, Peacock, Fubo |
Decathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | 110m Hurdles | Peacock, Fubo |
4:55 a.m. | Discus Throw | Peacock, Fubo |
8:40 a.m. | Pole Vault | Peacock, Fubo |
2:10 p.m. | Javelin Throw | Peacock, Fubo |
3:43 p.m. | 1500m | Peacock, Fubo |
Sunday, Aug. 4
Time (ET) | Event | Gender | Round | TV/live stream |
4:05 a.m. | 3000m Steeplechase | Women’s | Round 1 | Peacock, Fubo |
4:20 a.m. | Hammer Throw | Women’s | Round 1 | Peacock, Fubo |
4:55 a.m. | 200m | Women’s | Round 1 | USA Network, Peacock, Fubo |
5 a.m. | Long Jump | Men’s | Round 1 | Peacock, Fubo |
5:50 a.m. | 110m Hurdles | Men’s | Round 1 | USA Network, Peacock, Fubo |
6:35 a.m. | 400m Hurdles | Women’s | Round 1 | USA Network, Peacock, Fubo |
1:05 p.m. | 400m | Men’s | Round 1 | USA Network, Peacock, Fubo |
1:50 p.m. | High Jump | Women’s | Final | Peacock, Fubo |
2 p.m. | 100m | Men’s | Semifinal | USA Network, Peacock, Fubo |
2:30 p.m. | Hammer Throw | Men’s | Final | Peacock, Fubo |
2:35 p.m. | 800m | Women’s | Semifinal | USA Network, Peacock, Fubo |
3:10 p.m. | 1500m | Men’s | Semifinal | USA Network, Peacock, Fubo |
3:50 p.m. | 100m | Men’s | Final | USA Network, Peacock, Fubo |
Monday, Aug. 5
Time (ET) | Event | Gender | Round | TV/live stream |
4:05 a.m. | 400m Hurdles | Men’s | Round 1 | USA Network, Peacock, Fubo |
4:10 a.m. | Discus Throw | Men’s | Round 1 | Peacock, Fubo |
4:40 a.m. | Pole Vault | Women’s | Round 1 | Peacock, Fubo |
4:50 a.m. | 400m Hurdles | Women’s | Repechage | USA Network, Peacock, Fubo |
5:20 a.m. | 400m | Men’s | Repechage | USA Network, Peacock, Fubo |
5:55 a.m. | 400m | Women’s | Round 1 | USA Network, Peacock, Fubo |
6:50 a.m. | 200m | Women’s | Repechage | USA Network, Peacock, Fubo |
1:05 p.m. | Pole Vault | Men’s | Final | NBC, Peacock, Fubo |
1:10 p.m. | 300m Steeplechase | Men’s | Round 1 | NBC, Peacock, Fubo |
2:05 p.m. | 200m | Men’s | Round 1 | NBC, Peacock, Fubo |
2:35 p.m. | Discus Throw | Women’s | Final | NBC, Peacock, Fubo |
2:55 p.m. | 200m | Women’s | Semifinal | NBC, Peacock, Fubo |
3:20 p.m. | 5000m | Women’s | Final | NBC, Peacock, Fubo |
3:50 p.m. | 800m | Women’s | Final | NBC, Peacock, Fubo |
Tuesday, Aug. 6
Time (ET) | Event | Gender | Round | TV/live stream |
4:05 a.m. | 1500m | Women’s | Round 1 | USA Network, Peacock, Fubo |
4:20 a.m. | Javelin Throw | Men’s | Round 1 | Peacock, Fubo |
4:50 a.m. | 110m Hurdles | Men’ | Repechage | USA Network, Peacock, Fubo |
5:15 a.m. | Long Jump | Women’s | Round 1 | Peacock, Fubo |
5:20 a.m. | 400m | Women’s | Repechage | USA Network, Peacock, Fubo |
6 a.m. | 400m Hurdles | Men’s | Repechage | USA Network, Peacock, Fubo |
6:30 a.m. | 200m | Women’s | Repechage | USA Network, Peacock, Fubo |
1:45 p.m. | 400m Hurdles | Women’s | Semifinal | NBC, Peacock, Fubo |
2:02 p.m. | Hammer Throw | Women’s | Final | NBC, Peacock, Fubo |
2:20 p.m. | Long Jump | Men’s | Final | NBC, Peacock, Fubo |
2:30 p.m. | 400m | Men’s | Semifinal | NBC, Peacock, Fubo |
3 p.m. | 1500m | Men’s | Final | NBC, Peacock, Fubo |
3:20 p.m. | 3000m Steeplechase | Women’s | Final | NBC, Peacock, Fubo |
3:50 p.m. | 200m | Women’s | Final | NBC, Peacock, Fubo |
Wednesday, Aug. 7
Time (ET) | Event | Gender | Round | TV/live stream |
1:30 a.m. | 35km | Mixed | Final | USA Network, Peacock, Fubo |
4:10 a.m. | High Jump | Men’s | Round 1 | USA Network, Peacock, Fubo |
4:15 a.m. | 100m Hurdles | Women’s | Round 1 | USA Network, Peacock, Fubo |
4:25 a.m. | Javelin Throw | Women’s | Round 1 | USA Network, Peacock, Fubo |
5 a.m. | 5000m | Men’s | Round 1 | USA Network, Peacock, Fubo |
5:45 a.m. | 800m | Men’s | Round 1 | USA Network, Peacock, Fubo |
6:35 a.m. | 1500m | Women’s | Repechage | USA Network, Peacock, Fubo |
1:05 p.m. | Pole Vault | Women’s | Final | NBC, Peacock, Fubo |
1:10 p.m. | 110m Hurdles | Men’s | Semifinal | NBC, Peacock, Fubo |
1:25 p.m. | Triple Jump | Men’s | Round 1 | NBC, Peacock, Fubo |
1:40 p.m. | 400m Hurdles | Men’s | Semifinal | NBC, Peacock, Fubo |
2:07 p.m. | 200m | Men’s | Semifinal | NBC, Peacock, Fubo |
2:30 p.m. | Discus Throw | Men’s | Final | NBC, Peacock, Fubo |
2:45 p.m. | 400m | Women’s | Semifinal | NBC, Peacock, Fubo |
3:20 p.m. | 400m | Men’s | Final | NBC, Peacock, Fubo |
3:45 p.m. | 3000m Steeplechase | Men’s | Final | NBC, Peacock, Fubo |
Thursday, Aug. 8
Time (ET) | Event | Gender | Round | TV/live stream |
4:25 a.m. | Shot Put | Women’s | Round 1 | USA Network, Peacock, Fubo |
4:35 a.m. | 100m Hurdles | Women’s | Repechage | USA Network, Peacock, Fubo |
5:10 a.m. | 4x100m Relay | Women’s | Round 1 | USA Network, Peacock, Fubo |
5:35 a.m. | 4x100m Relay | Men’s | Round 1 | USA Network, Peacock, Fubo |
6 a.m. | 800m | Men’s | Repechage | USA Network, Peacock, Fubo |
2 p.m. | Long Jump | Women’s | Final | NBC, Peacock, Fubo |
2:05 p.m. | 1500m | Women’s | Semifinal | NBC, Peacock, Fubo |
2:30 p.m. | Javelin Throw | Men’s | Final | NBC, Peacock, Fubo |
3:05 p.m. | 400m Hurdles | Women’s | Final | NBC, Peacock, Fubo |
3:25 p.m. | 200m | Men’s | Final | NBC, Peacock, Fubo |
3:50 p.m. | 110m Hurdles | Men’s | Final | NBC, Peacock, Fubo |
Heptathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | 100m Hurdles | Peacock, Fubo |
5:05 a.m. | High Jump | Peacock, Fubo |
1:05 p.m. | Shot Put | Peacock, Fubo |
2:35 p.m. | 200m | Peacock, Fubo |
Friday, Aug. 9
Time (ET) | Event | Gender | Round | TV/live stream |
4:40 a.m. | 4x400m Relay | Women’s | Round 1 | USA Network, Peacock, Fubo |
5:05 a.m. | 4x400m Relay | Men’s | Round 1 | USA Network, Peacock, Fubo |
5:30 a.m. | 800m | Men’s | Semifinal | USA Network, Peacock, Fubo |
6:05 a.m. | 100m Hurdles | Women’s | Semifinal | USA Network, Peacock, Fubo |
1:15 p.m. | 4x100m Relay | Women’s | Final | NBC, Peacock, Fubo |
1:30 p.m. | 4x100m Relay | Men’s | Final | NBC, Peacock, Fubo |
1:40 p.m. | Shot Put | Women’s | Final | NBC, Peacock, Fubo |
2 p.m. | 400m | Women’s | Final | NBC, Peacock, Fubo |
2:10 p.m. | Triple Jump | Men’s | Final | NBC, Peacock, Fubo |
2:55 p.m. | 10,000m | Women’s | Final | NBC, Peacock, Fubo |
3:50 p.m. | 400m Hurdles | Men’s | Final | NBC, Peacock, Fubo |
Heptathlon events
Time (ET) | Event | TV/live stream |
4:05 a.m. | Long Jump | Peacock, Fubo |
5:20 p.m. | Javelin Throw | Peacock, Fubo |
2:15 p.m. | 800m | Peacock, Fubo |
Saturday, Aug. 10
Time (ET) | Event | Gender | Round | TV/live stream |
2 a.m. | Marathon | Men’s | Final | USA Network, Peacock, Fubo |
1:05 p.m. | High Jump | Men’s | Final | NBC, Peacock, Fubo |
1:30 p.m. | 800m | Men’s | Final | NBC, Peacock, Fubo |
1:40 p.m. | Javelin Throw | Women’s | Final | NBC, Peacock, Fubo |
1:45 p.m. | 100m Hurdles | Women’s | Final | NBC, Peacock, Fubo |
2 p.m. | 5000m | Men’s | Final | NBC, Peacock, Fubo |
2:25 p.m. | 1500m | Women’s | Final | NBC, Peacock, Fubo |
3:10 p.m. | 4x400m Relay | Men’s | Final | NBC, Peacock, Fubo |
3:20 p.m. | 4x400m Relay | Women’s | Final | NBC, Peacock, Fubo |
Sunday, Aug. 11
Time (ET) | Event | Gender | Round | TV/live stream |
2 a.m. | Marathon | Women’s | Final | USA Network, Peacock, Fubo |