Round 1 of the NHL Draft has come and gone with the top prospects having been selected to their respective teams. While the draft’s first day gets its well-deserved spotlight, sometimes Day 2 provides its own intrigue fans might not expect.
The MSG Sphere in Las Vegas remains the featured attraction as the host of this year’s NHL Draft.
The Sporting News has you covered ahead of Day 2 draft festivities, including where to watch and stream, tickets, radio alternatives and much more.
The second day of the 2024 NHL Draft starts Saturday morning. For the remainder of the draft, coverage shifts to NHL Network beginning at 11:30 a.m. ET for U.S. viewers.
Things remain status quo in Canada for TV and streaming viewers, as Sportsnet and TVA Sports (French only) will handle the coverage from Las Vegas.
For those without cable or satellite, U.S. viewers can stream the festivities on Fubo. This allows interested fans to try the service for free before purchasing a long-term subscription.
2024 NHL Draft order
The first 32 picks of the NHL Draft came and went last night. Some teams, like the Sharks and Blackhawks, got their key pieces to help the future of the franchise, while 30 other teams may still be seeking that next major piece to help build for the future.
Here is the remainder of the draft order, beginning with the 33rd selection.
Round 2
Round | Pick | Overall | Team |
---|---|---|---|
2 | 1 | 33 |
San Jose Sharks |
2 | 2 | 34 | Chicago Blackhawks |
2 | 3 | 35 | Anaheim Ducks |
2 | 4 | 36 | Columbus Blue Jackets (optional to Flyers) |
2 | 5 | 37 | Winnipeg Jets (from Canadiens via Utah and Kings) |
2 | 6 | 38 | Utah Hockey Club |
2 | 7 | 39 | Ottawa Senators |
2 | 8 | 40 | Seattle Kraken |
2 | 9 | 41 | Calgary Flames |
2 | 10 | 42 | Buffalo Sabres (from Devils via Sharks) |
2 | 11 | 43 | Buffalo Sabres |
2 | 12 | 44 | Pittsburgh Penguins (from Flyers via Hurricanes) |
2 | 13 | 45 | Minnesota Wild |
2 | 14 | 46 | Pittsburgh Penguins |
2 | 15 | 47 | Detroit Red Wings |
2 | 16 | 48 | St. Louis Blues |
2 | 17 | 49 | Utah Hockey Club (from Capitals via Senators) |
2 | 18 | 50 | Chicago Blackhawks (from Islanders) |
2 | 19 | 51 | Philadelphia Flyers*=did not sign Jay O’Brien in 2018 |
2 | 20 | 52 | Washington Capitals (from Golden Knights) |
2 | 21 | 53 | San Jose Sharks (from Lightning via Predators and Red Wings) |
2 | 22 | 54 | New York Islanders (from Kings via Flyers and Blackhawks) |
2 | 23 | 55 | Nashville Predators (from Jets) |
2 | 24 | 56 | St. Louis Blues (from Maple Leafs) |
2 | 25 | 57 | Montreal Canadiens (from Avalanche) |
2 | 26 | 58 | Anaheim Ducks (from Bruins) |
2 | 27 | 59 | Nashville Predators (from Jets) |
2 | 28 | 60 | Carolina Hurricanes |
2 | 29 | 61 | New York Islanders (from Canucks via Blackhawks) |
2 | 30 | 62 | Calgary Flames (from Stars) |
2 | 31 | 63 | Seattle Kraken (from Rangers) |
2 | 32 | 64 | Edmonton Oilers |
2 | 33 | 65 | Utah Hockey Club (from Panthers) |
Round 3
Round | Pick | Overall | Team |
---|---|---|---|
3 | 1 | 66 | Anaheim Ducks (from Sharks) |
3 | 2 | 67 | Chicago Blackhawks |
3 | 3 | 68 | Anaheim Ducks |
3 | 4 | 69 | Columbus Blue Jackets |
3 | 5 | 70 | Montreal Canadiens |
3 | 6 | 71 | Utah Hockey Club |
3 | 7 | 72 | Chicago Blackhawks (from Senators) |
3 | 8 | 73 | Seattle Kraken |
3 | 9 | 74 | Calgary Flames |
3 | 10 | 75 | New Jersey Devils |
3 | 11 | 76 | Buffalo Sabres |
3 | 12 | 77 | Philadelphia Flyers |
3 | 13 | 78 | Montreal Canadiens (from Wild via Capitals) |
3 | 14 | 79 | Anaheim Ducks (from Penguins) |
3 | 15 | 80 | Detroit Red Wings |
3 | 16 | 81 | St. Louis Blues |
3 | 17 | 82 | Washington Capitals |
3 | 18 | 83 | Washington Capitals (from Islanders via Maple Leafs) |
3 | 19 | 84 | Calgary Flames (from Golden Knights via Penguins) |
3 | 20 | 85 | San Jose Sharks (From Lightning) |
3 | 21 | 86 | Columbus Blue Jackets (from Kings) |
3 | 22 | 87 | Nashville Predators |
3 | 23 | 88 | Seattle Kraken (from Maple Leafs) |
3 | 24 | 89 | Utah Hockey Club (from Avalanche) |
3 | 25 | 90 | Washington Capitals (from Bruins) |
3 | 26 | 91 | New Jersey Devils (from Jets) |
3 | 27 | 92 | Carolina Hurricanes |
3 | 28 | 93 | Vancouver Canucks |
3 | 29 | 94 | Nashville Predators (from Stars) |
3 | 30 | 95 | St. Louis Blues (from Rangers) |
3 | 31 | 96 | Utah Hockey Club 9from Oilers) |
3 | 32 | 97 | Florida Panthers |
Round 4
Round | Pick | Overall | Team |
---|---|---|---|
4 | 1 | 98 | Utah Hockey Club (from Sharks) |
4 | 2 | 99 | Nashville Predators (from Blackhawks via Lightning) |
4 | 3 | 100 | Anaheim Ducks |
4 | 4 | 101 | Columbus Blue Jackets |
4 | 5 | 102 | Montreal Canadiens |
4 | 6 | 103 | Utah Hockey Club |
4 | 7 | 104 | Ottawa Senators |
4 | 8 | 105 | Seattle Kraken |
4 | 9 | 106 | Calgary Flames |
4 | 10 | 107 | Calgary Flames (from Devils via Canucks) |
4 | 11 | 108 | Buffalo Sabres |
4 | 12 | 109 | Buffalo Sabres (from Flyers) |
4 | 13 | 110 | Minnesota Wild |
4 | 14 | 111 | Pittsburgh Penguins |
4 | 15 | 112 | Ottawa Senators (from Red Wings) |
4 | 16 | 113 | St. Louis Blues |
4 | 17 | 114 | Washington Capitals |
4 | 18 | 115 | New York Islanders |
4 | 19 | 116 | San Jose Sharks (via Golden Knights) |
4 | 20 | 117 | Ottawa Senators (from Lightning) |
4 | 21 | 118 | Los Angeles Kings |
4 | 22 | 119 | Nashville Predators |
4 | 23 | 120 | Toronto Maple Leafs |
4 | 24 | 121 | Colorado Avalanche |
4 | 25 | 122 | Boston Bruins |
4 | 26 | 123 | Winnipeg Jets |
4 | 27 | 124 | Carolina Hurricanes |
4 | 28 | 125 | Vancouver Canucks |
4 | 29 | 126 | Detroit Red Wings (from Stars) |
4 | 30 | 127 | New York Rangers |
4 | 31 | 128 | Tampa Bay Lightning (from Oilers via Predators) |
4 | 32 | 129 | Florida Panthers |
Round 5
Round | Pick | Overall | Team |
---|---|---|---|
5 | 1 | 130 | Montreal Canadiens (from Sharks) |
5 | 2 | 131 | San Jose Sharks (from Blackhawks via Canucks via Flames) |
5 | 3 | 132 | Colorado Avalanche (via Ducks) |
5 | 4 | 133 | Columbus Blue Jackets |
5 | 5 | 134 | Montreal Canadiens |
5 | 6 | 135 | Utah Hockey Club |
5 | 7 | 136 | Ottawa Senators |
5 | 8 | 137 | Colorado Avalanche (from Kraken) |
5 | 9 | 138 | Chicago Blackhawks (via Flames) |
5 | 10 | 139 | New Jersey Devils |
5 | 11 | 140 | Minnesota Wild (from Sabres) |
5 | 12 | 141 | Florida Panthers (from Flyers) |
5 | 13 | 142 | Minnesota Wild |
5 | 14 | 143 | San Jose Sharks (from Penguins) |
5 | 15 | 144 | Detroit Red Wings |
5 | 16 | 145 | St. Louis Blues |
5 | 17 | 146 | Washington Capitals |
5 | 18 | 147 | New York Islanders |
5 | 19 | 148 | Philadelphia Flyers (from Golden Knights) |
5 | 20 | 149 | Tampa Bay Lightning |
5 | 21 | 150 | Philadelphia Flyers (from Kings) |
5 | 22 | 151 | Toronto Maple Leafs (from Predators via Blackhawks) |
5 | 23 | 152 | Toronto Maple Leafs |
5 | 24 | 153 | New Jersey Devils (from Avalanche via Sharks) |
5 | 25 | 154 | Boston Bruins |
5 | 26 | 155 | Winnipeg Jets |
5 | 27 | 156 | Carolina Hurricanes |
5 | 28 | 157 | Toronto Maple Leafs (from Canucks) |
5 | 29 | 158 | Dallas Stars |
5 | 30 | 159 | New York Rangers |
5 | 31 | 160 | Edmonton Oilers |
5 | 32 | 161 | Buffalo Sabres (from Panthers) |
Round 6
Round | Pick | Overall | Team |
---|---|---|---|
6 | 1 | 162 | Vancouver Canucks (from Sharks) |
6 | 2 | 163 | Chicago Blackhawks |
6 | 3 | 164 | Anaheim Ducks |
6 | 4 | 165 | Columbus Blue Jackets |
6 | 5 | 166 | Montreal Canadiens |
6 | 6 | 167 | Utah Hockey Club |
6 | 7 | 168 | Carolina Hurricanes (from Senators) |
6 | 8 | 169 | Seattle Kraken |
6 | 9 | 170 | Calgary Flames |
6 | 10 | 171 | New Jersey Devils |
6 | 11 | 172 | Buffalo Sabres |
6 | 12 | 173 | Philadelphia Flyers |
6 | 13 | 174 | Minnesota Wild |
6 | 14 | 175 | Pittsburgh Penguins |
6 | 15 | 176 | Detroit Red Wings |
6 | 16 | 177 | Philadelphia Flyers (from Blues) |
6 | 17 | 178 | Washington Capitals |
6 | 18 | 179 | New York Islanders |
6 | 19 | 180 | Vegas Golden Knights |
6 | 20 | 181 | Tampa Bay Lightning |
6 | 21 | 182 | Los Angeles Kings |
6 | 22 | 183 | Edmonton Oilers (from Predators) |
6 | 23 | 184 | Carolina Hurricanes (from Maple Leafs) |
6 | 24 | 185 | Colorado Avalanche |
6 | 25 | 186 | Boston Bruins |
6 | 26 | 187 | Winnipeg Jets |
6 | 27 | 188 | Carolina Hurricanes |
6 | 28 | 189 | Vancouver Canucks |
6 | 29 | 190 | Utah Hockey Club (from Stars via Predators) |
6 | 30 | 191 | New York Rangers |
6 | 31 | 192 | Edmonton Oilers |
6 | 32 | 193 | Florida Panthers |
Round 7
Round | Pick | Overall | Team |
---|---|---|---|
7 | 1 | 194 | San Jose Sharks |
7 | 2 | 195 | Tampa Bay Lightning (from Blackhawks) |
7 | 3 | 196 | Edmonton Oilers |
7 | 4 | 197 | Vegas Golden Knights (from Blue Jackets) |
7 | 5 | 198 | Montreal Canadiens |
7 | 6 | 199 | Utah Hockey Club |
7 | 7 | 200 | Toronto Maple Leafs (from Penguins) |
7 | 8 | 201 | Seattle Kraken |
7 | 9 | 202 | Seattle Kraken (from Flames) |
7 | 10 | 203 | Detroit Red Wings (from Devils via Sharks) |
7 | 11 | 204 | Buffalo Sabres |
7 | 12 | 205 | Ottawa Senators |
7 | 13 | 206 | Tampa Bay Lightning (from Senators) |
7 | 14 | 207 | Pittsburgh Penguins |
7 | 15 | 208 | Detroit Red Wings |
7 | 16 | 209 | St. Louis Blues |
7 | 17 | 210 | Montreal Canadiens (from Capitals) |
7 | 18 | 211 | St. Louis Blues (from Islanders) |
7 | 19 | 212 | Vegas Golden Knights |
7 | 20 | 213 | Nashville Predators (from Lightning) |
7 | 21 | 214 | Los Angeles Kings |
7 | 22 | 215 | Colorado Avalanche (from Predators via Devils) |
7 | 23 | 216 | Toronto Maple Leafs |
7 | 24 | 217 | Colorado Avalanche |
7 | 25 | 218 | Edmonton Oilers (from Bruins via Utah) |
7 | 26 | 219 | Winnipeg Jets |
7 | 27 | 220 | Carolina Hurricanes |
7 | 28 | 221 | Vancouver Canucks |
7 | 29 | 222 | Dallas Stars |
7 | 30 | 223 | Pittsburgh penguins (from Rangers) |
7 | 31 | 224 | Montreal Canadiens (from Oilers) |
7 | 32 | 225 | Florida Panthers |
NHL Draft radio station
Listen to the 2024 NHL Draft and every minute of NHL offseason coverage live on SiriusXM.
Get 3 months of SiriusXM for just $ 1. Listen to live NBA, NFL, MLB and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
2024 NHL Draft tickets
While limited, tickets to the second round of the NHL Draft are still available through StubHub. Check out the link below to find out more details, including the best available price points and seating arrangements.
BUY NOW: NHL Draft tickets on StubHub