The NASCAR Cup Series regular-season schedule remains in full swing as the action transitions to California for the Toyota/Save Mart 350 at Sonoma Raceway.
The regular-season points race is heating up as Kyle Larson attempts to keep pace with leader Denny Hamlin.
Here is everything you need to know about Sunday’s NASCAR race at Sonoma, including the green flag time, TV channel, live stream options and tickets.
What time does the NASCAR race start today?
- Date: Sunday, June 9
- Start time: 3:30 p.m. ET
Sunday’s NASCAR race at Sonoma is scheduled to start shortly after 3:30 p.m. ET / 12:30 p.m. ET local time.
What channel is NASCAR on today?
- TV channel: Fox
- Live stream: Fubo
Sunday’s NASCAR race at Sonoma will broadcast live on Fox in the United States. Canadian viewers can follow the action on TSN5.
Viewers can also watch Sunday’s race on Fubo, which offers a free trial so they can try before they buy.
If a NASCAR race is not available to watch live in your location or if you’re traveling abroad, you can use a Virtual Private Network (VPN). VPNs provide a secure and private online connection, allowing you to bypass geographical restrictions to access your favorite streaming services from any device anywhere in the world.
NASCAR Sonoma race radio station
Listen to the NASCAR Sonoma race and every race of the NASCAR season on SiriusXM.
Get 3 months of SiriusXM for just $ 1. Listen to live NBA, NFL, MLB and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels.
NASCAR at Sonoma tickets
- Toyota/Save Mart 350 tickets: StubHub
There are multiple ticket options available for Sunday’s race at Sonoma. Head to StubHub to find the best deals for the Sonoma race and the remainder of the Cup Series events.
NASCAR points standings 2024
Here’s an updated look at the season’s standings ahead of the Sonoma race.
Rank | Driver | Points |
1 | Denny Hamlin | 534 |
2 | Kyle Larson | 513 |
3 | Chase Elliott | 507 |
4 | Martin Truex Jr. | 490 |
5 | William Byron | 488 |
6 | Tyler Reddick | 473 |
7 | Ty Gibbs | 465 |
8 | Christopher Bell | 437 |
9 | Brad Keselowski | 437 |
10 | Alex Bowman | 417 |
11 | Ross Chastain | 417 |
12 | Ryan Blaney | 405 |
13 | Bubba Wallace | 371 |
14 | Chris Buescher | 368 |
15 | Chase Briscoe | 358 |
16 | Joey Logano | 354 |
17 | Kyle Busch | 348 |
18 | Austin Cindric | 305 |
19 | Daniel Suárez | 290 |
20 | Josh Berry | 264 |
NASCAR schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio |
Sun., June 9 | Toyota/Save Mart 350 (Buy Tickets) | Sonoma Raceway | 3:30 p.m. | Fox/PRN |
Sun., June 16 | Iowa Corn 350 (Buy Tickets) | Iowa Speedway | 7 p.m. | USA/MRN |
Sun., June 23 | Cup Series race at New Hampshire (Buy Tickets) | New Hampshire Motor Speedway | 2:30 p.m. | USA/PRN |
Sun., June 30 | Ally 400 (Buy Tickets) | Nashville Superspeedway | 3:30 p.m. | NBC/PRN |
Sun., July 7 | Grant Park 165 (Buy Tickets) | Chicago Street Course | 4:30 p.m. | NBC/MRN |
Sun., July 14 | Cup Series Race at Pocono (Buy Tickets) | Pocono Raceway | 2:30 p.m. | USA/MRN |
Sun., July 21 | Brickyard 400 (Buy Tickets) | Indianapolis Motor Speedway | 2:30 p.m. | NBC/IMS |
Sun., Aug. 11 | Cook Out 400 (Buy Tickets) | Richmond Raceway | 6 p.m. | USA/MRN |
Sun., Aug. 18 | FireKeepers Casino 400 (Buy Tickets) | Michigan International Raceway | 2:30 p.m. | USA/MRN |
Sat., Aug. 24 | Coke Zero Sugar 400 (Buy Tickets) | Daytona International Speedway | 7:30 p.m. | NBC/MRN |
Sun., Sept. 1 | Cook Out Southern 500 (Buy Tickets) | Darlington Raceway | 6 p.m. | USA/MRN |
NASCAR playoff race schedule 2024
(All times ET)
Date | Race | Track | Time | TV/Radio | Winner |
Sun., Sept. 8 | Quaker State 400 (Buy Tickets) | Atlanta Motor Speedway | 3 p.m. | USA/PRN | — |
Sun., Sept. 15 | Go Bowling at the Glen (Buy Tickets) | Watkins Glen International | 3 p.m. | USA/MRN | — |
Sat., Sept. 21 | Bass Pro Shops Night Race (Buy Tickets) | Bristol Motor Speedway | 7:30 p.m. | USA/PRN | — |
Sun., Sept. 29 | Hollywood Casino 400 (Buy Tickets) | Kansas Speedway | 3 p.m. | USA/PRN | — |
Sun., Oct. 6 | YellaWood 500 (Buy Tickets) | Talladega Superspeedway | 2 p.m. | NBC/MRN | — |
Sun., Oct. 13 | Bank of America Roval 400 (Buy Tickets) | Charlotte Motor Speedway Road Course | 2 p.m. | NBC/PRN | — |
Sun., Oct. 20 | South Point 400 (Buy Tickets) | Las Vegas Motor Speedway | 2:30 p.m. | NBC/PRN | — |
Sun., Oct. 27 | Cup Series race at Homestead-Miami (Buy Tickets) | Homestead-Miami Speedway | 2:30 p.m. | NBC/MRN | — |
Sun., Nov. 3 | XFINITY 500 (Buy Tickets) | Martinsville Speedway | 2 p.m. | NBC/MRN | — |
Sun., Nov. 10 | NASCAR Cup Series Championship (Buy Tickets) | Phoenix Raceway | 3 p.m. | NBC/MRN | — |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Sporting News has editorial oversight for this content. Learn more >