There might not be a time more pivotal to an NFL team’s success than the draft.
The value of having star players on rookie contracts has never been higher, particularly as quarterbacks and defensive linemen continue to sign lofty extensions and free-agent contracts that place them at the top of the league in terms of cap space.
There will be some teams better positioned to help themselves out in 2024 than others. The Cardinals, Packers, and Rams all have the most draft picks with 11, followed up by the Bills, Bengals, and 49ers who each have 10. Arizona, Chicago, and Minnesota are also the only teams currently with multiple first-round picks, while the Browns, Panthers, and Texans have none.
Much will change between now and April 27 when the latest Mr. Irrelevant is selected. Teams will be trading around early picks, late picks, mid picks, and future picks as they work to put themselves in the best position to hoist a Lombardi Trophy at the end of the 2024 season or a future campaign.
Here’s a look at the 2024 NFL Draft sorted by team-by-team picks.
MORE: Complete 7-round NFL mock draft
Jump to team-by-team draft picks:
2024 NFL Draft order by team
Arizona Cardinals
Round | Pick |
1 | 4 |
1 | 27 (from HOU) |
2 | 35 |
3 | 66 |
3 | 71 (from TEN) |
3 | 90 (from HOU) |
4 | 104 |
5 | 138 |
5 | 162 (from HOU) |
6 | 186 (from MIN) |
7 | 226 (from NYG) |
Atlanta Falcons
Round | Pick |
1 | 8 |
2 | 43 |
3 | 74 |
3 | 79 (from JAX) |
4 | 109 |
5 | 143 |
6 | 187 |
6 | 197 (from CLE) |
Baltimore Ravens
Round | Pick |
1 | 30 |
2 | 62 |
3 | 93 |
4 | 113 (from DEN through NYJ) |
4 | 130 |
5 | 165 |
6 | 218 (from NYJ; Compensatory) |
7 | 228 (from NYJ) |
7 | 250 |
Buffalo Bills
Round | Pick |
1 | 28 |
2 | 60 |
4 | 128 |
4 | 133 (Compensatory) |
5 | 144 (from CHI) |
5 | 160 (from GBP) |
5 | 163 |
6 | 200 (from DAL through HOU) |
6 | 204 |
7 | 248 |
Carolina Panthers
Round | Pick |
2 | 33 |
2 | 39 (from NYG) |
3 | 65 |
4 | 101 |
5 | 141 (from NYG) |
5 | 142 (from TEN) |
7 | 240 (from PIT) |
Chicago Bears
Round | Pick |
1 | 1 (from CAR) |
1 | 9 |
3 | 75 |
4 | 122 (from PHI) |
Cincinnati Bengals
Round | Pick |
1 | 18 |
2 | 49 |
3 | 80 |
3 | 97 (Compensatory) |
4 | 115 |
5 | 149 |
6 | 194 |
6 | 214 (Compensatory) |
7 | 224 (from ARI through HOU) |
7 | 237 |
Cleveland Browns
Round | Pick |
2 | 54 |
3 | 85 |
5 | 156 (from PHI through ARI) |
6 | 206 (from BAL) |
7 | 243 |
Dallas Cowboys
Round | Pick |
1 | 24 |
2 | 56 |
3 | 87 |
5 | 174 (Compensatory) |
6 | 216 (Compensatory) |
7 | 233 (from LVR) |
7 | 244 |
Denver Broncos
Round | Pick |
1 | 12 |
3 | 76 |
4 | 121 (from MIA) |
5 | 136 (from CAR through CLE) |
5 | 145 (from NYJ) |
5 | 147 |
6 | 203 (from HOU through CLE) |
6 | 207 (from SFO) |
Detroit Lions
Round | Pick |
1 | 29 |
2 | 61 |
3 | 73 (from MIN) |
5 | 164 |
6 | 201 (from TB) |
6 | 205 |
7 | 249 |
Green Bay Packers
Round | Pick |
1 | 25 |
2 | 41 (from NYJ) |
2 | 58 |
3 | 88 |
3 | 91 (from BUF) |
4 | 126 |
5 | 169 (Compensatory) |
6 | 202 |
6 | 219 (Compensatory) |
7 | 245 |
7 | 255 (Compensatory) |
Houston Texans
Round | Pick |
2 | 42 (from MIN) |
2 | 59 |
3 | 86 (from PHI) |
4 | 123 (from CLE) |
4 | 127 |
6 | 188 (from LVR through NEP and MIN) |
6 | 189 (from DEN through LAR and BUF) |
7 | 238 (from NOS) |
7 | 247 |
Indianapolis Colts
Round | Pick |
1 | 15 |
2 | 46 |
3 | 82 |
4 | 117 |
5 | 151 |
6 | 191 |
7 | 234 |
Jacksonville Jaguars
Round | Pick |
1 | 17 |
2 | 48 |
3 | 96 (Compensatory) |
4 | 114 |
4 | 116 (from NOS) |
5 | 153 |
6 | 212 (Compensatory) |
7 | 236 |
Kansas City Chiefs
Round | Pick |
1 | 32 |
2 | 64 |
3 | 95 |
4 | 131 |
5 | 159 (from DAL) |
5 | 173 (Compensatory) |
7 | 221 (from CAR through TEN) |
Las Vegas Raiders
Round | Pick |
1 | 13 |
2 | 44 |
3 | 77 |
4 | 112 |
5 | 148 |
6 | 208 (from KCC) |
7 | 223 (from NEP) |
7 | 229 (from MIN) |
Los Angeles Chargers
Round | Pick |
1 | 5 |
2 | 37 |
3 | 69 |
4 | 105 |
4 | 110 (from CHI) |
5 | 140 |
6 | 181 |
7 | 225 |
7 | 253 (Compensatory) |
Los Angeles Rams
Round | Pick |
1 | 19 |
2 | 52 |
3 | 83 |
3 | 99 (Special Compensatory) |
5 | 154 |
5 | 155 (from PIT) |
6 | 196 |
6 | 209 (Compensatory) |
6 | 213 (Compensatory) |
6 | 217 (Compensatory) |
7 | 254 (Compensatory) |
Miami Dolphins
Round | Pick |
1 | 21 |
2 | 55 |
5 | 158 |
6 | 184 (from CHI) |
6 | 198 |
7 | 241 |
Minnesota Vikings
Round | Pick |
1 | 11 |
1 | 23 (from CLE through HOU) |
4 | 108 |
4 | 129 (from DET) |
5 | 157 (from CLE) |
5 | 167 (from KCC) |
6 | 177 (from CAR through JAX) |
7 | 230 (from ATL through CLE and ARI) |
7 | 232 (from DEN through SFO and HOU) |
New England Patriots
Round | Pick |
1 | 3 |
2 | 34 |
3 | 68 |
4 | 103 |
5 | 137 |
6 | 180 |
6 | 193 (from JAX) |
7 | 231 (from CHI) |
New Orleans Saints
Round | Pick |
1 | 14 |
2 | 45 (from DEN) |
5 | 150 |
5 | 168 (Compensatory) |
5 | 170 (Compensatory) |
5 | 175 (Compensatory) |
6 | 190 |
6 | 199 (from PHI) |
7 | 239 (from LAR through DEN) |
New York Giants
Round | Pick |
1 | 6 |
2 | 47 (from SEA) |
3 | 70 |
4 | 107 |
5 | 166 (from SFO through CAR) |
6 | 183 |
New York Jets
Round | Pick |
1 | 10 |
3 | 72 |
4 | 111 |
4 | 134 (from BAL; Compensatory) |
6 | 185 |
7 | 256 (Compensatory) |
7 | 257 (Compensatory) |
Philadelphia Eagles
Round | Pick |
1 | 22 |
2 | 50 (from NOS) |
2 | 53 |
4 | 120 (from LAR through PIT) |
5 | 161 (from TBB) |
5 | 171 (Compensatory) |
5 | 172 (Compensatory) |
6 | 210 (Compensatory) |
Pittsburgh Steelers
Round | Pick |
1 | 20 |
2 | 51 |
3 | 84 |
3 | 98 (from PHI; Compensatory) |
4 | 119 |
6 | 178 (from ARI through CAR) |
6 | 195 |
San Francisco 49ers
Round | Pick |
1 | 31 |
2 | 63 |
3 | 94 |
4 | 124 (from DAL) |
4 | 132 (Compensatory) |
4 | 135 |
5 | 176 (Compensatory) |
6 | 211 (Compensatory) |
6 | 215 (Compensatory) |
7 | 251 |
Seattle Seahawks
Round | Pick |
1 | 16 |
3 | 81 (from NOS through DEN) |
4 | 102 (from WAS) |
4 | 118 |
6 | 179 (from WAS) |
6 | 192 |
7 | 235 |
Tampa Bay Buccaneers
Round | Pick |
1 | 26 |
2 | 57 |
3 | 89 |
3 | 92 (from DET) |
4 | 125 |
6 | 220 (Compensatory) |
7 | 246 |
Tennessee Titans
Round | Pick |
1 | 7 |
2 | 38 |
4 | 106 |
5 | 146 (from MIN through PHI) |
6 | 182 (reacquired through PHI) |
7 | 227 |
7 | 242 (from PHI) |
7 | 252 (from KCC) |
Washington Commanders
Round | Pick |
1 | 2 |
2 | 36 |
2 | 40 (from CHI) |
3 | 67 |
3 | 78 (from SEA) |
3 | 100 (from SFO; Special Compensatory) |
5 | 139 |
5 | 152 (from SEA) |
7 | 222 |