The Super Bowl took place less than three weeks ago, but the NFL offseason is about to be in full swing. It unofficially starts this weekend in Indianapolis.
While free agency is on the mind of many fans, the NFL Draft likely represents the best opportunity this spring for each franchise to shape its future. The future of the league will be putting on a show for front offices at the NFL Combine, with hundreds of prospects aiming to improve their stock ahead of April’s draft.
LIVE NFL COMBINE: 40 times tracker | Full list of measurements
A handful of top prospects won’t be participating in on-field drills, including Caleb Williams, Marvin Harrison Jr. and Jayden Daniels. While that might take away some of the combine’s allure, it does open the door for other prospects to steal the spotlight and make a lasting impression on scouts.
From Brock Bowers and Rome Odunze to J.J. McCarthy and Joe Alt, there are plenty of high-impact future NFL players showcasing their athleticism at Lucas Oil Stadium in Indianapolis.
The Sporting News is tracking live results and highlights from the 2024 NFL Combine. Follow along below with the latest developments, including a position-by-position guide to the results.
MORE NFL DRAFT: SN’s latest 2024 mock | Top 125 big board
NFL Combine results: Live updates, highlights from 2024 workouts
(All times Eastern)
Thursday, Feb. 29
12:50 p.m. โ Meanwhile, Tom Brady can still move a little bit? Better than he could 24 years ago, at least.
46-year old @TomBrady ran a faster 40-yard dash than he did at the combine over 20 years ago ๐
(via @nobull) pic.twitter.com/QP1lda50gG
โ NFL (@NFL) February 29, 2024
12:20 p.m. โ Texas DT T’Vondre Sweat is a big man. Almost the biggest, in fact. At 366 pounds, he’s the second-heaviest defensive lineman in the last 25 years of the NFL Combine.
TโVondre Sweat, 366 pounds, is the 2nd heaviest defensive lineman in the last 25 years of the NFL Combine.
โ CJ Vogel (@CJVogel_OTF) February 29, 2024
12:10 p.m. โ The top of this draft might be dominated by offense, but Clemson CB Nate Wiggins has a chance to elevate himself in the first round if he can run anything like he’s expecting.
Clemson CB Nate Wiggins says he ran a 4.27 recently while training for the draft. ๐ค
โ Andrew Siciliano (@AndrewSiciliano) February 29, 2024
NFL Combine results by position
Below is a look at top prospects at each position, according to SN’s Vinnie Iyer, and how each fared during the 2024 NFL Combine.
Some prospects attending the combine are choosing to run their 40-yard dash at their pro day later in March or skip pre-draft drills altogether.
Quarterbacks
Player | School | Height | Weight | 40 Time | Vertical Jump |
Caleb Williams | USC | โ | โ | โ | โ |
Drake Maye | North Carolina | โ | โ | โ | โ |
Jayden Daniels | LSU | โ | โ | โ | โ |
J.J. McCarthy | Michigan | โ | โ | โ | โ |
Bo Nix | Oregon | โ | โ | โ | โ |
Michael Penix Jr. | Washington | โ | โ | โ | โ |
Spencer Rattler | Oklahoma | โ | โ | โ | โ |
Michael Pratt | Tulane | โ | โ | โ | โ |
Running backs
Player | School | Height | Weight | 40 Time | Vertical Jump |
Jonathon Brooks | Texas | โ | โ | โ | โ |
Blake Corum | Michigan | โ | โ | โ | โ |
Braelon Allen | Wisconsin | โ | โ | โ | โ |
Trey Benson | Florida State | โ | โ | โ | โ |
Audric Estime | Notre Dame | โ | โ | โ | โ |
Bucky Irving | Oregon | โ | โ | โ | โ |
MarShawn Lloyd | USC | โ | โ | โ | โ |
Will Shipley | Clemson | โ | โ | โ | โ |
Jaylen Wright | Tennessee | โ | โ | โ | โ |
Wide receivers
Player | School | Height | Weight | 40 Time | Vertical Jump |
Marvin Harrison Jr. | Ohio State | โ | โ | โ | โ |
Malik Nabers | LSU | โ | โ | โ | โ |
Rome Odunze | Washington | โ | โ | โ | โ |
Brian Thomas Jr. | LSU | โ | โ | โ | โ |
Keon Coleman | Florida State | โ | โ | โ | โ |
Adonai Mitchell | Texas | โ | โ | โ | โ |
Troy Franklin | Oregon | โ | โ | โ | โ |
Ladd McConkey | Georgia | โ | โ | โ | โ |
Xavier Worthy | Texas | โ | โ | โ | โ |
Xavier Legette | South Carolina | โ | โ | โ | โ |
Roman Wilson | Michigan | โ | โ | โ | โ |
Jermaine Burton | Alabama | โ | โ | โ | โ |
Ja’Lynn Polk | Washington | โ | โ | โ | โ |
Devontez Walker | North Carolina | โ | โ | โ | โ |
Ricky Pearsall | Florida | โ | โ | โ | โ |
Johnny Wilson | Florida State | โ | โ | โ | โ |
Jalen McMillan | Washington | โ | โ | โ | โ |
Brenden Rice | USC | โ | โ | โ | โ |
Jamari Thrash | Louisville | โ | โ | โ | โ |
Luke McCaffrey | Rice | โ | โ | โ | โ |
MORE: Caleb Williams shares thoughts on playing for Bears
Tight ends
Player | School | Height | Weight | 40 Time | Vertical Jump |
Brock Bowers | Georgia | โ | โ | โ | โ |
Ja’Tavion Sanders | Texas | โ | โ | โ | โ |
Cade Stover | Ohio State | โ | โ | โ | โ |
Theo Johnson | Penn State | โ | โ | โ | โ |
Offensive tackles
Player | School | Height | Weight | 40 Time | Vertical Jump |
Joe Alt | Notre Dame | โ | โ | โ | โ |
Olumuyiwa Fashanu | Penn State | โ | โ | โ | โ |
Taliese Fuaga | Oregon State | โ | โ | โ | |
Amarius Mims | Georgia | โ | โ | โ | โ |
J.C. Latham | Alabama | โ | โ | โ | โ |
Tyler Guyton | Oklahoma | โ | โ | โ | โ |
Graham Barton | Duke | โ | โ | โ | โ |
Jordan Morgan | Arizona | โ | โ | โ | โ |
Kingsley Suamataia | BYU | โ | โ | โ | โ |
Patrick Paul | Houston | โ | โ | โ | โ |
Kiran Amegadije | Yale | โ | โ | โ | โ |
Blake Fisher | Notre Dame | โ | โ | โ | โ |
Javon Foster | Missouri | โ | โ | โ | โ |
Christian Jones | Texas | โ | โ | โ | โ |
Interior offensive linemen
Player | School | Height | Weight | 40 Time | Vertical Jump |
Jackson Powers-Johnson | Oregon | โ | โ | โ | โ |
Troy Fautanu | Oregon | โ | โ | โ | โ |
Zach Frazier | West Virginia | โ | โ | โ | โ |
Javion Cohen | Miami | โ | โ | โ | โ |
Cooper Beebe | Kansas State | โ | โ | โ | โ |
Dominick Puni | Kansas | โ | โ | โ | โ |
Sedrick Van Pran | Georgia | โ | โ | โ | โ |
Christian Haynes | UConn | โ | โ | โ | โ |
Christian Mahogany | Boston College | โ | โ | โ | โ |
Zak Zinter | Michigan | โ | โ | โ | โ |
Tanor Bortolini | Wisconsin | โ | โ | โ | โ |
Edge rushers
Player | School | Height | Weight | 40 Time | Vertical Jump |
Dallas Turner | Alabama | 6-2.5 | 247 | โ | โ |
Laiatu Latu | UCLA | 6-5 | 259 | โ | โ |
Jared Verse | Florida State | 6-3 | 257 | โ | โ |
Chop Robinson | Penn State | 6-2 | 254 | โ | โ |
Bralen Trice | Washington | โ | โ | โ | โ |
Chris Braswell | Alabama | โ | โ | โ | โ |
Darius Robinson | Missouri | โ | โ | โ | โ |
Adisa Isaac | Penn State | โ | โ | โ | โ |
Jonah Elliss | Utah | 6-2 | 248 | โ | โ |
Brandon Dorlus | Oregon | โ | โ | โ | โ |
Marshawn Kneeland | Western Michigan | 6-3 | 267 | โ | โ |
Gabriel Murphy | UCLA | โ | โ | โ | โ |
Austin Booker | Kansas | 6-4.5 | 240 | โ | โ |
Javon Solomo | Troy | โ | โ | โ | โ |
IYER: Updated 2-round NFL mock draft
Defensive tackles
Player | School | Height | Weight | 40 Time | Vertical Jump |
Jer’Zhan Newton | Illinois | 6-2 | 304 | โ | โ |
Byron Murphy II | Texas | 6-0 | 297 | โ | โ |
T’Vondre Sweat | Texas | โ | 366 | โ | โ |
Kris Jenkins | Michigan | โ | โ | โ | โ |
Braden Fiske | Florida State | 6-4 | 292 | โ | โ |
Ruke Orhorhoro | Clemson | โ | โ | โ | โ |
Michael Hall Jr. | Ohio State | 6-3 | 290 | โ | โ |
Leonard Taylor III | Miami | โ | โ | โ | โ |
Maason Smith | LSU | 6-5 | 306 | โ | โ |
McKinnley Jackson | Texas A&M | 6-1.5 | 326 | โ | โ |
Mekhi Wingo | LSU | โ | โ | โ | โ |
Linebackers
Player | School | Height | Weight | 40 Time | Vertical Jump |
Edgerrin Cooper | Texas A&M | โ | โ | โ | โ |
Payton Wilson | NC State | โ | โ | โ | โ |
Jeremiah Trotter Jr. | Clemson | โ | โ | โ | โ |
Junior Colson | Michigan | โ | โ | โ | โ |
Cedric Gray | North Carolina | โ | โ | โ | โ |
Tommy Eichenberg | Ohio State | โ | โ | โ | โ |
Curtis Jacobs | Penn State | โ | โ | โ | โ |
Cornerbacks
Player | School | Height | Weight | 40 Time | Vertical Jump |
Nate Wiggins | Clemson | โ | โ | โ | โ |
Terrion Arnold | Alabama | โ | โ | โ | โ |
Cooper DeJean | Iowa | โ | โ | โ | โ |
Quinyon Mitchell | Toledo | โ | โ | โ | โ |
Kool-Aid McKinstry | Alabama | โ | โ | โ | โ |
Ennis Rakestraw Jr. | Missouri | โ | โ | โ | โ |
Kamari Lassiter | Georgia | โ | โ | โ | โ |
T.J. Tampa | Iowa State | โ | โ | โ | โ |
Kalen King | Penn State | โ | โ | โ | โ |
Mike Sainristill | Michigan | โ | โ | โ | โ |
Khyree Jackson | Oregon | โ | โ | โ | โ |
Kris Abrams-Draine | Missouri | โ | โ | โ | โ |
Josh Newton | TCU | โ | โ | โ | โ |
Cam Hart | Notre Dame | โ | โ | โ | โ |
Caelan Carson | Wake Forest | โ | โ | โ | โ |
D.J. James | Auburn | โ | โ | โ | โ |
Jarrian Jones | Florida State | โ | โ | โ | โ |
Max Melton | Rutgers | โ | โ | โ | โ |
Safeties
Player | School | Height | Weight | 40 Time | Vertical Jump |
Tyler Nubin | Minnesota | โ | โ | โ | โ |
Calen Bullock | USC | โ | โ | โ | โ |
Javon Bullard | Georgia | โ | โ | โ | โ |
Kamren Kinchens | Miami | โ | โ | โ | โ |
Jaden Hicks | Washington State | โ | โ | โ | โ |
Beau Brade | Maryland | โ | โ | โ | โ |
Sione Vaki | Utah | โ | โ | โ | โ |
Cole Bishop | Utah | โ | โ | โ | โ |
NFL Combine Schedule 2024
- Dates: Monday, Feb. 26, to Monday, March 4
- Location: Lucas Oil Stadium, Indianapolis
Prospects descended on Indianapolis for the NFL Combine starting Monday, Feb. 26, but on-field drills begin Thursday and run through Sunday.
Here’s a look at when each position group will take the field for on-field drills, plus how to watch.
Date | Time (ET) | Group | Channel/Stream |
---|---|---|---|
Thursday, Feb. 29 | 3 p.m. | DL, LB | NFL Network, Fubo |
Friday, March 1 | 3 p.m. | DB, TE | NFL Network, Fubo |
Saturday, March 2 | 1 p.m. | QB, RB, WR | NFL Network, Fubo |
Sunday, March 3 | 1 p.m. | OL | NFL Network, Fubo |
How to watch the NFL Combine
- TV channel: NFL Network
- Stream: Fubo, NFL+, NFL and NFL Network apps
NFL Network will broadcast the combine for the 19th time, with more than 50 hours of live coverage beginning Tuesday. Rich Eisen and Daniel Jeremiah will lead the coverage of the on-field workouts, with Charles Davis, Peter Schrager, Chris Rose, Ian Rapoport, Stacey Dales and Jamie Erdahl joining them throughout the event.
The network will also have guest analysts on the panel for certain position groups, with Cam Jordan, Taylor Lewan and Shaun O’Hara joining the set.
Fans can stream the NFL Combine through the NFL digital platforms or Fubo, which offers a free trial.