For the second time in four years, the Chiefs and 49ers will face off in the Super Bowl. The Chiefs are searching for a second straight Super Bowl victory — and third in five seasons — while the 49ers are hoping to avenge their loss in Super Bowl LIV.
The Super Bowl is the most-watched sporting event in the United States. For a select few, that means watching it in the stadium as opposed to a television set.
It’s not for everyone, however. The tickets, which used to cost at an inflation-adjusted rate over only a hundred dollars by today’s market, now will set fans back several thousand dollars just to sit in the nosebleeds. They’re more expensive for anyone that wants to sit in actual viewing range of the game.
There is still plenty of time for the ticket prices to change. And with two of the NFL’s most popular fanbases, tickets are likely to soar beyond current prices. Add in the fact it is in Las Vegas with one of the smallest stadiums in the league’s history with only 65,000 seats, and tickets could keep climbing for the Super Bowl.
Sporting News has everything you need to know about ticket prices for the 2024 Super Bowl, including cheapest and most expensive options, as well as historical ticket prices for the game.
BUY NOW: Super Bowl 58 tickets on sale at StubHub
How much are Super Bowl tickets in 2024?
The price of tickets has quite a range. But as things stand, the average seat is currently $ 10,026, according to TicketIQ. The range, as shown on StubHub, is anywhere from just under $ 7,000 to exceeding $ 35,000.
Here’s a look at the lowest and highest ticket prices via StubHub, as of Sunday, Jan. 28.
Most expensive Super Bowl 58 tickets
The priciest seats currently listed on StubHub cost $ 35,170. That would sit fans close to the field around one of the 20-yard lines in Section C131, Row 1.
Next up, the most expensive tickets stay in the $ 30,000 range, with most offering similarly close seats to the field.
Cheapest Super Bowl 58 tickets
Fans can get corner, upper-deck seats in Section 346, Row 12 for $ 6,300, which is currently the cheapest Super Bowl ticket on the market.
How much did Super Bowl tickets cost in 2023?
Tickets would cost as little as $ 3,480, the cheapest tickets since the 2019 Super Bowl. The highest “low point” the tickets reached came in 2022, when it would cost $ 5,823 to get in the door, per multiple reports.
Super Bowl ticket price history
The cost of a Super Bowl ticket used to be $ 12. Even for inflation, it cost only $ 112. But since 2009, the price of tickets exceeded $ 1,000. And prices have rapidly climbed to over $ 3,000 consistently.
Here is a look back at Super Bowl ticket prices from the Minneapolis Star-Tribune in 2018, updated with prices tracked in recent years.
Prices rounded to nearest dollar; adjustments for inflation reflect 2024 calendar year.
Year | Super Bowl | Ticket Cost | Adjusted for inflation | Matchup |
---|---|---|---|---|
1967 | 1 | $ 12 | $ 112 | Packers vs. Chiefs |
1968 | 2 | $ 12 | $ 108 | Packers vs. Raiders |
1969 | 3 | $ 12 | $ 103 | Jets vs. Colts |
1970 | 4 | $ 15 | $ 122 | Chiefs vs. Vikings |
1971 | 5 | $ 15 | $ 115 | Colts vs. Cowboys |
1972 | 6 | $ 15 | $ 112 | Cowboys vs. Dolphins |
1973 | 7 | $ 15 | $ 108 | Dolphins vs. Redskins |
1974 | 8 | $ 15 | $ 99 | Dolphins vs. Vikings |
1975 | 9 | $ 20 | $ 118 | Steelers vs. Vikings |
1976 | 10 | $ 20 | $ 110 | Steelers vs. Cowboys |
1977 | 11 | $ 20 | $ 105 | Raiders vs. Vikings |
1978 | 12 | $ 30 | $ 147 | Cowboys vs. Broncos |
1979 | 13 | $ 30 | $ 135 | Steelers vs. Cowboys |
1980 | 14 | $ 30 | $ 118 | Steelers vs. Rams |
1981 | 15 | $ 40 | $ 141 | Raiders vs. Eagles |
1982 | 16 | $ 40 | $ 130 | 49ers vs. Bengals |
1983 | 17 | $ 40 | $ 125 | Redskins vs. Dolphins |
1984 | 18 | $ 60 | $ 181 | Raiders vs. Redskins |
1985 | 19 | $ 60 | $ 174 | 49ers vs. Dolphins |
1986 | 20 | $ 75 | $ 210 | Bears vs. Patriots |
1987 | 21 | $ 75 | $ 207 | Giants vs. Broncos |
1988 | 22 | $ 100 | $ 265 | Redskins vs. Broncos |
1989 | 23 | $ 100 | $ 253 | 49ers vs. Bengals |
1990 | 24 | $ 125 | $ 301 | 49ers vs. Broncos |
1991 | 25 | $ 150 | $ 342 | Giants vs. Bills |
1992 | 26 | $ 150 | $ 333 | Redskins vs. Bills |
1993 | 27 | $ 175 | $ 376 | Cowboys vs. Bills |
1994 | 28 | $ 175 | $ 367 | Cowboys vs. Bills |
1995 | 29 | $ 200 | $ 408 | 49ers vs. Chargers |
1996 | 30 | $ 350 | $ 695 | Cowboys vs. Steelers |
1997 | 31 | $ 275 | $ 530 | Packers vs. Patriots |
1998 | 32 | $ 275 | $ 522 | Broncos vs. Packers |
1999 | 33 | $ 325 | $ 607 | Broncos vs. Falcons |
2000 | 34 | $ 325 | $ 591 | Rams vs. Titans |
2001 | 35 | $ 325 | $ 569 | Ravens vs. Giants |
2002 | 36 | $ 400 | $ 693 | Patriots vs. Rams |
2003 | 37 | $ 500 | $ 844 | Buccaneers vs. Raiders |
2004 | 38 | $ 600 | $ 994 | Patriots vs. Panthers |
2005 | 39 | $ 600 | $ 965 | Patriots vs. Eagles |
2006 | 40 | $ 700 | $ 1,083 | Steelers vs. Seahawks |
2007 | 41 | $ 700 | $ 1,061 | Colts vs. Bears |
2008 | 42 | $ 900 | $ 1,308 | Giants vs. Patriots |
2009 | 43 | $ 1,000 | $ 1,453 | Steelers vs. Cardinals |
2010 | 44 | $ 1,000 | $ 1,416 | Saints vs. Colts |
2011 | 45 | $ 1,200 | $ 1,671 | Packers vs. Steelers |
2012 | 46 | $ 1,200 | $ 1,624 | Giants vs. Patriots |
2013 | 47 | $ 1,250 | $ 1,665 | Ravens vs. 49ers |
2014 | 48 | $ 1,500 | $ 1,967 | Seahawks vs. Broncos |
2015 | 49 | $ 2,111 | $ 2,771 | Patriots vs. Seahawks |
2016 | 50 | $ 2,500 | $ 3,237 | Broncos vs. Panthers |
2017 | 51 | $ 2,500 | $ 3,158 | Patriots vs. Falcons |
2018 | 52 | $ 2,500 | $ 3,094 | Eagles vs. Patriots |
2019 | 53 | $ 2,557 | $ 3,116 | Patriots vs. Rams |
2020 | 54 | $ 3,488 | $ 4,147 | Chiefs vs. 49ers |
2021 | 55 | $ 4,000 | $ 4,691 | Chiefs vs. Buccaneers |
2022 | 56 | $ 5,823 | $ 6,353 | Bengals vs. Rams |
2023 | 57 | $ 3,480 | $ 3,568 | Chiefs vs. Eagles |
2024 | 58 | $ 6,300 | — | Chiefs vs. 49ers |
* – Cheapest ticket price currently listed on StubHub