Everyone seemed to know the Pirates’ decision at No. 1 in 2023 would be down to Paul Skenes and Dylan Crews. The selection wound up being Skenes.
Fast forward a year, and there is far less certainty about the direction the Guardians will take with the first overall pick. Travis Bazzana and Charlie Condon have established themselves as the top prospects in the class, but neither are slam-dunk No. 1 picks like Skenes or Adley Rutschman were in the past.
Though both Bazzana and Condon will be in No. 1 pick consideration, Cleveland could opt to turn to a player like J.J. Wetherholt, once considered the best prospect in the class, or a prep player with sky-high upside like Konnor Griffin. Perhaps the Guardians even decide a potential ace like Chase Burns or Hagen Smith is worthy of that No. 1 selection.
MORE: Watch the 2024 MLB Draft live with Fubo (free trial)
The uncertainty at the top is likely to precede what could be an unpredictable draft overall. There is a group of eight college players likely to go near the top the remainder of the first and early rounds could be shaken up quite a bit relative to expectations.
Sporting News will be tracking every pick made in the 2024 MLB Draft. Follow for live results from the three-day draft.
MLB Draft order 2024
Round 1
Pick | Team | Player | Position | School |
1 | Guardians | Travis Bazzana | 2B | Oregon State |
2 | Reds | Chase Burns | RHP | Wake Forest |
3 | Rockies | Charlie Condon | OF | Georgia |
4 | Athletics | Nick Kurtz | 1B | Wake Forest |
5 | White Sox | Hagen Smith | LHP | Arkansas |
6 | Royals | Jac Caglianone | 1B/P | Florida |
7 | Cardinals | JJ Wetherholt | SS | West Virginia |
8 | Angels | Christian Moore | 3B | Tennessee |
9 | Pirates | |||
10 | Nationals | |||
11 | Tigers | |||
12 | Red Sox | |||
13 | Giants | |||
14 | Cubs | |||
15 | Mariners | |||
16 | Marlins | |||
17 | Brewers | |||
18 | Rays | |||
19 | Mets | |||
20 | Blue Jays | |||
21 | Twins | |||
22 | Orioles | |||
23 | Dodgers | |||
24 | Braves | |||
25 | Padres | |||
26 | Yankees | |||
27 | Phillies | |||
28 | Astros | |||
29 | Diamondbacks | |||
30 | Rangers |
Prospect promotion incentive picks
Pick | Team | Player | Position | School |
31 | Diamondbacks | |||
32 | Orioles |
Compensation picks
Pick | Team | Player | Position | School |
33 | Twins |
Competitive Balance Round A
Pick | Team | Player | Position | School |
34 | Brewers | |||
35 | Diamondbacks | |||
36 | Guardians | |||
37 | Pirates | |||
38 | Rockies | |||
39 | Royals |
Round 2
Pick | Team | Player | Position | School |
40 | Athletics | |||
41 | Royals | |||
42 | Rockies | |||
43 | White Sox | |||
44 | Nationals | |||
45 | Angels | |||
46 | Mets | |||
47 | Pirates | |||
48 | Guardians | |||
49 | Tigers | |||
50 | Red Sox | |||
51 | Reds | |||
52 | Padres | |||
53 | Yankees | |||
54 | Cubs | |||
55 | Mariners | |||
56 | Marlins | |||
57 | Brewers | |||
58 | Rays | |||
59 | Blue Jays | |||
60 | Twins | |||
61 | Orioles | |||
62 | Braves | |||
63 | Phillies | |||
64 | Diamondbacks | |||
65 | Rangers |
Competitive Balance Round B
Pick | Team | Player | Position | School |
66 | Rays | |||
67 | Brewers | |||
68 | White Sox | |||
69 | Twins | |||
70 | Marlins | |||
71 | Reds | |||
72 | Tigers | |||
73 | Athletics |
Compensation Picks
Pick | Team | Player | Position | School |
74 | Angels |
Round 3
Pick | Team | Player | Position | School |
75 | Athletics | |||
76 | Royals | |||
77 | Rockies | |||
78 | White Sox | |||
79 | Nationals | |||
80 | Cardinals | |||
81 | Angels | |||
82 | Mets | |||
83 | Pirates | |||
84 | Guardians | |||
85 | Tigers | |||
86 | Red Sox | |||
87 | Reds | |||
88 | Padres | |||
89 | Yankees | |||
90 | Cubs | |||
91 | Mariners | |||
92 | Marlins | |||
93 | Brewers | |||
94 | Rays | |||
95 | Blue Jays | |||
96 | Twins | |||
97 | Orioles | |||
98 | Dodgers | |||
99 | Braves | |||
100 | Phillies | |||
101 | Astros | |||
102 | Diamondbacks | |||
103 | Rangers |
Round 4
Pick | Team | Player | Position | School |
104 | Athletics | |||
105 | Royals | |||
106 | Rockies | |||
107 | White Sox | |||
108 | Nationals | |||
109 | Cardinals | |||
110 | Angels | |||
111 | Mets | |||
112 | Pirates | |||
113 | Guardians | |||
114 | Tigers | |||
115 | Red Sox | |||
116 | Giants | |||
117 | Reds | |||
118 | Padres | |||
119 | Yankees | |||
120 | Cubs | |||
121 | Mariners | |||
122 | Marlins | |||
123 | Brewers | |||
124 | Rays | |||
125 | Blue Jays | |||
126 | Twins | |||
127 | Orioles | |||
128 | Dodgers | |||
129 | Braves | |||
130 | Phillies | |||
131 | Astros | |||
132 | Diamondbacks | |||
133 | Rangers |
Compensation picks
Pick | Team | Player | Position | School |
134 | Padres | |||
135 | Padres | |||
136 | Blue Jays |
Round 5
Pick | Team | Player | Position | School |
137 | Athletics | |||
138 | Royals | |||
139 | Rockies | |||
140 | White Sox | |||
141 | Nationals | |||
142 | Cardinals | |||
143 | Angels | |||
144 | Mets | |||
145 | Pirates | |||
146 | Guardians | |||
147 | Tigers | |||
148 | Red Sox | |||
149 | Giants | |||
150 | Reds | |||
151 | Padres | |||
152 | Yankees | |||
153 | Cubs | |||
154 | Mariners | |||
155 | Marlins | |||
156 | Brewers | |||
157 | Rays | |||
158 | Blue Jays | |||
159 | Twins | |||
160 | Orioles | |||
161 | Braves | |||
162 | Phillies | |||
163 | Astros | |||
164 | Diamondbacks | |||
165 | Rangers |
Round 6
Pick | Team | Player | Position | School |
166 | Athletics | |||
167 | Royals | |||
168 | Rockies | |||
169 | White Sox | |||
170 | Nationals | |||
171 | Cardinals | |||
172 | Angels | |||
173 | Mets | |||
174 | Pirates | |||
175 | Guardians | |||
176 | Tigers | |||
177 | Red Sox | |||
178 | Giants | |||
179 | Reds | |||
180 | Padres | |||
181 | Yankees | |||
182 | Cubs | |||
183 | Mariners | |||
184 | Marlins | |||
185 | Brewers | |||
186 | Rays | |||
187 | Blue Jays | |||
188 | Twins | |||
189 | Orioles | |||
190 | Dodgers | |||
191 | Braves | |||
192 | Phillies | |||
193 | Astros | |||
194 | Diamondbacks | |||
195 | Rangers |
Round 7
Pick | Team | Player | Position | School |
196 | Athletics | |||
197 | Royals | |||
198 | Rockies | |||
199 | White Sox | |||
200 | Nationals | |||
201 | Cardinals | |||
202 | Angels | |||
203 | Mets | |||
204 | Pirates | |||
205 | Guardians | |||
206 | Tigers | |||
207 | Red Sox | |||
208 | Giants | |||
209 | Reds | |||
210 | Padres | |||
211 | Yankees | |||
212 | Cubs | |||
213 | Mariners | |||
214 | Marlins | |||
215 | Brewers | |||
216 | Rays | |||
217 | Blue Jays | |||
218 | Twins | |||
219 | Orioles | |||
220 | Dodgers | |||
221 | Braves | |||
222 | Phillies | |||
223 | Astros | |||
224 | Diamondbacks | |||
225 | Rangers |
Round 8
Pick | Team | Player | Position | School |
226 | Athletics | |||
227 | Royals | |||
228 | Rockies | |||
229 | White Sox | |||
230 | Nationals | |||
231 | Cardinals | |||
232 | Angels | |||
233 | Mets | |||
234 | Pirates | |||
235 | Guardians | |||
236 | Tigers | |||
237 | Red Sox | |||
238 | Giants | |||
239 | Reds | |||
240 | Padres | |||
241 | Yankees | |||
242 | Cubs | |||
243 | Mariners | |||
244 | Marlins | |||
245 | Brewers | |||
246 | Rays | |||
247 | Blue Jays | |||
248 | Twins | |||
249 | Orioles | |||
250 | Dodgers | |||
251 | Braves | |||
252 | Phillies | |||
253 | Astros | |||
254 | Diamondbacks | |||
255 | Rangers |
Round 9
Pick | Team | Player | Position | School |
256 | Athletics | |||
257 | Royals | |||
258 | Rockies | |||
259 | White Sox | |||
260 | Nationals | |||
261 | Cardinals | |||
262 | Angels | |||
263 | Mets | |||
264 | Pirates | |||
265 | Guardians | |||
266 | Tigers | |||
267 | Red Sox | |||
268 | Giants | |||
269 | Reds | |||
270 | Padres | |||
271 | Yankees | |||
272 | Cubs | |||
273 | Mariners | |||
274 | Marlins | |||
275 | Brewers | |||
276 | Rays | |||
277 | Blue Jays | |||
278 | Twins | |||
279 | Orioles | |||
280 | Dodgers | |||
281 | Braves | |||
282 | Phillies | |||
283 | Astros | |||
284 | Diamondbacks | |||
285 | Rangers |
Round 10
Pick | Team | Player | Position | School |
286 | Athletics | |||
287 | Royals | |||
288 | Rockies | |||
289 | White Sox | |||
290 | Nationals | |||
291 | Cardinals | |||
292 | Angels | |||
293 | Mets | |||
294 | Pirates | |||
295 | Guardians | |||
296 | Tigers | |||
297 | Red Sox | |||
298 | Giants | |||
299 | Reds | |||
300 | Padres | |||
301 | Yankees | |||
302 | Cubs | |||
303 | Mariners | |||
304 | Marlins | |||
305 | Brewers | |||
306 | Rays | |||
307 | Blue Jays | |||
308 | Twins | |||
309 | Orioles | |||
310 | Dodgers | |||
311 | Braves | |||
312 | Phillies | |||
313 | Astros | |||
314 | Diamondbacks | |||
315 | Rangers |
Round 11
Pick | Team | Player | Position | School |
316 | Athletics | |||
317 | Royals | |||
318 | Rockies | |||
319 | White Sox | |||
320 | Nationals | |||
321 | Cardinals | |||
322 | Angels | |||
323 | Mets | |||
324 | Pirates | |||
325 | Guardians | |||
326 | Tigers | |||
327 | Red Sox | |||
328 | Giants | |||
329 | Reds | |||
330 | Padres | |||
331 | Yankees | |||
332 | Cubs | |||
333 | Mariners | |||
334 | Marlins | |||
335 | Brewers | |||
336 | Rays | |||
337 | Blue Jays | |||
338 | Twins | |||
339 | Orioles | |||
340 | Dodgers | |||
341 | Braves | |||
342 | Phillies | |||
343 | Astros | |||
344 | Diamondbacks | |||
345 | Rangers |
Round 12
Pick | Team | Player | Position | School |
346 | Athletics | |||
347 | Royals | |||
348 | Rockies | |||
349 | White Sox | |||
350 | Nationals | |||
351 | Cardinals | |||
352 | Angels | |||
353 | Mets | |||
354 | Pirates | |||
355 | Guardians | |||
356 | Tigers | |||
357 | Red Sox | |||
358 | Giants | |||
359 | Reds | |||
360 | Padres | |||
361 | Yankees | |||
362 | Cubs | |||
363 | Mariners | |||
364 | Marlins | |||
365 | Brewers | |||
366 | Rays | |||
367 | Blue Jays | |||
368 | Twins | |||
369 | Orioles | |||
370 | Dodgers | |||
371 | Braves | |||
372 | Phillies | |||
373 | Astros | |||
374 | Diamondbacks | |||
375 | Rangers |
Round 13
Pick | Team | Player | Position | School |
376 | Athletics | |||
377 | Royals | |||
378 | Rockies | |||
379 | White Sox | |||
380 | Nationals | |||
381 | Cardinals | |||
382 | Angels | |||
383 | Mets | |||
384 | Pirates | |||
385 | Guardians | |||
386 | Tigers | |||
387 | Red Sox | |||
388 | Giants | |||
389 | Reds | |||
390 | Padres | |||
391 | Yankees | |||
392 | Cubs | |||
393 | Mariners | |||
394 | Marlins | |||
395 | Brewers | |||
396 | Rays | |||
397 | Blue Jays | |||
398 | Twins | |||
399 | Orioles | |||
400 | Dodgers | |||
401 | Braves | |||
402 | Phillies | |||
403 | Astros | |||
404 | Diamondbacks | |||
405 | Rangers |
Round 14
Pick | Team | Player | Position | School |
406 | Athletics | |||
407 | Royals | |||
408 | Rockies | |||
409 | White Sox | |||
410 | Nationals | |||
411 | Cardinals | |||
412 | Angels | |||
413 | Mets | |||
414 | Pirates | |||
415 | Guardians | |||
416 | Tigers | |||
417 | Red Sox | |||
418 | Giants | |||
419 | Reds | |||
420 | Padres | |||
421 | Yankees | |||
422 | Cubs | |||
423 | Mariners | |||
424 | Marlins | |||
425 | Brewers | |||
426 | Rays | |||
427 | Blue Jays | |||
428 | Twins | |||
429 | Orioles | |||
430 | Dodgers | |||
431 | Braves | |||
432 | Phillies | |||
433 | Astros | |||
434 | Diamondbacks | |||
435 | Rangers |
Round 15
Pick | Team | Player | Position | School |
436 | Athletics | |||
437 | Royals | |||
438 | Rockies | |||
439 | White Sox | |||
440 | Nationals | |||
441 | Cardinals | |||
442 | Angels | |||
443 | Mets | |||
444 | Pirates | |||
445 | Guardians | |||
446 | Tigers | |||
447 | Red Sox | |||
448 | Giants | |||
449 | Reds | |||
450 | Padres | |||
451 | Yankees | |||
452 | Cubs | |||
453 | Mariners | |||
454 | Marlins | |||
455 | Brewers | |||
456 | Rays | |||
457 | Blue Jays | |||
458 | Twins | |||
459 | Orioles | |||
460 | Dodgers | |||
461 | Braves | |||
462 | Phillies | |||
463 | Astros | |||
464 | Diamondbacks | |||
465 | Rangers |
Round 16
Pick | Team | Player | Position | School |
466 | Athletics | |||
467 | Royals | |||
468 | Rockies | |||
469 | White Sox | |||
470 | Nationals | |||
471 | Cardinals | |||
472 | Angels | |||
473 | Mets | |||
474 | Pirates | |||
475 | Guardians | |||
476 | Tigers | |||
477 | Red Sox | |||
478 | Giants | |||
479 | Reds | |||
480 | Padres | |||
481 | Yankees | |||
482 | Cubs | |||
483 | Mariners | |||
484 | Marlins | |||
485 | Brewers | |||
486 | Rays | |||
487 | Blue Jays | |||
488 | Twins | |||
489 | Orioles | |||
490 | Dodgers | |||
491 | Braves | |||
492 | Phillies | |||
493 | Astros | |||
494 | Diamondbacks | |||
495 | Rangers |
Round 17
Pick | Team | Player | Position | School |
496 | Athletics | |||
497 | Royals | |||
498 | Rockies | |||
499 | White Sox | |||
500 | Nationals | |||
501 | Cardinals | |||
502 | Angels | |||
503 | Mets | |||
504 | Pirates | |||
505 | Guardians | |||
506 | Tigers | |||
507 | Red Sox | |||
508 | Giants | |||
509 | Reds | |||
510 | Padres | |||
511 | Yankees | |||
512 | Cubs | |||
513 | Mariners | |||
514 | Marlins | |||
515 | Brewers | |||
516 | Rays | |||
517 | Blue Jays | |||
518 | Twins | |||
519 | Orioles | |||
520 | Dodgers | |||
521 | Braves | |||
522 | Phillies | |||
523 | Astros | |||
524 | Diamondbacks | |||
525 | Rangers |
Round 18
Pick | Team | Player | Position | School |
526 | Athletics | |||
527 | Royals | |||
528 | Rockies | |||
529 | White Sox | |||
530 | Nationals | |||
531 | Cardinals | |||
532 | Angels | |||
533 | Mets | |||
534 | Pirates | |||
535 | Guardians | |||
536 | Tigers | |||
537 | Red Sox | |||
538 | Giants | |||
539 | Reds | |||
540 | Padres | |||
541 | Yankees | |||
542 | Cubs | |||
543 | Mariners | |||
544 | Marlins | |||
545 | Brewers | |||
546 | Rays | |||
547 | Blue Jays | |||
548 | Twins | |||
549 | Orioles | |||
550 | Dodgers | |||
551 | Braves | |||
552 | Phillies | |||
553 | Astros | |||
554 | Diamondbacks | |||
555 | Rangers |
Round 19
Pick | Team | Player | Position | School |
556 | Athletics | |||
557 | Royals | |||
558 | Rockies | |||
559 | White Sox | |||
560 | Nationals | |||
561 | Cardinals | |||
562 | Angels | |||
563 | Mets | |||
564 | Pirates | |||
565 | Guardians | |||
566 | Tigers | |||
567 | Red Sox | |||
568 | Giants | |||
569 | Reds | |||
570 | Padres | |||
571 | Yankees | |||
572 | Cubs | |||
573 | Mariners | |||
574 | Marlins | |||
575 | Brewers | |||
576 | Rays | |||
577 | Blue Jays | |||
578 | Twins | |||
579 | Orioles | |||
580 | Dodgers | |||
581 | Braves | |||
582 | Phillies | |||
583 | Astros | |||
584 | Diamondbacks | |||
585 | Rangers |
Round 20
Pick | Team | Player | Position | School |
586 | Athletics | |||
587 | Royals | |||
588 | Rockies | |||
589 | White Sox | |||
590 | Nationals | |||
591 | Cardinals | |||
592 | Angels | |||
593 | Mets | |||
594 | Pirates | |||
595 | Guardians | |||
596 | Tigers | |||
597 | Red Sox | |||
598 | Giants | |||
599 | Reds | |||
600 | Padres | |||
601 | Yankees | |||
602 | Cubs | |||
603 | Mariners | |||
604 | Marlins | |||
605 | Brewers | |||
606 | Rays | |||
607 | Blue Jays | |||
608 | Twins | |||
609 | Orioles | |||
610 | Dodgers | |||
611 | Braves | |||
612 | Phillies | |||
613 | Astros | |||
614 | Diamondbacks | |||
615 | Rangers |