With unlikely conference tournament winners stealing so many automatic bids, the NCAA Tournament selection committee had an extremely difficult assignment. But after around-the-clock discussions and several changes to the seedings, college basketball fans can finally fill out their brackets.
UConn sits at the top of the East Region as the No. 1 overall seed and is looking to become the first back-to-back national champion since Florida won two consecutive titles in 2006 and 2007. Houston, Purdue and North Carolina also locked up No. 1 seeds in their regions.
Tennessee, Arizona, Marquette and Iowa State landed on the No. 2 line. Baylor, Creighton, Kentucky and Illinois earned the No. 3 seeds.
This year’s NCAA Tournament will start with First Four games on March 19 and 20, and it will end with the championship game on April 8.
Here is everything you need to know about March Madness, including key dates and TV and streaming options for each round of the NCAA Tournament.
SN’s MARCH MADNESS HQ
Live NCAA bracket news | TV schedule | Printable PDF
March Madness schedule today
Tuesday, March 19
Game | Time (ET) | TV/Live stream |
---|---|---|
No. 16 Wagner vs. No. 16 Howard | 6:40 p.m. | TruTV, Sling |
No. 10 Colorado State vs. No. 10 Virginia | 9:10 p.m. | TruTV, Sling |
NCAA Tournament bracket 2024
If you want to fill out a bracket ahead of the NCAA Tournament, you can click on the link below. It has a printable bracket and tips from TSN’s college basketball experts.

GET YOUR PRINTABLE BRACKET: Printable PDF
How to watch, stream 2024 March Madness games
NCAA Tournament games will air on CBS, TBS, TNT and truTV. Viewers can also stream March Madness games on Paramount+ (CBS) and Sling (TBS, TNT and truTV).
Sling is the home for sports fans, as it offers a wide a range of channels. You can always cheer for your favorite teams with channels like ESPN, TBS, TNT, NFL Network, FS1 and more.
Round | TV channel | Live stream |
First Four | truTV | Sling |
First Round | CBS, TBS, TNT, truTV | Paramount+, Sling |
Second Round | CBS, TBS, TNT, truTV | Paramount+, Sling |
Sweet 16 | CBS, TBS | Paramount+, Sling |
Elite Eight | CBS, TBS | Paramount+, Sling |
Final Four | TBS | Sling |
Championship | TBS | Sling |
March Madness schedule 2024
First Four
Tuesday, March 19
Game | Time (ET) | TV/Live stream |
---|---|---|
No. 16 Wagner vs. No. 16 Howard | 6:40 p.m. | TruTV, Sling |
No. 10 Colorado State vs. No. 10 Virginia | 9:10 p.m. | TruTV, Sling |
Wednesday, March 20
Game | Time (ET) | TV/Live stream |
---|---|---|
No. 16 Grambling vs. No. 16 Montana State | 6:40 p.m. | TruTV, Sling |
No. 10 Colorado vs. No. 10 Boise State | 9:10 p.m. | TruTV, Sling |
Round 1
Thursday, March 21
Game | Time (ET) | TV/Live stream |
---|---|---|
No. 9 Michigan State vs. No. 8 Mississippi State | 12:15 p.m. | CBS, Paramount+ |
No. 11 Duquesne vs. No. 6 BYU | 12:40 p.m. | TruTV, Sling |
No. 14 Akron vs. No. 3 Creighton | 1:30 p.m. | TNT, Sling |
No. 15 Long Beach State vs. No. 2 Arizona | 2 p.m. | TBS, Sling |
No. 16 Wagner/Howard vs. No. 1 North Carolina | 2:45 p.m. | CBS, Paramount+ |
No. 14 Morehead State vs. No. 3 Illinois | 3:10 p.m. | TruTV, Sling |
No. 11 Oregon vs. No. 6 South Carolina | 4 p.m. | TNT, Sling |
No. 10 Nevada vs. No. 7 Dayton | 4:30 p.m. | TBS, Sling |
No. 10 Colorado State/Virginia vs. No. 7 Texas | 6:50 p.m. | TNT, Sling |
No. 14 Oakland vs. No. 3 Kentucky | 7:10 p.m. | CBS, Paramount+ |
No. 12 McNeese vs. No. 5 Gonzaga | 7:25 p.m. | TBS, Sling |
No. 15 South Dakota State vs. No. 2 Iowa State | 7:35 p.m. | TruTV, Sling |
No. 15 Saint Peter’s vs. No. 2 Tennessee | 9:20 p.m. | TNT, Sling |
No. 11 NC State vs. No. 6 Texas | 9:40 p.m. | CBS, Paramount+ |
No. 13 Samford vs. No. 4 Kansas | 9:55 p.m. | TBS, Sling |
No. 10 Drake vs. No. 7 Washington State | 10:05 p.m. | TruTV, Sling |
Friday, March 22
Game | Time (ET) | TV/Live stream |
---|---|---|
No. 9 Northwestern vs. No. 8 Florida Atlantic | 12:15 p.m. | CBS, Paramount+ |
No. 14 Colgate vs. No. 3 Baylor | 12:40 p.m. | TruTV, Sling |
No. 12 UAB vs. No. 5 San Diego State | 1:45 p.m. | TNT, Sling |
No. 15 Western Kentucky vs. No. 2 Marquette | 2 p.m. | TBS, Sling |
No. 16 Stetson vs. No. 1 UConn | 2:45 p.m. | CBS, Paramount+ |
No. 11 New Mexico vs. No. 6 Clemson | 3:10 p.m. | TruTV, Sling |
No. 13 Yale vs. No. 4 Auburn | 4:15 p.m. | TNT, Sling |
No. 10 Colorado/Boise State vs. No. 7 Florida | 4:30 p.m. | TBS, Sling |
No. 9 Texas A&M vs. No. 8 Nebraska | 6:50 p.m. | TNT, Sling |
No. 13 Vermont vs. No. 4 Duke | 7:10 p.m. | CBS, Paramount+ |
No. 16 Grambling/Montana State vs. No. 1 Purdue | 7:25 p.m. | TBS, Sling |
No. 13 College of Charleston vs. No. 4 Alabama | 7:35 p.m. | TruTV, Sling |
No. 16 Longwood vs. No. 1 Houston | 9:20 p.m. | TNT, Sling |
No. 12 James Madison vs. No. 5 Wisconsin | 9:40 p.m. | CBS, Paramount+ |
No. 9 TCU vs. No. 8 Utah State | 9:55 p.m. | TBS, Sling |
No. 12 Grand Canyon vs. No. 5 Saint Mary’s | 10:05 p.m. | TruTV, Sling |
Round 2
Saturday, March 23
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
Sunday, March 24
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
Sweet 16
Thursday, March 28
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
Friday, March 29
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
TBD vs. TBD | TBD | TBD |
Elite Eight
Saturday, March 30
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | TBD | TBS, Sling |
TBD vs. TBD | TBD | TBS, Sling |
Sunday, March 31
Final Four
Saturday, April 6
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | 6 p.m. | TBS, Sling |
TBD vs. TBD | 8:30 p.m. | TBS, Sling |
National championship
Monday, April 8
Game | Time (ET) | TV/Live stream |
---|---|---|
TBD vs. TBD | 9:20 p.m. | TBS, Sling |