The 2023/24 AFC Champions League is proving to be biggest and most-watched events in the competition’s history.
Star players flocked to Asian clubs this past summer, most notably in Saudi Arabia, and thus there’s already been massive attention on many fixtures throughout the competition. Cristiano Ronaldo is trying to win his first Asian continental title with Al Nassr, while Neymar is competing with Al Hilal, among many others.
This competition is the first in two decades following a traditional club schedule from August to May, with all previous competitions since 2003 scheduled across a calendar year.
This year’s competition will also be the final tournament in the current format, with next year moving to a three-tiered competition structure much like UEFA, while decreasing the top competition’s field in the process.
MORE: How to watch AFC Champions League 2023/24: TV channel, live stream for Asia club championship
AFC Champions League fixtures, results
Kickoff time converter
With games taking place all across Asia, kickoff times can be difficult to translate to local regions across the world.
Using this table, you can translate some of the listed kickoff times below to your own regional time zone to appropriately understand when games will start.
Find your region in the first column, and then move across the row to find the column which reflects the local time zone of the match. The cell you land upon will tell you the time difference between your region and the local region of the match, allowing you to find your kickoff time using the listed kickoff time of the match.
For example, if you are searching for your local kickoff time in U.S. Eastern Time, and you wish to watch a match of Al Hilal, who play home games in the UTC +3 region, you would find the “USA/Canada (ET)” row and match it with the cell in the “UTC +3” column to display a -7 time difference. Therefore, to convert a listed local match time of 9 p.m. in Saudi Arabia, you would subtract seven to find that the match kicks off at 2 p.m. in your region.
UTC +3 | UTC +4 | UTC +5 | UTC +6 | UTC +7 | UTC +8 | UTC +9 | UTC +10 | |
USA/Canada (PT) | -10 | -11 | -12 | -13 | -14 | -15 | -16 | -17 |
USA/Canada (ET) | -7 | -8 | -9 | -10 | -11 | -12 | -13 | -14 |
United Kingdom (BST) | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 |
India (IST) | +2.5 | +1.5 | +0.5 | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 |
Hong Kong/Malaysia/Singapore | +5 | +4 | +3 | +2 | +1 | 0 | -1 | -2 |
Australia (AEST) | +7 | +6 | +5 | +4 | +3 | +2 | +1 | 0 |
New Zealand (NZST) | +9 | +8 | +7 | +6 | +5 | +4 | +3 | +2 |
2023/24 AFC Champions League Round of 16
The draw for the 2023/24 AFC Champions League knockout round took place on December 21, 2023 and set the bracket for the entirety of the tournament from this point on.
First Leg
Date | Time (local) | Fixture |
---|---|---|
Feb 13, 2024 | 6 p.m. | Shandong T. 2-3 Kawasaki Fr. |
Feb 14, 2024 | 7 p.m. | Bangkok 2-2 Yokohama F. M. |
Feb 14, 2024 | 7 p.m. | Nasaf 0-0 Al Ain |
Feb 14, 2024 | 7 p.m. | Jeonguk 2-0 Pohang Steelers |
Feb 14, 2024 | 9 p.m. | Al Feiha 0-1 Al Nassr |
Feb 15, 2024 | 7.30 p.m. | Sepahan 1-3 Al Hilal |
Feb 15, 2024 | 7 p.m. | Navbahor 0-0 Al Ittihad |
Feb 15, 2024 | 7 p.m. | Ulsan Hyundai 3-0 Ventforet Kofu |
Second Leg
Date | Time (local) | Fixture |
---|---|---|
Feb 20, 2024 | 5 p.m. | Kawasaki Fr. vs. Shandong T. |
Feb 20, 2024 | 7 p.m. | Pohang Steelers vs. Jeonbuk |
Feb 21, 2024 | 6 p.m. | Ventforet Kofu vs. Ulsan Hyundai |
Feb 21, 2024 | 8 p.m. | Yokohama F. M. vs. Bangkok |
Feb 21, 2024 | 8 p.m. | Al Ain vs. Nasaf |
Feb 21, 2024 | 9 p.m. | Al Feiha vs. Al Nassr |
Feb 22, 2024 | 7 p.m. | Al Ittihad vs. Navbahor |
Feb 22, 2024 | 9 p.m. | Al Hilal vs. Sepahan |
Feb 19-21, 2024 | TBD | Group Qualifier vs. Group Qualifier |
Feb 19-21, 2024 | TBD | Group Qualifier vs. Group Qualifier |
Feb 19-21, 2024 | TBD | Group Qualifier vs. Group Qualifier |
Feb 19-21, 2024 | TBD | Group Qualifier vs. Group Qualifier |
Feb 19-21, 2024 | TBD | Group Qualifier vs. Group Qualifier |
2023/24 AFC Champions League quarterfinals
First Leg
Date | Time (local) | Fixture | Stadium |
---|---|---|---|
Mar 4-6, 2024 | TBD | R16 Winner vs. R16 Winner | TBD |
Mar 4-6, 2024 | TBD | R16 Winner vs. R16 Winner | TBD |
Mar 4-6, 2024 | TBD | R16 Winner vs. R16 Winner | TBD |
Mar 4-6, 2024 | TBD | R16 Winner vs. R16 Winner | TBD |
Second Leg
Date | Time (local) | Fixture | Stadium |
---|---|---|---|
Mar 11-13, 2024 | TBD | R16 Winner vs. R16 Winner | TBD |
Mar 11-13, 2024 | TBD | R16 Winner vs. R16 Winner | TBD |
Mar 11-13, 2024 | TBD | R16 Winner vs. R16 Winner | TBD |
Mar 11-13, 2024 | TBD | R16 Winner vs. R16 Winner | TBD |
2023/24 AFC Champions League semifinals
First Leg
Date | Time (local) | Fixture | Stadium |
---|---|---|---|
Apr. 16, 2024 | TBD | QF1 Winner vs. QF2 Winner | TBD |
Apr. 17, 2024 | TBD | QF3 Winner vs. QF4 Winner | TBD |
Second Leg
Date | Time (local) | Fixture | Stadium |
---|---|---|---|
Apr. 23, 2024 | TBD | QF1 Winner vs. QF2 Winner | TBD |
Apr. 24, 2024 | TBD | QF3 Winner vs. QF4 Winner | TBD |
2023/24 AFC Champions League final
First Leg
Date | Time (local) | Fixture | Stadium |
---|---|---|---|
May 11, 2024 | TBD | SF1 Winner vs. SF2 Winner | TBD |
Second Leg
Date | Time (local) | Fixture | Stadium |
---|---|---|---|
May 18, 2024 | TBD | SF1 Winner vs. SF2 Winner | TBD |
Group Stage — 2023/24 AFC Champions League
The group stage of the 2023/24 AFC Champions League featured 40 clubs drawn into 10 groups of four teams each. The groups were divided up by region, with all West Region teams drawn in groups together, and all East Region teams also kept together, done to cut down on travel somewhat across the large continent.
The group-stage draw was conducted on August 24, 2023 from Kuala Lumpur, Malaysia.
Following the group stage, all 10 group winners advanced to the knockout round. Additionally, six group runners-up were sent through via the runner-up table sorted by points gained. The bottom four runners-up were eliminated.
Group A standings (West Region)
Pos | Club | GP | Pts | W-D-L | GD |
1. | Al Ain (UAE) | 6 | 15 | 5-0-1 | +8 |
2. | Al Feiha (KSA) | 6 | 9 | 3-0-3 | +2 |
3. | Pakhtakor (UZB) | 6 | 7 | 2-1-3 | -3 |
4. | Ahal (TRK) | 6 | 4 | 1-1-4 | -7 |
Group A fixtures
Date | Fixture/result | Location |
Tue, Sep. 19 | Pakhtakor 0-3 Al Ain | Tashkent, Uzbekistan |
Tue, Sep. 19 | Ahal 1-0 Al Feiha | Ashgabat, Turkmenistan |
Tue, Oct. 3 | Al Ain 4-2 Ahal | Al Ain, UAE |
Tue, Oct. 3 | Al Feiha 2-0 Pakhtakor | Riyadh, Saudi Arabia |
Tue, Oct. 24 | Al Ain 4-1 Al Feiha | Al Ain, UAE |
Tue, Oct. 24 | Pakhtakor 3-0 Ahal | Tashkent, Uzbekistan |
Tue, Nov. 7 | Al Feiha 2-3 Al Ain | Riyadh, Saudi Arabia |
Tue. Nov. 7 | Ahal 0-1 Pakhtakor | Ashgabat, Turkmenistan |
Tue, Nov. 28 | Al Ain 1-3 Pakhtakor | Al Ain, UAE |
Tue. Nov. 28 | Al Feiha 3-1 Ahal | Riyadh, Saudi Arabia |
Tue, Dec. 5 | Pakhtakor 1-4 Al Feiha | Tashkent, Uzbekistan |
Tue, Dec. 5 | Ahal 1-2 Al Ain | Ashgabat, Turkmenistan |
Group B standings (West Region)
Pos | Club | GP | Pts | W-D-L | GD |
1. | Nasaf (UZE) | 6 | 11 | 3-2-1 | +4 |
2. | Al Sadd (QAT) | 6 | 8 | 2-2-2 | +4 |
3. | Sharjah (UAE) | 6 | 8 | 2-2-2 | -1 |
4. | Al Faisaly (JOR) | 6 | 6 | 2-0-4 | -7 |
Group B fixtures
Date | Fixture/result | Location |
Mon, Sep. 18 | Al Faisaly 0-1 Nasaf | Al Hussein City, Jordan |
Mon, Sep. 18 | Al Sadd 0-0 Sharjah | Al Rayyan, Qatar |
Mon, Oct. 2 | Sharjah 1-0 Al Faisaly | Sharjah, UAE |
Mon, Oct. 2 | Nasaf 3-1 Al Sadd | Tashkent, Uzbekistan |
Mon, Oct. 23 | Sharjah 1-0 Nasaf | Sharjah, UAE |
Mon, Oct. 23 | Al Sadd 6-0 Al Faisaly | Al Rayyan, Qatar |
Mon, Nov. 6 | Nasaf 1-1 Sharjah | Tashkent, Uzbekistan |
Mon, Nov. 6 | Al Faisaly 2-0 Al Sadd | Al Hussein City, Jordan |
Mon, Nov. 27 | Sharjah 0-2 Al Sadd | Sharjah, UAE |
Mon, Nov. 27 | Nasaf 3-1 Al Faisaly | Tashkent, Uzbekistan |
Mon, Dec. 7 | Al Faisaly 2-1 Sharjah | Al Hussein City, Jordan |
Mon, Dec. 7 | Al Sadd 2-2 Nasaf | Al Rayyan, Qatar |
Group C standings (West Region)
Pos | Club | GP | Pts | W-D-L | GD |
1. | Al Ittihad (KSA) | 6 | 15 | 5-0-1 | +7 |
2. | Sepahan (IRN) | 6 | 10 | 3-1-2 | +8 |
3. | Al Quwa Al Jawiya (IRQ) | 6 | 10 | 3-1-2 | +2 |
4. | AGMK (UZE) | 6 | 0 | 0-0-6 | -17 |
Group C fixtures
Date | Fixture/result | Location |
Mon, Sep. 18 | Al Quwa Al Jawiya 2-2 Sepahan | Erbil, Iraq |
Mon, Sep. 18 | Al Ittihad 3-0 AGMK | Jeddah, Saudi Arabia |
Mon, Oct. 2 | AGMK 1-2 Al Quwa Al Jawiya | Olmaliq, Uzbekistan |
Mon, Oct. 3 | Sepahan 0-3 Al Ittihad | Isfahan, Iran |
Mon, Oct. 23 | AGMK 1-3 Sepahan | Olmaliq, Uzbekistan |
Mon, Oct. 23 | Al Ittihad 1-0 Al Quwa Al Jawiya | Jeddah, Saudi Arabia |
Mon, Nov. 6 | Sepahan 9-0 AGMK | Isfahan, Iran |
Mon, Nov. 6 | Al Quwa Al Jawiya 2-0 Al Ittihad | Erbil, Iraq |
Mon, Nov. 27 | AGMK 1-2 Al Ittihad | Olmaliq, Uzbekistan |
Mon, Nov. 27 | Sepahan 1-0 Al Quwa Al Jawiya | Isfahan, Iran |
Mon, Dec. 4 | Al Quwa Al Jawiya 3-2 AGMK | Erbil, Iraq |
Mon, Dec. 4 | Al Ittihad 2-1 Sepahan | Jeddah, Saudi Arabia |
Group D standings (West Region)
Pos | Club | GP | Pts | W-D-L | GD |
1. | Al Hilal (KSA) | 6 | 16 | 5-1-0 | +14 |
2. | Navbahor (UZB) | 6 | 13 | 4-1-1 | +5 |
3. | Nassaji Mazandaran (IRN) | 6 | 6 | 2-0-4 | -3 |
4. | Mumbai City (IND) | 6 | 0 | 0-0-6 | -16 |
Group D fixtures
Date | Fixture/result | Location |
Mon, Sep. 18 | Mumbai City 0-2 Nassaji | Pune, India |
Mon, Sep. 18 | Al Hilal 1-1 Navbahor | Riyadh, Saudi Arabia |
Tue, Oct. 3 | Nassaji 0-3 Al Hilal | Tehran, Iran |
Tue, Oct. 3 | Navbahor 3-0 Mumbai City | Tashkent, Uzbekistan |
Mon, Oct. 23 | Navbahor 2-1 Nassaji | Tashkent, Uzbekistan |
Mon, Oct. 23 | Al Hilal 6-0 Mumbai City | Riyadh, Saudi Arabia |
Mon, Nov. 6 | Nassaji 1-3 Navbahor | Tehran, Iran |
Mon, Nov. 6 | Mumbai City 0-2 Al Hilal | Pune, India |
Tue, Nov. 28 | Navbahor 0-2 Al Hilal | Tashkent, Uzbekistan |
Tue, Nov. 28 | Nassaji 2-0 Mumbai City | Tehran, Iran |
Mon, Dec. 4 | Mumbai City 1-2 Navbahor | Pune, India |
Mon, Dec. 4 | Al Hilal 2-1 Nassaji | Riyadh, Saudi Arabia |
Group E standings (West Region)
Pos | Club | GP | Pts | W-D-L | GD |
1. | Al Nassr (KSA) | 6 | 14 | 4-2-0 | +6 |
2. | Persepolis (IRN) | 6 | 8 | 2-2-2 | 0 |
3. | Al Duhail (QAT) | 6 | 7 | 2-1-3 | 0 |
4. | Istiklol (TJK) | 6 | 3 | 0-3-3 | -6 |
Group E fixtures
Date | Fixture/result | Location |
Tue, Sep. 19 | Persepolis 0-2 Al Nassr | Tehran, Iran |
Tue, Sep. 19 | Istiklol 0-0 Al Duhail | Dushanbe, Tajikistan |
Tue, Oct. 3 | Al Duhail 0-1 Persepolis | Doha, Qatar |
Tue, Oct. 3 | Al Nassr 3-1 Istiklol | Riyadh, Saudi Arabia |
Tue, Oct. 24 | Persepolis 2-0 Istiklol | Tehran, Iran |
Tue, Oct. 24 | Al Nassr 4-3 Al Duhail | Riyadh, Saudi Arabia |
Tue, Nov. 7 | Istiklol 1-1 Persepolis | Dushanbe, Tajikistan |
Tue, Nov. 7 | Al Duhail 2-3 Al Nassr | Doha, Qatar |
Mon, Nov. 27 | Al Duhail 2-0 Istiklol | Doha, Qatar |
Mon, Nov. 27 | Al Nassr 0-0 Persepolis | Riyadh, Saudi Arabia |
Tue, Dec. 5 | Istiklol 1-1 Al Nassr | Dushanbe, Tajikistan |
Tue, Dec. 5 | Persepolis 1-2 Al Duhail | Tehran, Iran |
Group F standings (East Region)
Pos | Club | GP | Pts | W-D-L | GD |
1. | Bangkok United (THA) | 6 | 13 | 4-1-1 | +3 |
2. | Jeonbuk (SKO) | 6 | 12 | 4-0-2 | +3 |
3. | Lion City Sailors (SNG) | 6 | 6 | 2-0-4 | -4 |
4. | Kitchee (HNK) | 6 | 4 | 1-1-4 | -2 |
Group F fixtures
Date | Fixture/result | Location |
Wed, Sep. 20 |
Jeonbuk 2-1 Kitchee |
Jeonju, South Korea |
Wed, Sep. 20 | Lion City 1-2 Bangkok United | Kallang, Singapore |
Wed, Oct. 4 | Bangkok United 3-2 Jeonbuk | Rangsit, Thailand |
Wed, Oct. 4 | Kitchee 1-2 Lion City | Causeway Bay, Hong Kong |
Wed, Oct. 25 | Jeonbuk 3-0 Lion City | Jeonju, South Korea |
Wed, Oct. 25 | Kitchee 1-2 Bangkok United | Causeway Bay, Hong Kong |
Wed, Nov. 8 | Lion City 2-0 Jeonbuk | Kallang, Singapore |
Wed, Nov. 8 | Bangkok United 1-1 Kitchee | Rangsit, Thailand |
Wed, Nov. 29 | Kitchee 1-2 Jeonbuk | Causeway Bay, Hong Kong |
Wed, Nov. 29 | Bangkok United 1-0 Lion City | Rangsit, Thailand |
Wed, Dec. 13 | Jeonbuk 3-2 Bangkok United | Jeonju, South Korea |
Wed, Dec. 13 | Lion City 0-2 Kitchee | Kallang, Singapore |
Group G standings (East Region)
Pos | Club | GP | Pts | W-D-L | GD |
1. | Yokohama F. Marinos (JPN) | 6 | 12 | 4-0-2 | +5 |
2. | Shandong Taishan (CHI) | 6 | 12 | 4-0-2 | +7 |
3. | Icheon United (SKO) | 6 | 12 | 4-0-2 | +5 |
4. | Kaya-Iloilo (PHL) | 6 | 0 | 0-0-6 | -17 |
Group G fixtures
Date | Fixture/result | Location |
Tue, Sep. 19 | Yokohama FM 2-4 Icheon United | Yokohama, Japan |
Tue, Sep. 19 | Kaya-Iloilo 1-3 Shandong Taishan | Manila, Philippines |
Tue, Oct. 3 | Icheon United 4-0 Kaya-Iloilo | Incheon, South Korea |
Tue, Oct. 3 | Shandong Taishan 0-1 Yokohama FM | Jinan, China |
Wed, Oct. 25 | Yokohama FM 3-0 Kaya-Iloilo | Yokohama, Japan |
Wed, Oct. 25 | Icheon United 0-2 Shandong Taishan | Incheon, South Korea |
Tue, Nov. 7 | Shandong Taishan 3-1 Icheon United | Jinan, China |
Tue, Nov. 7 | Kaya-Iloilo 1-2 Yokohama FM | Manila, Philippines |
Tue, Nov. 28 | Icheon United 2-1 Yokohama FM | Incheon, South Korea |
Tue, Nov. 28 | Shandong Taishan 6-1 Kaya-Iloilo | Jinan, China |
Wed, Dec. 13 | Yokohama FM 3-0 Shandong Taishan | Yokohama, Japan |
Wed, Dec. 13 | Kaya-Iloilo 1-3 Icheon United | Manila, Philippines |
Group H standings (East Region)
Pos | Club | GP | Pts | W-D-L | GD |
1. | Ventforet Kofu (JPN) | 6 | 11 | 3-2-1 | +3 |
2. | Melbourne City (AUS) | 6 | 9 | 2-3-1 | +2 |
3. | Zhejiang (CHI) | 6 | 7 | 2-1-3 | -4 |
4. | Buriram United (THA) | 6 | 6 | 2-0-4 | -1 |
Group H fixtures
Date | Fixture/result | Location |
Wed, Sep. 20 | Melbourne City 0-0 Ventforet Kofu | Melbourne, Australia |
Wed, Sep. 20 | Buriram United 4-1 Zhejiang | Buriram, Thailand |
Wed, Oct. 4 | Ventforet Kofu 1-0 Buriram United | Tokyo, Japan |
Wed, Oct. 4 | Zhejiang 1-2 Melbourne City | Huzhou, China |
Wed, Oct. 25 | Buriram United 0-2 Melbourne City | Buriram, Thailand |
Wed, Oct. 25 | Zhejiang 2-0 Ventforet Kofu | Huzhou, China |
Wed, Nov. 8 | Melbourne City 0-1 Buriram United | Melbourne, Australia |
Wed, Nov. 8 | Ventforet Kofu 4-1 Zhejiang | Tokyo, Japan |
Wed, Nov. 29 | Ventforet Kofu 3-3 Melbourne City | Tokyo, Japan |
Wed, Nov. 29 | Zhejiang 3-2 Buriram United | Huzhou, China |
Tue, Dec. 12 | Melbourne City 1-1 Zhejiang | Melbourne, Australia |
Tue, Dec. 12 | Buriram United 2-3 Ventforet Kofu | Buriram, Thailand |
Group I standings (East Region)
Pos | Club | GP | Pts | W-D-L | GD |
1. | Kawasaki Frontale (JPN) | 6 | 16 | 5-1-0 | +11 |
2. | Ulsan Hyundai (SKO) | 6 | 10 | 3-1-2 | +4 |
3. |
Johor Darul Ta’zim (MLY) |
6 | 9 | 3-0-3 | -2 |
4. | BG Pathum (THA) | 6 | 0 | 0-0-6 | -13 |
Group I fixtures
Date | Fixture/result | Location |
Tue, Sep. 19 | Ulsan Hyundai 3-1 BG Pathum | Ulsan, South Korea |
Tue, Sep. 19 | Johor 0-1 Kawasaki Frontale | Johor, Malaysia |
Tue, Oct. 3 | BG Pathum 2-4 Johor | Thanyaburi, Thailand |
Tue, Oct. 3 | Kawasaki Frontale 1-0 Ulsan Hyundai | Kawasaki, Japan |
Tue, Oct. 24 | Ulsan Hyundai 3-1 Johor | Ulsan, South Korea |
Tue, Oct. 24 | BG Pathum 2-4 Kawasaki Frontale | Thanyaburi, Thailand |
Tue, Nov. 7 | Kawasaki Frontale 4-2 BG Pathum | Kawasaki, Japan |
Tue, Nov. 7 | Johor 2-1 Ulsan Hyundai | Johor, Malaysia |
Wed, Nov. 29 | Kawasaki Frontale 5-0 Johor | Kawasaki, Japan |
Wed, Nov. 29 | BG Pathum 1-3 Ulsan Hyundai | Thanyaburi, Thailand |
Tue, Dec. 12 | Ulsan Hyundai 2-2 Kawasaki Frontale | Ulsan, South Korea |
Tue, Dec. 12 | Johor 4-1 BG Pathum | Johor, Malaysia |
Group J standings (East Region)
Pos | Club | GP | Pts | W-D-L | GD |
1. | Pohang Steelers (SKO) | 6 | 16 | 5-1-0 | +9 |
2. | Urawa Red Diamonds (JPN) | 6 | 7 | 2-1-3 | +3 |
3. | Hanoi FC (VIE) | 6 | 6 | 2-0-4 | -9 |
4. | Wuhan Three Towns (CHI) | 6 | 5 | 1-2-3 | -3 |
Group J fixtures
Date | Fixture/result | Location |
Wed, Sep. 20 | Hanoi FC 2-4 Pohang Steelers | Hanoi, Vietnam |
Wed, Sep. 20 | Wuhan 2-2 Urawa | Wuhan, China |
Wed, Oct. 4 | Pohang Steelers 3-1 Wuhan | Pohang, South Korea |
Wed, Oct. 4 | Urawa 6-0 Hanoi FC | Saitama, Japan |
Tue, Oct. 24 | Urawa 0-2 Pohang Steelers | Saitama, Japan |
Tue, Oct. 24 | Wuhan 2-1 Hanoi FC | Wuhan, China |
Wed, Nov. 8 | Pohang Steelers 2-1 Urawa | Pohang, South Korea |
Wed, Nov. 8 | Hanoi FC 2-1 Wuhan | Hanoi, Vietnam |
Wed, Nov. 29 | Urawa 2-1 Wuhan | Saitama, Japan |
Wed, Nov. 29 | Pohang Steelers 2-0 Hanoi FC | Pohang, South Korea |
Wed, Dec. 6 | Hanoi FC 2-1 Urawa | Hanoi, Vietnam |
Wed, Dec. 6 | Wuhan 1-1 Pohang Steelers | Wuhan, China |
2023/24 AFC Champions League prize money
Aside from the actual title, progressing in and winning the ACL brings with it a significant amount of prize money for clubs.
These totals remain consistent with prize money payouts in each of the last two years, but they are soon set to see a massive increase.
This is how the prize money will be distributed in the 2023/24 tournament, the last of its kind:
Result | Prize money (USD) |
Group stage win | $ 50,000 |
Group stage draw | $ 10,000 |
Round of 16 | $ 100,000 |
Quarterfinals | $ 150,000 |
Semifinals | $ 250,000 |
Runners-up | $ 2,000,000 |
Champions | $ 4,000,000 |
This past offseason, the Asian confederation announced that next year will see the return of the AFC Champions League Elite, with the continent’s top club competition getting a new look. The rebranded competition will feature fewer clubs, with just 24 participants, but the prize money will get a 200 percent bump.
Additionally, with the top-tier competition shrinking, they will add two lower level competitions, with the AFC Champions League 2 and the AFC Challenge League being introduced much like UEFA’s Europa League and the Europa Conference League.
AFC Champions League past winners
Al-Hilal became the competition’s most successful club when they collected their fourth title in 2021. Prior to that latest title, they were level with Korean side Pohang Steelers, who have lifted the trophy three times.
South Korea remain the most successful country in the ACL with their clubs lifting the title 12 times.
AFC Champions League winners since 2012
Club | Year |
Al-Hilal | 2021 |
Ulsan Hyundai | 2020 |
Al-Hilal | 2019 |
Kashima Antlers | 2018 |
Urawa Red Diamonds | 2017 |
Jeonbuk Hyundai Motors | 2016 |
Guangzhou Evergrande | 2015 |
Western Sydney Wanderers | 2014 |
Guangzhou Evergrande | 2013 |
Ulsan Hyundai | 2012 |